The maps have been produced on Henrico County’s Geographical Information System using the best data available to the County. These maps can be used for reference purposes only and the County of Henrico makes no warranty as to its completeness or accuracy.
To view/download Maps, click on to the provided links below.
NO | Precinct Name | Magis Dist | Cong, Sen, Hse | Polling Place Name | Address | ZIP |
101 | Coalpit | Brookland | 7, 12, 72 | Echo Lake Elementary School | 5200 Francistown Road | 23060 |
102 | Dumbarton | Brookland | 7, 12, 72 | Dumbarton Elementary School | 9000 Hungary Spring Road | 23228 |
103 | Glen Allen | Brookland | 7, 12, 72 | Glen Allen Elementary School | 11101 Mill Road | 23060 |
105 | Greendale | Brookland | 7, 12, 72 & 73 | Recreation and Parks | 6800 Staples Mill Road | 23228 |
106 | Hermitage | Brookland | 7, 9 & 12, 72 | Hermitage High School | 8301 Hungary Spring Road | 23228 |
108 | Hungary Creek | Brookland | 7, 12, 73 | Hungary Creek Middle School | 4909 Francistown Road | 23060 |
109 | Hunton | Brookland | 7, 9, 72 | Hunton Community Center | 11690 Old Washington HWY | 23059 |
110 | Johnson | Brookland | 7, 12, 73 | Johnson Elementary School | 5600 Bethlehem Road | 23230 |
111 | Lakeside | Brookland | 7, 12, 72 | Lakeside Elementary School | 6700 Cedar Croft Street | 23228 |
112 | Longan | Brookland | 7, 12, 73 | Longan Elementary School | 9200 Mapleview Avenue | 23294 |
113 | Maude Trevvett | Brookland | 7, 12, 72 | Maude Trevvett Elementary School | 2300 Trevvett Drive | 23228 |
114 | Monument Hills | Brookland | 7, 12, 68 | Tuckahoe Presbyterian Church | 7000 Park Avenue | 23226 |
115 | Staples Mill | Brookland | 7, 9 & 12, 73 | Glen Allen High School | 10700 Staples Mill Road | 23060 |
117 | Westwood | Brookland | 7, 12, 73 | Jewish Community Center | 5403 Monument Avenue | 23226 |
201 | Adams | Fairfield | 4, 9, 70 | Adams Elementary School | 600 S Laburnum Avenue | 23223 |
202 | Azalea | Fairfield | 7, 9, 74 | Henrico High School | 302 Azalea Avenue | 23227 |
203 | Belmont | Fairfield | 7, 12, 74 | Belmont Recreation Center | 1600 Hilliard Road | 23228 |
204 | Brookland | Fairfield | 7, 12, 74 | Brookland Middle School | 9200 N. Lydell Drive | 23228 |
205 | Canterbury | Fairfield | 7, 9, 74 | Westminister Canterbury House | 1600 Westbrook Avenue | 23227 |
206 | Central Gardens | Fairfield | 4, 9, 74 | Central Gardens Mathematics & Science Center | 2401 Hartman Street | 23223 |
207 | Chamberlayne | Fairfield | 7, 9, 74 | Chamberlayne Elementary School | 8200 St. Charles Road | 23227 |
208 | Fairfield | Fairfield | 4, 9, 74 | Fairfield Library | 1401 N Laburnum Avenue | 23223 |
209 | Glen Lea | Fairfield | 4, 9, 74 | Glen Lea Elementary School | 3909 Austin Avenue | 23222 |
210 | Greenwood | Fairfield | 7, 9, 72 | St. Peter Baptist Church | 2040 Mountain Road | 23060 |
211 | Highland Gardens | Fairfield | 4, 9, 74 | Laburnum Elementary School | 500 Meriwether Avenue | 23222 |
212 | Hollybrook | Fairfield | 7, 12, 74 | Hollybrook Apartments | 7700 Brook Road | 23227 |
213 | Hungary | Fairfield | 7, 9, 74 | Mt. Olive Baptist Church | 8775 Mt. Olive Avenue | 23060 |
214 | Longdale | Fairfield | 7, 9, 74 | Longdale Elementary School | 9500 Norfolk Street | 23060 |
215 | Maplewood | Fairfield | 4, 9, 74 | Abundant Life Church of Christ | 3700 Goodell Road | 23223 |
216 | Moody | Fairfield | 7, 12, 74 | Moody Middle School | 7800 Woodman Road | 23228 |
217 | Mountain | Fairfield | 7, 9, 72 | Public Utilities Operations & Maintenance Center | 10401Woodman Rd | 23060 |
218 | Oakview | Fairfield | 7, 12, 72 | Chestnut Grove Assisted Living Facility | 9010 Woodman Rd | 23228 |
219 | Randolph | Fairfield | 7, 9, 72 | Virginia Randolph | 2206 Mountain Road | 23060 |
220 | Ratcliffe | Fairfield | 4, 9, 74 | Ratcliffe Elementary School | 2901 Thalen Street | 23223 |
221 | Stratford Hall | Fairfield | 7, 12, 72 | Stratford Hall Manorcare | 2125 Hilliard Road | 23228 |
222 | Wilder | Fairfield | 7, 9, 74 | Wilder Middle School | 6900 Wilkinson Rd | 23227 |
223 | Yellow Tavern | Fairfield | 7, 9, 74 | North Park Library | 8508 Franconia Road | 23227 |
224 | Essex Village | Fairfield | 4, 9, 74 | St. Luke Apartments | 117 Engleside DR | 23222 |
301 | Causeway | Three Chopt | 7, 12, 56 | Gayton Baptist Church | 13501 N. Gayton Road | 23233 |
302 | Cedarfield | Three Chopt | 7, 12, 73 | The Hermitage at Cedarfield | 2300 Cedarfield Parkway | 23233 |
303 | Innsbrook | Three Chopt | 7, 12, 72 | St. Anthony’s Day Care Center | 4611 Sadler Road | 23060 |
304 | Jackson Davis | Three Chopt | 7, 12, 73 | Jackson Davis Elementary School | 8801 Nesslewood Drive | 23229 |
305 | Nuckols Farm | Three Chopt | 7, 12, 56 | Nuckols Farm Elementary School | 12351 Graham Meadows Drive | 23233 |
306 | Pocahontas | Three Chopt | 7, 12, 72 | Pocahontas Middle School | 12000 Three Chopt Road | 23233 |
307 | Ridge | Three Chopt | 7, 12, 73 | Tuckahoe Middle School | 9000 Three Chopt Road | 23229 |
308 | Rivers Edge | Three Chopt | 7, 12, 56 | Rivers Edge Elementary School | 11600 Holman Ridge Road | 23059 |
309 | Sadler | Three Chopt | 7, 12, 56 | Deep Run High School | 4801 Twin Hickory Road | 23059 |
310 | Shady Grove | Three Chopt | 7, 12, 56 | Shady Grove Elementary School | 12200 Wyndham Lake Drive | 23059 |
311 | Short Pump | Three Chopt | 7, 12, 56 | Short Pump Middle School | 4701 Pouncey Tract Rd | 23059 |
312 | Springfield | Three Chopt | 7, 12, 73 | Springfield Elementary School | 4301 Fort McHenry Parkway | 23060 |
313 | Stoney Run | Three Chopt | 7, 12, 72 | Short Pump Elementary School | 3425 Pump Road | 23233 |
314 | Three Chopt | Three Chopt | 7, 12, 73 | Three Chopt Elementary School | 1600 Skipwith Road | 23229 |
315 | Tucker | Three Chopt | 7, 12, 73 | Tucker High School | 2910 Parham Road | 23294 |
316 | Colonial Trail | Three Chopt | 7, 12, 56 | Colonial Trail Elementary School | 12101 Liesfeld Farm DR | 23059 |
401 | Quioccasin | Tuckahoe | 7, 12, 73 | Quioccasin Middle School | 9400 Quioccasin Road | 23238 |
402 | Crestview | Tuckahoe | 7, 12, 73 | Crestview Elementary School | 1901 Charles Street | 23226 |
403 | Derbyshire | Tuckahoe | 7, 12, 72 & 73 | Derbyshire Baptist Church | 8800 Derbyshire Road | 23229 |
404 | Freeman | Tuckahoe | 7, 12, 68 & 73 | Freeman High School | 8701 Three Chopt Road | 23229 |
405 | Gayton | Tuckahoe | 7, 12, 72 | Gayton Library | 10600 Gayton Road | 23238 |
406 | Godwin | Tuckahoe | 7, 12, 72 | Godwin High School | 2101 Pump Road | 23238 |
407 | Lakewood | Tuckahoe | 7, 12, 72 | Cambridge Baptist Church | 12025 Gayton Rd | 23238 |
408 | Lauderdale | Tuckahoe | 7, 12, 72 | Carver Elementary School | 1801 Lauderdale Drive | 23238 |
409 | Maybeury | Tuckahoe | 7, 12, 72 | Maybeury Elementary School | 901 Maybeury Drive | 23229 |
410 | Mooreland | Tuckahoe | 7, 12, 72 | Second Baptist Church | 9614 River Road | 23229 |
411 | Pemberton | Tuckahoe | 7, 12, 73 | Pemberton Elementary School | 1400 Pemberton Road | 23238 |
412 | Pinchbeck | Tuckahoe | 7, 12, 73 | Pinchbeck Elementary School | 1275 Gaskins Road | 23238 |
413 | Ridgefield | Tuckahoe | 7, 12, 72 | Columbian Center | 2324 Pump Road | 23233 |
414 | Rollingwood | Tuckahoe | 7, 12, 68 | Third Church | 600 Forest Avenue | 23229 |
415 | Skipwith | Tuckahoe | 7, 12, 73 | Skipwith Elementary School | 2401 Skipwith Road | 23294 |
416 | Spottswood | Tuckahoe | 7, 12, 73 | Grove Avenue Baptist Church | 8701 Ridge Road | 23229 |
417 | Tuckahoe | Tuckahoe | 7, 12, 73 | Tuckahoe Elementary School | 701 Forest Avenue | 23229 |
418 | Welborne | Tuckahoe | 7, 12, 72 | Welborne Methodist Church | 920 Maybeury Drive | 23229 |
419 | West End | Tuckahoe | 7, 12, 56 | Gayton Elementary School | 12481 Church Road | 23233 |
501 | Antioch | Varina | 4, 9, 74 | Antioch Baptist Church | 3868 Antioch Church Road | 23150 |
502 | Cedar Fork | Varina | 4, 9, 74 | Fairfield Middle School | 5121 Nine Mile Road | 23223 |
503 | Chickahominy | Varina | 4, 9, 74 | Oak Hall Baptist Church | 1877 Old Hanover Road | 23150 |
504 | Donahoe | Varina | 4, 9, 74 | Donahoe Elementary School | 1801 Graves Road | 23150 |
505 | Dorey | Varina | 4, 9, 70 | Dorey Park Recreation Center | 7200 Dorey Park Drive | 23231 |
506 | Eanes | Varina | 4, 9, 70 | Baker Elementary School | 6651 Willson RD | 23231 |
507 | Elko | Varina | 4, 9, 74 | New Bridge Baptist Church | 5701 Elko Road | 23150 |
508 | Highland Springs | Varina | 4, 9, 74 | Highland Springs High School | 15 S. Oak Avenue | 23075 |
509 | Laburnum | Varina | 4, 9, 70 & 74 | Mountain of Blessings Christian Center | 4700 Oakleys Lane | 23231 |
510 | Mehfoud | Varina | 4, 9, 70 | Mehfoud Elementary School | 8320 Buffin Road | 23231 |
511 | Montrose | Varina | 4, 9, 70 | Montrose Elementary School | 2820 Williamsburg Road | 23231 |
512 | Nine Mile | Varina | 4, 9, 74 | Henrico Adult Education Center | 201 E. Nine Mile Road | 23075 |
513 | Pleasants | Varina | 4, 9, 70 & 74 | Highland Springs Elementary School | 600 W. Pleasant Street | 23075 |
514 | Rolfe | Varina | 4, 9, 70 | Rolfe Middle School | 6901 Messer Road | 23231 |
515 | Sandston | Varina | 4, 9, 74 | Sandston Baptist Church | 100 W. Williamsburg Road | 23150 |
516 | Sullivans | Varina | 4, 9, 70 | Varina High School | 7053 Messer RD | 23231 |
517 | Town Hall | Varina | 4, 9, 70 | Varina Elementary School | 2551 New Market Road | 23231 |
518 | Whitlocks | Varina | 4, 9, 70 | The Varina Church of the Nazarene | 5350 Darbytown Road | 23231 |
999 | Absentee | Absentee_CAP | 0, 0, 0 | Human Service Building | 8600 Dixon Powers Drive | 23228 |
* Please call Voter Registration & Elections (804) 501-4347 for the polling place details and directions.