Virginia Senate, 12th District

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 4, 2003


VIRGINIA SENATE, 12TH DISTRICT
Henrico County precincts ONLY

                         Walter          
                             A.     Write
Precinct                 Stosch        In
--------------------- --------- ---------
100    Absentee             478         4
101    Coalpit              422        11
102    Dumbarton            200         9
103    Glen Allen           698        11
104    Glenside             157         4
105    Greendale            207         2
106    Hermitage            266         7
107    Hilliard             139         5
108    Hunton               145         2
109    Johnson              110         3
110    Lakeside             296         3
111    Longan               446         7
112    Maude Trevvett       200         7
113    Staples Mill         777        12
114    Summit Court         185         2
115    Westwood             205         8
203    Belmont              124         5
205    Canterbury           189         0
212    Hollybrook            81         7
216    Moody                131         0
217    Mountain              39         3
218    Oakview               11         1
219    Randolph              46         4
221    Stratford Hall        28         1
301    Causeway             441         4
302    Cedarfield           547         6
303    Crestview            202        16
304    Innsbrook            325         5
305    Jackson Davis        423        10
307    Nuckols Farm         932        14
308    Pocahontas           354         7
309    Ridge                384         4
310    Sadler             1,150         6
311    Shady Grove          814        10
312    Skipwith             434         6
313    Springfield          236        11
314    Stoney Run           840        11
315    Three Chopt          423         6
316    Tucker               217        18
401    Byrd                 407         8
402    Derbyshire           425         5
403    Freeman              234         7
404    Gayton               631        15
405    Godwin               455        15
406    Lakewood             402        10
407    Lauderdale           411        11
408    Maybeury             592         8
409    Mooreland            282         3
410    Pemberton            313         5
411    Pinchbeck            464        13
412    Ridgefield           452         4
413    Rollingwood          356         4
414    Spottswood           185         1
415    Tackahoe             765         7
416    West End             574         5
--------------------- --------- ---------
Totals                   20,250       373

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building Annex
Room 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate