BD of Sup., Varina District

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 4, 2003


BD. of SUP., VARINA DISTRICT

                            James                              
                               B.     James    Angela          
                           Donati        M.        L.     Write
Precinct                      Jr.   Mehfoud      Rowe        In
----------------------- --------- --------- --------- ---------
100    Absentee                72        40        27         0
501    Antioch                296       161        52         1
502    Cedar Fork              53        32       124         1
503    Chickahominy           387       169        51         0
504    Donahoe                 96        73        61         0
505    Dorey                  315        98       103         0
506    Eanes                  119        37       101         0
507    Elko                   141        56        16         0
508    Highland Springs       108        62       112         0
509    Laburnum               133        72        96         0
510    Masonic                 54        28       117         0
511    Mehfoud                162        56       147         0
512    Montrose                76        36       147         0
513    Nine Mile              100        73        33         0
514    Pleasants              103        46       225         0
515    Sandston               243       349        42         0
516    Sullivans              338       119       491         0
517    Town Hall              208        53        45         0
518    Whitlocks              312       107        72         0
----------------------- --------- --------- --------- ---------
Totals                      3,316     1,667     2,062         2

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building Annex
Room 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate