Proposed Bond Issues Question 1

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 5, 2002


PROPOSED BOND ISSUES
QUESTION 1 – Educational Facilities
Henrico County precincts ONLY

Precinct                      YES        NO
----------------------- --------- ---------
100    Absentee TOTALS      1,004       327
101    Coalpit                982       292
102    Dumbarton              600       132
103    Glen Allen             937       331
104    Glenside               452       127
105    Greendale              392       156
106    Hermitage              601       228
107    Hilliard               300       114
108    Hunton                 231        98
109    Johnson                215        78
110    Lakeside               548       248
111    Longan                 683       310
112    Maude Trevvett         329       107
113    Staples Mill         1,103       335
114    Summit Court           289       140
115    Westwood               588       147
201    Adams                  323        64
202    Azalea                 446       101
203    Belmont                439       151
204    Brookland              177        75
205    Canterbury             289        37
206    Central Gardens        425        56
207    Chamberlayne           738       230
208    Fairfield              340        62
209    Glen Lea               259       102
210    Greenwood              324        48
211    Highland Gardens       284        63
212    Hollybrook             174        70
213    Hungary                386        66
214    Longdale               261       112
215    Maplewood              398        71
216    Moody                  258        90
217    Mountain                96        42
218    Oakview                 30         5
219    Randolph               122        12
220    Ratcliffe              596       112
221    Stratford Hall          67        22
222    Wilder                 524       100
223    Yellow Tavern          455       175
301    Causeway               545        91
302    Cedarfield             786       199
303    Crestview              341       160
304    Innsbrook              491       168
305    Jackson Davis          663       218
306    Monument Hills         375        98
307    Nuckols Farm           846       127
308    Pocahontas             565       121
309    Ridge                  531       161
310    Sadler               1,163       263
311    Shady Grove          1,012       215
312    Skipwith               706       231
313    Springfield            409       127
314    Stoney Run           1,163       241
315    Three Chopt            645       216
316    Tucker                 545       154
401    Byrd                   877       201
402    Derbyshire             835       219
403    Freeman                497       162
404    Gayton               1,239       326
405    Godwin                 914       220
406    Lakewood               800       202
407    Lauderdale             844       244
408    Maybeury             1,262       349
409    Mooreland              708       159
410    Pemberton              630       200
411    Pinchbeck              893       277
412    Ridgefield             851       207
413    Rollingwood            788       154
414    Spottswood             429       103
415    Tuckahoe             1,565       323
416    West End               947       213
501    Antioch                290       212
502    Cedar Fork             214        68
503    Chickahominy           450       259
504    Donahoe                181        73
505    Dorey                  355       200
506    Eanes                  215        79
507    Elko                   153        98
508    Highland Springs       274        95
509    Laburnum               310       136
510    Masonic                279        56
511    Mehfoud                316       123
512    Montrose               341       109
513    Nine Mile              164       108
514    Pleasants              429       101
515    Sandston               342       215
516    Sullivans              878       259
517    Town Hall              204       124
518    Whitlocks              257       138
----------------------- --------- ---------
Totals                     47,182    13,838

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building AnnexRoom 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate