Member, United States Senate

****UNOFFICIAL ELECTION RESULTS****
Henrico County, VA Voter Registration and Elections
General Election November 5, 2002


MEMBER, UNITED STATES SENATE
Henrico County precincts ONLY

                                      Jacob                    
                             John        G.     Nancy          
                               W. Hornberge        B.     Write
Precinct                   Warner       Jr.  Spannaus        In
----------------------- --------- --------- --------- ---------
100    Absentee TOTALS      1,202        64        88        11
101    Coalpit              1,073        66       118         3
102    Dumbarton              531        69        98         9
103    Glen Allen           1,130        47        74         2
104    Glenside               432        52        77         2
105    Greendale              458        24        43         3
106    Hermitage              690        47        84         3
107    Hilliard               344        18        47         4
108    Hunton                 290        17        14         2
109    Johnson                250        23        23         0
110    Lakeside               667        43        77         0
111    Longan                 853        55        71         5
112    Maude Trevvett         383        23        25         0
113    Staples Mill         1,258        47       108         2
114    Summit Court           354        23        51         1
115    Westwood               624        36        48         6
201    Adams                  237        56        60         1
202    Azalea                 331        69       116         8
203    Belmont                449        46        96         4
204    Brookland              222        13        21         1
205    Canterbury             330         6         6         1
206    Central Gardens        305        77        74         1
207    Chamberlayne           741        88        94         5
208    Fairfield              241        67        71         3
209    Glen Lea               262        37        52         5
210    Greenwood              254        36        54         1
211    Highland Gardens       211        57        73         0
212    Hollybrook             189        14        34         1
213    Hungary                310        42        74         2
214    Longdale               272        36        47         5
215    Maplewood              275        77       100         2
216    Moody                  293        18        33         1
217    Mountain               116        10        13         0
218    Oakview                 30         3         1         0
219    Randolph                86        21        25         1
220    Ratcliffe              461        95       118         7
221    Stratford Hall          77         2         9         0
222    Wilder                 462        58        56         6
223    Yellow Tavern          515        33        59         0
301    Causeway               538        20        44         2
302    Cedarfield             900        35        37         3
303    Crestview              398        40        50         2
304    Innsbrook              580        20        50         0
305    Jackson Davis          786        45        50         1
306    Monument Hills         421        17        23         1
307    Nuckols Farm           894        24        42         1
308    Pocahontas             599        23        43         6
309    Ridge                  619        29        39         1
310    Sadler               1,307        45        63         3
311    Shady Grove          1,140        29        46         4
312    Skipwith               813        41        75         1
313    Springfield            448        32        52         2
314    Stoney Run           1,256        51        61         4
315    Three Chopt            732        35        64         9
316    Tucker                 545        54        89         2
401    Byrd                   925        40        81         7
402    Derbyshire             962        19        42         1
403    Freeman                577        27        49         3
404    Gayton               1,409        41        77         2
405    Godwin                 978        49        79         2
406    Lakewood               910        41        47         3
407    Lauderdale             956        52        61         0
408    Maybeury             1,405        77        93         6
409    Mooreland              819        18        28         1
410    Pemberton              710        47        62         4
411    Pinchbeck            1,026        48        75         7
412    Ridgefield             946        43        56         0
413    Rollingwood            822        32        61         2
414    Spottswood             478        16        33         1
415    Tuckahoe             1,761        39        54         5
416    West End             1,029        35        60         9
501    Antioch                424        34        36         2
502    Cedar Fork             192        39        38         3
503    Chickahominy           623        39        49         3
504    Donahoe                196        24        32         1
505    Dorey                  473        35        32         4
506    Eanes                  221        35        33         2
507    Elko                   231        10         7         0
508    Highland Springs       269        40        52         3
509    Laburnum               328        43        54         3
510    Masonic                250        30        43         1
511    Mehfoud                347        33        41         1
512    Montrose               284        68        84         1
513    Nine Mile              216        27        29         1
514    Pleasants              362        70        79         2
515    Sandston               481        28        45         2
516    Sullivans              774       128       182         9
517    Town Hall              266        24        24         1
518    Whitlocks              333        29        30         0
----------------------- --------- --------- --------- ---------
Totals                     51,167     3,515     5,008       242

Contact Us

Voter Registration and Elections

Western Government Center
4305 E. Parham Rd.
Admin Building Annex
Room 105
Henrico, VA 23228

Eastern Government Center
3820 Nine Mile Rd
Room 100
Henrico, VA 23223

Phone
(804) 501-4347

Fax
(804) 501-5081

[email protected]

[email protected]

Mailing Address
P. O. Box 90775
Henrico, VA 23273-0775

[email protected] is the email address for the public to communicate with the Henrico County Electoral Board.

 
Google Translate Icon

Translate