September
Published | Title & Description | Type | Contact |
---|---|---|---|
2020-10-02October 2, 2020 | Building Permits by Census Category – September 2020 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2020-10-02October 2, 2020 | Trade Permits – September 2020 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2020-10-02October 2, 2020 | Building Permits – September 2020 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-10-02October 2, 2019 | Building Permits – September 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-10-02October 2, 2019 | Trade Permits – September 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-10-02October 2, 2019 | Building Permits by Census Category – September 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-10-03October 3, 2018 | Building Permits by Census Category – September 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-10-03October 3, 2018 | Trade Permits – September 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-10-03October 3, 2018 | Building Permits – September 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2017-10-11October 11, 2017 | Building Permits by Census Category – September 2017 Number and value of building permits issued by the Department of Building Construction and Inspections for the month of September and the current fiscal year (July 1, 2017 - June 30, 2018); organized by census category. | PDF![]() | Building Inspections |
2017-10-11October 11, 2017 | Trade Permits – September 2017 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device - miscellaneous) issued by the Department of Building Construction and Inspections for the month of September; data includes job address, job information, contractor, and sub-contractor. | Spreadsheet![]() | Building Inspections |
2017-10-11October 11, 2017 | Building Permits – September 2017 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2016-10-06October 6, 2016 | Building (BLD) Permits – September 2016 List of all building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner, contractor and mechanics lien agent. | PDF![]() | Building Inspections |
2016-10-06October 6, 2016 | Building Permits by Census Category – September 2016 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2016-10-06October 6, 2016 | Certificate of Occupancy (C/O) – September 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-10-06October 6, 2016 | Commercial Building (BLD) Permits – September 2016 Commercial building permits issued by the Department of Building Construction and Inspections for the month; data includes address, type of permit, estimated cost, square footage, owner and contractor. | PDF![]() | Building Inspections |
2016-10-06October 6, 2016 | Residential Building (BLD) Permits – September 2016 Residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner, contractor and mechanics lien agent. | PDF![]() | Building Inspections |
2016-10-06October 6, 2016 | Trade Permits – September 2016 Commercial and residential trade permits (electrical, elevator fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2016-10-01October 1, 2016 | Commercial Electrical (ELE) Permits – September 2016 Commercial electrical permits issued by the Department of Building Construction and Inspections for the month; data includes address, estimated cost, contractor and sub-contractor. | PDF![]() | Building Inspections |
2016-10-01October 1, 2016 | Commercial Mechanical (MEC) Permits – September 2016 Commercial mechanical permits issued by the Department of Building Construction and Inspections for the previous month; data includes address, estimated cost, contractor and sub-contractor. | PDF![]() | Building Inspections |
2016-10-01October 1, 2016 | Commercial Plumbing (PLM) Permits – September 2016 Commercial plumbing permits issued by the Department of Building Construction and Inspections for the month; data includes address, estimated cost, contractor and sub-contractor. | PDF![]() | Building Inspections |
Legend: