PREA
Published | Title & Description | Type | Contact |
---|---|---|---|
2021-07-03July 3, 2021 | Sheriff’s Office Annual PREA Report 2020 2020 PREA report | PDF![]() | Sheriff's Office |
2020-01-31January 31, 2020 | Sheriff’s Office Annual PREA Report 2019 Sheriff's Office PREA Annual Report 2019 | PDF![]() | Sheriff's Office |
2019-08-05August 5, 2019 | Sheriff’s Office Annual PREA Report 2018 Sheriff Office's PREA Annual Report 2018 | PDF![]() | Sheriff's Office |
2017-08-29August 29, 2017 | Sheriff’s Office Annual PREA Report 2016 Henrico Sheriff's Office PREA Report 2016 | PDF![]() | Sheriff's Office |
Sheriff’s Office Annual PREA Report 2017 The Prison Rape Elimination Act (PREA) requires us to collect accurate, uniform data for every allegation of sexual abuse at our facility using a standardized instrument and set of definitions. This information shall be aggregated at least annually. The data collected shall include, at a minimum, the data necessary to answer all questions from the most recent version of the Survey of Sexual Violence conducted by the Department of Justice. This report fulfills this requirement for 2017. | PDF![]() | Sheriff's Office |
Legend: