C/O
Published | Title & Description | Type | Contact |
---|---|---|---|
2017-07-06July 6, 2017 | Certificate of Occupancy (C/O) – June 2017 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2017-06-01June 1, 2017 | Certificate of Occupancy (C/O) – May 2017 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2017-05-05May 5, 2017 | Certificate of Occupancy (C/O) – April 2017 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2017-04-04April 4, 2017 | Certificate of Occupancy (C/O) – March 2017 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2017-03-02March 2, 2017 | Certificate of Occupancy (C/O) – February 2017 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2017-02-02February 2, 2017 | Certificate of Occupancy (C/O) – January 2017 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2017-01-06January 6, 2017 | Certificate of Occupancy (C/O) – December 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-12-02December 2, 2016 | Certificate of Occupancy (C/O) – November 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-11-02November 2, 2016 | Certificate of Occupancy (C/O) – October 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-10-06October 6, 2016 | Certificate of Occupancy (C/O) – September 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-09-08September 8, 2016 | Certificate of Occupancy (C/O) – August 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-08-02August 2, 2016 | Certificate of Occupancy (C/O) – July 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-07-06July 6, 2016 | Certificate of Occupancy (C/O) – June 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-06-01June 1, 2016 | Certificate of Occupancy (C/O) – May 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-05-03May 3, 2016 | Certificate of Occupancy (C/O) – April 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-04-01April 1, 2016 | Certificate of Occupancy (C/O) – March 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-03-01March 1, 2016 | Certificate of Occupancy (C/O) – February 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
2016-02-01February 1, 2016 | Certificate of Occupancy (C/O) – January 2016 Number of Certificates of Occupancy (C/O) issued by the Department of Building Constructions and Inspections for the month and current fiscal year (July 1 - June 30) to date. | PDF![]() | Building Inspections |
Legend: