2019
Published | Title & Description | Type | Contact |
---|---|---|---|
2019-12-04December 4, 2019 | Building Permits by Census Category – November 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-12-04December 4, 2019 | Trade Permits – November 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-12-04December 4, 2019 | Building Permits – November 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-11-18November 18, 2019 | Building Permits by Census Category – October 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-11-18November 18, 2019 | Trade Permits – October 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-11-18November 18, 2019 | Building Permits – October 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-10-02October 2, 2019 | Building Permits – September 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-10-02October 2, 2019 | Trade Permits – September 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-10-02October 2, 2019 | Building Permits by Census Category – September 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-09-03September 3, 2019 | Building Permits by Census Category – August 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-09-03September 3, 2019 | Trade Permits – August 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-09-03September 3, 2019 | Building Permits – August 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-08-02August 2, 2019 | Building Permits – July 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-08-02August 2, 2019 | Building Permits by Census Category – July 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-08-02August 2, 2019 | Trade Permits – July 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-07-03July 3, 2019 | Building Permits – June 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-07-03July 3, 2019 | Trade Permits – June 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-07-03July 3, 2019 | Building Permits by Census Category – June 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-07-01July 1, 2019 | Approved Budget, 2019 – 2020 The approved budget is the County's annual fiscal plan adopted by the Board of Supervisors and implemented by the County Manager. | PDF![]() | Finance |
2019-06-04June 4, 2019 | Building Permits by Census Category – May 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-06-04June 4, 2019 | Trade Permits – May 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-06-04June 4, 2019 | Building Permits – May 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-05-03May 3, 2019 | Building Permits by Census Category – April 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-05-03May 3, 2019 | Trade Permits – April 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-05-03May 3, 2019 | Building Permits – April 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-04-02April 2, 2019 | Building Permits by Census Category – March 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-04-02April 2, 2019 | Trade Permits – March 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-04-02April 2, 2019 | Building Permits – March 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-03-07March 7, 2019 | Trade Permits – February 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-03-07March 7, 2019 | Building Permits – February 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-03-07March 7, 2019 | Building Permits by Census Category – February 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-02-12February 12, 2019 | Building Permits – January 2019 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2019-02-12February 12, 2019 | Trade Permits – January 2019 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-02-12February 12, 2019 | Building Permits by Census Category – January 2019 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
Legend: