2018
Published | Title & Description | Type | Contact |
---|---|---|---|
2019-01-10January 10, 2019 | Building Permits by Census Category – December 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2019-01-10January 10, 2019 | Trade Permits – December 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2019-01-10January 10, 2019 | Building Permits – December 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-12-06December 6, 2018 | Building Permits by Census Category – November 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-12-06December 6, 2018 | Trade Permits – November 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device, miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-12-06December 6, 2018 | Building Permits – November 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-11-05November 5, 2018 | Trade Permits – October 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-11-05November 5, 2018 | Building Permits – October 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-11-05November 5, 2018 | Building Permits by Census Category – October 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-10-03October 3, 2018 | Building Permits by Census Category – September 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-10-03October 3, 2018 | Trade Permits – September 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-10-03October 3, 2018 | Building Permits – September 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-09-07September 7, 2018 | Building Permits by Census Category – August 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-09-07September 7, 2018 | Trade Permits – August 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-09-07September 7, 2018 | Building Permits – August 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-08-01August 1, 2018 | Building Permits by Census Category – July 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-08-01August 1, 2018 | Trade Permits – July 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-08-01August 1, 2018 | Building Permits – July 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-07-06July 6, 2018 | Building Permits – June 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-07-06July 6, 2018 | Trade Permits – June 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-07-06July 6, 2018 | Building Permits by Census Category – June 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-07-01July 1, 2018 | Approved Budget, 2018 – 2019 The approved budget is the County's annual fiscal plan adopted by the Board of Supervisors and implemented by the County Manager. | PDF![]() | Finance |
2018-06-01June 1, 2018 | Trade Permits – May 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-06-01June 1, 2018 | Building Permits – May 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-06-01June 1, 2018 | Building Permits by Census Category – May 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-05-04May 4, 2018 | Building Permits by Census Category – April 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-05-04May 4, 2018 | Trade Permits – April 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-05-04May 4, 2018 | Building Permits – April 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-04-03April 3, 2018 | Trade Permits – March 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-04-03April 3, 2018 | Building Permits – March 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-04-02April 2, 2018 | Building Permits by Census Category – March 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-03-05March 5, 2018 | Building Permits by Census Category – February 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-03-05March 5, 2018 | Trade Permits – February 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-03-05March 5, 2018 | Building Permits – February 2018 Commercial and residential building permits issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
2018-02-03February 3, 2018 | Trade Permits – January 2018 Commercial and residential trade permits (electrical, elevator, fire protection, mechanical, plumbing, sign, amusement device-miscellaneous) issued by the Department of Building Construction and Inspections for the month; data includes job address, job information, contractor and sub-contractor. | Spreadsheet![]() | Building Inspections |
2018-02-03February 3, 2018 | Building Permits by Census Category – January 2018 Number and value of building permits issued by the Department of Building Construction and Inspections for the month and current fiscal year (July 1 - June 30); organized by census category. | PDF![]() | Building Inspections |
2018-02-03February 3, 2018 | Building Permits – January 2018 Commercial and residential building permits issued by the Department of Building Inspections for the month; data includes job address, job information, owner and contractor. | Spreadsheet![]() | Building Inspections |
Legend: