Environment
Published | Title & Description | Type | Contact |
---|---|---|---|
2018-05-07May 7, 2018 | Water Quality Report, 2017 Annual report on quality testing of drinking water treated by the County in the calendar year. | PDF![]() | Public Utilities |
2017-06-01June 1, 2017 | Water Quality Report, 2016 Annual report on quality testing of drinking water treated by the County in the calendar year. | PDF![]() | Public Utilities |
2016-06-01June 1, 2016 | Water Quality Report, 2015 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
2015-12-23December 23, 2015 | Mosquito Collections by Year, 2006 – 2015 An annual comparison of total mosquito species collected to date. | Spreadsheet![]() | Public Works |
2015-07-01July 1, 2015 | Water Quality Report, 2014 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
2014-07-01July 1, 2014 | Water Quality Report, 2013 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
2013-07-01July 1, 2013 | Water Quality Report, 2012 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
2012-07-01July 1, 2012 | Water Quality Report, 2011 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
2011-07-01July 1, 2011 | Water Quality Report, 2010 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
2010-07-01July 1, 2010 | Water Quality Report, 2009 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
2009-07-01July 1, 2009 | Water Quality Report, 2008 Annual report on quality testing of drinking water treated by the County in the calendar year | PDF![]() | Public Utilities |
Henrico LEED Certified Projects Leadership in Energy & Environmental Design (LEED), is a recognized international standard that defines “green building". | Website![]() | General Services | |
Flood Zones This map presents the FEMA and Henrico County designated 100 and 500 year floodplain boundaries within Henrico County. In accordance with the National Flood Insurance Program and Henrico County Code, Flood Insurance and management of floodplain development are only required within the identified 100-year floodplain boundaries. Henrico County manages/restricts development within identified 100-year floodplains. | Web Service![]() | Public Works | |
Water Quality Report, 2018 Annual report on quality testing of drinking water treated by the County in the calendar year. | PDF![]() | Public Utilities | |
Water Quality Report, 2019 Annual report on quality testing of drinking water treated by the County in the calendar year. | PDF![]() | Public Utilities |
Legend: