County of Henrico, Virginia  November 3, 2009  GENERAL ELECTION UNofficial  Results       Governor Lieutenant Governor Attorney General Member House of Delegates 56th District Member House of Delegates 62nd District Member House of Delegates 70th District Member House of Delegates 71th District Member House of Delegates 72nd District Member House of Delegates 73th District Member House of Delegates 74th District Member House of Delegates 97th District
Brookland Total Voters  Percent Voting at Polls Total Ballots Cast Robert F. "Bob" McDonnell - R R Creigh Deeds - D Write In William T. "Bill" Bolling - R Jody M. Wagner - D Write In Ken T. Cuccinelli II - R Stephen C. Shannon - D Write In W. R. "Bill" Janis - R James O. Towey - D Write In Riley Edward Ingram- R Write-In Delores L. McQuinn - D Henry Otis Brown - I Write In Jennifer L. McClellan - D Silver Persinger - I Write In Jimmie P. Massie III - R Write In John M. O’Bannon III - R Tom J. Shields - D Write In Michael A. Gage - R Joseph D. Morrissey - D Write In Christopher K. Peace- R Write-In
101 Coalpit 3,275 43.9% 1,437 953 481 1 901 528 1 923 502 0                       1,145 50                
102 Dumbarton 3,477 30.4% 1,057 445 607 2 414 634 0 441 608 0                           426 619 1          
103 Glen Allen 3,126 48.4% 1,513 1,035 469 4 991 515 0 1,024 478 2                       1,229 36                
104 Glenside 2,322 31.3% 727 258 459 1 252 460 0 264 451 0                           264 443 0          
105 Greendale 1,676 39.1% 655 407 239 2 384 258 2 402 240 0                           392 245 2          
106 Hermitage 2,965 36.5% 1,081 640 428 4 603 456 1 627 428 1                           633 421 2          
107 Hilliard 1,146 44.9% 515 293 219 3 270 238 1 285 224 0                 299 152 5                    
108 Hunton 824 54.7% 451 350 100 0 331 115 0 337 109 0                       388 4                
109 Johnson 1,076 32.0% 344 218 116 2 202 133 2 216 120 1                           226 110 1          
110 Lakeside 2,503 40.4% 1,011 617 382 1 600 405 1 616 384 2                           614 385 2          
111 Logan 2,837 41.8% 1,187 812 364 1 778 400 0 794 386 0                       962 20                
112 Maude Trevvett 1,109 47.2% 523 335 181 0 324 192 0 326 188 0                           333 178 0          
113 Staples Mill 3,830 54.1% 2,071 1,382 672 4 1,284 763 3 1,357 691 3                           1,395 649 0          
114 Summit Court 1,286 42.5% 547 338 207 0 312 229 0 324 219 0                 285 208 4                    
115 Westwood 1,744 47.0% 819 488 325 1 462 339 1 472 334 1                           495 302 2          
116 Hungary Creek 3,574 49.0% 1,750 1,126 613 1 1,061 665 2 1,132 599 2                       1,397 48                
Brookland Totals 36,770 42.7% 15,688 9,697 5,862 27 9,169 6,330 14 9,540 5,961 12 0 0 0 0 0 0 0 0 584 360 9 5,121 158 4,778 3,352 10 0 0 0 0 0
                                                                   
 County of Henrico, Virginia  November 3, 2009  GENERAL ELECTION UNofficial  Results                    Governor Lieutenant Governor Attorney General Member House of Delegates 56th District Member House of Delegates 62nd District Member House of Delegates 70th District Member House of Delegates 71th District Member House of Delegates 72nd District Member House of Delegates 73th District Member House of Delegates 74th District Member House of Delegates 97th District
Fairfield Total Voters  Percent Voting at Polls Total Ballots Cast Robert F. "Bob" McDonnell - R R Creigh Deeds - D Write In William T. "Bill" Bolling - R Jody M. Wagner - D Write In Ken T. Cuccinelli II - R Stephen C. Shannon - D Write In W. R. "Bill" Janis - R James O. Towey - D Write In Riley Edward Ingram- R Write-In Delores L. McQuinn - R Henry Otis Brown - I Write In Jennifer L. McClellan - D Silver Persinger - I Write In Jimmie P. Massie III - R Write In John M. O’Bannon III - R Tom J. Shields - D Write In Michael A. Gage - R Joseph D. Morrissey - D Write In Christopher K. Peace- R Write-In
201 Adams 1,269 46.3% 587 40 540 0 42 530 0 50 518 0                                 23 554 0    
202 Azalea 3,433 27.1% 931 120 808 1 124 790 2 126 783 1                                 96 816 2    
203 Belmont 2,176 39.4% 857 428 423 0 394 457 1 420 429 0                                 340 495 1    
204 Brookland 683 44.2% 302 170 131 0 162 138 0 167 129 0                           173 121 0          
205 Canterbury 801 74.8% 599 425 161 0 424 156 0 416 164 0                                 410 116 4    
206 Central Gardens 2,550 37.3% 951 26 912 2 31 894 1 46 876 2           861 75 1                          
207 Chamberlayne 2,462 53.5% 1,316 428 875 1 409 891 0 422 870 0                                 329 964 1    
208 Fairfield 2,306 32.8% 757 55 693 1 53 684 0 75 662 0                                 47 698 0    
209 Glen Lea 1,383 44.1% 610 162 442 2 145 458 0 166 434 0                                 113 479 3    
210 Greenwood 1,341 43.5% 583 134 446 1 129 444 0 132 439 0                                 108 461 0    
211 Highland Gardens 2,055 29.1% 598 34 554 2 52 528 1 55 524 2                                 34 551 1    
212 Hollybrook 818 45.6% 373 155 215 0 141 231 0 163 205 0                           158 207 0          
213 Hungary 1,549 39.2% 607 130 469 0 125 467 1 135 453 0                                 125 465 1    
214 Longdale 1,446 38.3% 554 264 285 2 250 299 1 262 287 2                                 229 314 1    
215 Maplewood 2,400 43.0% 1,033 62 962 2 58 954 0 82 928 0                                 43 977 0    
216 Moody 1,038 43.6% 453 291 161 0 263 185 1 280 168 0                           284 161 0          
217 Mountain 535 46.0% 246 129 113 4 118 126 2 128 115 3                           126 117 3          
218 Oakview 211 30.3% 64 37 26 0 38 26 0 38 24 0                           37 26 0          
219 Randolph 333 52.0% 173 17 154 0 15 154 0 18 149 0                                 16 152 0    
220 Ratcliff 3,338 38.6% 1,287 113 1,164 2 131 1,132 3 141 1,125 2                                 63 1,208 1    
221 Stratford Hall 422 38.4% 162 93 66 0 86 74 0 93 68 0                 94 56 1                    
222 Wilder 1,816 54.9% 997 226 764 1 219 761 0 224 751 0                                 196 768 2    
223 Yellow Tavern 3,160 38.0% 1,200 645 549 2 600 588 0 626 557 2                                 581 580 1    
Fairfield Totals 37,525 40.6% 15,240 4,184 10,913 23 4,009 10,967 13 4,265 10,658 14 0 0 0 0 0 861 75 1 94 56 1 0 0 778 632 3 2,753 9,598 18 0 0
                                                                   
 County of Henrico, Virginia  November 3, 2009  GENERAL ELECTION UNofficial  Results                 Governor Lieutenant Governor Attorney General Member House of Delegates 56th District Member House of Delegates 62nd District Member House of Delegates 70th District Member House of Delegates 71th District Member House of Delegates 72nd District Member House of Delegates 73th District Member House of Delegates 74th District Member House of Delegates 97th District
Three Chopt Total Voters  Percent Voting at Polls Total Ballots Cast Robert F. "Bob" McDonnell - R R Creigh Deeds - D Write In William T. "Bill" Bolling - R Jody M. Wagner - D Write In Ken T. Cuccinelli II - R Stephen C. Shannon - D Write In W. R. "Bill" Janis - R James O. Towey - D Write In Riley Edward Ingram- R Write-In Delores L. McQuinn - R Henry Otis Brown - I Write In Jennifer L. McClellan - D Silver Persinger - I Write In Jimmie P. Massie III - R Write In John M. O’Bannon III - R Tom J. Shields - D Write In Michael A. Gage - R Joseph D. Morrissey - D Write In Christopher K. Peace- R Write-In
301 Causeway 1,764 48.2% 851 593 255 0 558 290 0 573 278 0 563 280 1                                    
302 Cedarfield 2,435 51.0% 1,241 908 325 0 872 351 0 881 331 1                       1,012 26                
303 Crestview 2,386 34.0% 811 503 302 2 465 337 1 491 313 0                           478 322 1          
304 Innsbrook 2,212 45.4% 1,005 659 339 3 624 373 1 635 355 2                       772 29                
305 Jackson Davis 1,926 46.1% 887 620 260 1 597 283 1 604 263 1                       707 18                
306 Monument Hills 982 50.6% 497 301 193 1 298 196 0 299 189 0                           312 182 0          
307 Nuckols Farm 2,968 54.7% 1,623 1,183 435 2 1,144 470 3 1,156 461 3 1,137 473 1                                    
308 Pocahontas 1,951 41.6% 812 572 234 1 533 269 0 553 243 1                       683 11                
309 Ridge 1,564 48.0% 750 525 220 3 495 243 3 516 215 5                           517 219 4          
310 Sadler 2,157 43.7% 942 694 244 1 652 280 1 676 260 1 672 261 1                                    
311 Shady Grove 3,005 50.0% 1,501 1,182 314 1 1,130 361 1 1,145 341 0 1,117 366 0                                    
312 Skipwith 2,434 44.1% 1,073 709 355 1 674 385 0 690 367 0                           709 346 1          
313 Springfield 1,907 35.0% 668 430 235 1 394 266 2 411 247 2                       528 24                
314 Stoney Run 3,981 44.4% 1,767 1,198 565 1 1,138 620 1 1,163 589 0 1,141 600 1                                    
315 Three Chopt 2,027 45.3% 919 576 333 2 537 369 1 559 343 2                           574 328 1          
316 Tucker 3,798 24.7% 938 455 480 2 437 496 1 454 478 0                       654 46                
317 Rivers Edge 2,403 54.6% 1,312 1,003 305 2 949 355 0 972 329 1 969 330 0                                    
318 Short Pump 2,977 42.6% 1,268 911 350 3 862 397 2 890 365 0 837 411 3                                    
Three Chopt Totals 42,877 44.0% 18,865 13,022 5,744 27 12,359 6,341 18 12,668 5,967 19 6,436 2,721 7 0 0 0 0 0 0 0 0 4,356 154 2,590 1,397 7 0 0 0 0 0
                                                                   
 County of Henrico, Virginia  November 3, 2009  GENERAL ELECTION UNofficial  Results              Governor Lieutenant Governor Attorney General Member House of Delegates 56th District Member House of Delegates 62nd District Member House of Delegates 70th District Member House of Delegates 71th District Member House of Delegates 72nd District Member House of Delegates 73th District Member House of Delegates 74th District Member House of Delegates 97th District
Tuckahoe Total Voters  Percent Voting at Polls Total Ballots Cast Robert F. "Bob" McDonnell - R R Creigh Deeds - D Write In William T. "Bill" Bolling - R Jody M. Wagner - D Write In Ken T. Cuccinelli II - R Stephen C. Shannon - D Write In W. R. "Bill" Janis - R James O. Towey - D Write In Riley Edward Ingram- R Write-In Delores L. McQuinn - R Henry Otis Brown - I Write In Jennifer L. McClellan - D Silver Persinger - I Write In Jimmie P. Massie III - R Write In John M. O’Bannon III - R Tom J. Shields - D Write In Michael A. Gage - R Joseph D. Morrissey - D Write In Christopher K. Peace- R Write-In
401 Byrd 2,689 47.0% 1,265 793 465 2 761 496 0 776 472 2                       990 44                
402 Derbyshire 1,734 62.1% 1,076 799 272 2 773 290 2 776 277 2                           784 279 1          
403 Freeman 1,766 47.5% 839 561 268 3 542 285 4 544 276 3                           558 272 3          
404 Gayton 3,318 53.6% 1,780 1,275 495 2 1,199 565 4 1,240 520 1                       1,441 46                
405 Godwin 2,467 51.1% 1,260 810 442 0 774 476 0 786 463 0                       981 36                
406 Lakewood 2,319 49.3% 1,143 842 287 1 807 309 0 821 296 1                       914 17                
407 Lauderdale 2,901 39.0% 1,131 701 423 0 665 457 3 692 430 1 707 405 2                                    
408 Maybeury 2,516 51.0% 1,283 896 382 1 859 413 0 882 386 2                       1,059 27                
409 Mooreland 1,724 56.7% 977 786 187 0 747 225 0 759 215 0                       867 23                
410 Pemberton 2,318 38.7% 897 561 326 1 553 331 0 555 325 1                       705 28                
411 Pinchbeck 3,012 43.2% 1,302 856 440 2 817 466 1 836 443 1                       1,027 30                
412 Ridgefield 3,002 46.1% 1,385 968 411 3 913 459 4 937 433 2                       1,139 41                
413 Rollingwood 1,739 60.6% 1,054 663 383 1 636 409 1 645 399 0                           649 394 1          
414 Spottswood 1,035 56.4% 584 361 218 3 354 228 1 352 229 1                           371 209 0          
415 Tuckahoe 3,482 62.0% 2,159 1,638 509 3 1,566 572 0 1,587 549 1                           1,641 498 1          
416 West End 2,523 48.0% 1,212 809 395 0 784 418 0 815 388 0 770 424 1                                    
417 Welborne 1,790 41.1% 736 496 237 0 475 251 0 490 243 0                       594 19                
Tuckahoe Totals 40,335 49.8% 20,083 13,815 6,140 24 13,225 6,650 20 13,493 6,344 18 1,477 829 3 0 0 0 0 0 0 0 0 9,717 311 4,003 1,652 6 0 0 0 0 0
                                                                   
 County of Henrico, Virginia  November 3, 2009  GENERAL ELECTION UNofficial  Results           Governor Lieutenant Governor Attorney General Member House of Delegates 56th District Member House of Delegates 62nd District Member House of Delegates 70th District Member House of Delegates 71th District Member House of Delegates 72nd District Member House of Delegates 73th District Member House of Delegates 74th District Member House of Delegates 97th District
Varina Total Voters  Percent Voting at Polls Total Ballots Cast Robert F. "Bob" McDonnell - R R Creigh Deeds - D Write In William T. "Bill" Bolling - R Jody M. Wagner - D Write In Ken T. Cuccinelli II - R Stephen C. Shannon - D Write In W. R. "Bill" Janis - R James O. Towey - D Write In Riley Edward Ingram- R Write-In Delores L. McQuinn - R Henry Otis Brown - I Write In Jennifer L. McClellan - D Silver Persinger - I Write In Jimmie P. Massie III - R Write In John M. O’Bannon III - R Tom J. Shields - D Write In Michael A. Gage - R Joseph D. Morrissey - D Write In Christopher K. Peace- R Write-In
501 Antioch 1,782 53.9% 961 744 214 0 702 250 1 742 212 0                                       818 11
502 Cedar Fork 1,193 37.7% 450 119 329 0 115 328 1 117 320 0                                 86 347 0    
503 Chickahominy 2,319 46.4% 1,075 708 356 1 686 370 2 692 363 0                                       855 12
504 Donahoe 1,571 36.8% 578 250 324 1 225 347 1 241 329 1                                 190 378 2    
505 Dorey 2,069 49.3% 1,020 654 363 0 622 385 1 651 353 0       783 13                                
506 Eanes 2,133 32.0% 682 227 448 1 218 461 0 230 444 0           475 164 2                          
507 Elko 672 47.2% 317 252 63 0 235 79 0 249 65 0                                 226 84 1    
508 Highland Springs 2,089 31.5% 659 178 475 0 174 478 0 183 468 0                                 140 514 0    
509 Laburnum 2,145 32.8% 704 273 422 0 270 427 0 278 413 1           467 171 7                          
510 Masonic 1,679 40.4% 678 152 515 1 143 524 0 151 510 0           503 125 0                          
511 Mehfoud 1,801 45.9% 826 302 519 0 277 536 0 292 523 0           559 209 5                          
512 Montrose 2,535 33.8% 858 183 670 1 176 665 0 196 641 1           638 176 2                          
513 Nine Mile 1,240 32.8% 407 221 183 1 206 195 0 219 180 2                                       306 9
514 Pleasants 3,119 34.9% 1,088 160 922 0 154 920 0 177 891 1                                 104 967 0    
515 Sandston 1,997 40.8% 814 641 169 2 619 188 2 620 188 0       697 12                                
516 Sullivans 1,692 45.4% 769 317 445 3 304 455 0 308 447 2           473 242 7                          
517 Town Hall 970 53.6% 520 357 162 0 342 174 0 352 161 0       415 5                                
518 Whitlocks 1,840 54.5% 1,002 630 365 0 604 383 0 633 358 0       786 7                                
519 Rolfe 4,139 40.4% 1,673 238 1,431 1 220 1,432 1 262 1,385 0           1,363 266 6                          
Varina TOTALS 36,985 40.8% 15,081 6,606 8,375 12 6,292 8,597 9 6,593 8,251 8 0 0 0 2,681 37 4,478 1,353 29 0 0 0 0 0 0 0 0 746 2,290 3 1,979 32
 County of Henrico, Virginia  November 3, 2009  GENERAL ELECTION UNofficial  Results           Governor Lieutenant Governor Attorney General Member House of Delegates 56th District Member House of Delegates 62nd District Member House of Delegates 70th District Member House of Delegates 71th District Member House of Delegates 72nd District Member House of Delegates 73th District Member House of Delegates 74th District Member House of Delegates 97th District
Absentee Total Voters  Percent Voting at Polls Total Ballots Cast Robert F. "Bob" McDonnell - R R Creigh Deeds - D Write In William T. "Bill" Bolling - R Jody M. Wagner - D Write In Ken T. Cuccinelli II - R Stephen C. Shannon - D Write In W. R. "Bill" Janis - R James O. Towey - D Write In Riley Edward Ingram- R Write-In Delores L. McQuinn - R Henry Otis Brown - I Write In Jennifer L. McClellan - D Silver Persinger - I Write In Jimmie P. Massie III - R Write In John M. O’Bannon III - R Tom J. Shields - D Write In Michael A. Gage - R Joseph D. Morrissey - D Write In Christopher K. Peace- R Write-In
Polls SUBTOTALS 194,492 43.7% 84,957 47,324 37,034 113 45,054 38,885 74 46,559 37,181 71 7,913 3,550 10 2,681 37 5,339 1,428 30 678 416 10 19,194 623 12,149 7,033 26 3,499 11,888 21 1,979 32
Pct 100 Absentee(CONG 03) N/A N/A 621 229 384 0 217 393 0 229 370 2       74 1 164 43 2                 23 165 0 83 3
Pct 100 Absentee(CONG 07) N/A N/A 2,894 1,890 995 1 1,854 1,020 1 1,880 971 9 409 150 1           23 9 0 858 45 593 279 0 114 225 0    
Pct 100 TOTAL N/A N/A 3,515 2,119 1,379 1 2,071 1,413 1 2,109 1,341 11 409 150 1 74 1 164 43 2 23 9 0 858 45 593 279 0 137 390 0 83 3
                                                                   
Provisional (CONG 03) N/A N/A 8 4 3 0 4 4 0 4 3 0       0 0 2 0 0                 1 1 0 1 0
Provisional (CONG 07) N/A N/A 19 15 4 0 13 6 0 15 4 0 2 0 0           0 0 0 6 0 7 2 0 0 1 0    
Provisional TOTAL N/A N/A 27 19 7 0 17 10 0 19 7 0 2 0 0 0 0 2 0 0 0 0 0 6 0 7 2 0 1 2 0 1 0
                                                                   
Election Grand Totals 194,492 45.50% 88,499 49,462 38,420 114 47,142 40,308 75 48,687 38,529 82 8,324 3,700 11 2,755 38 5,505 1,471 32 701 425 10 20,058 668 12,749 7,314 26 3,637 12,280 21 2,063 35