County of Henrico, Virginia  November 4, 2008  GENERAL  ELECTION Official  Results       PRESIDENT  AND VICE PRESIDENT MEMBER UNITED STATES SENATE MEMBER HOUSE OF REPRESENTATIVES/ 3rd DISTRICT MEMBER HOUSE OF REPRESENTATIVES/               7th DISTRICT
Brookland Reg. Voters  Percent Voting at Polls Total Ballots Cast Barack Obama/ Joe Biden John McCain/ Sarah Palin Chuck Baldwin/ Darrell L. Castle Bob Barr/ Wayne A. Root Cynthia McKinney/ Rosa Clemente Ralph Nader/ Matt Gonzalez Write In Mark R. Warner/ D James S. "Jim" Gilmore/ R Glenda Gail Parker/ IG William B. Redpath/ L Write In Robbert C. "Bobby" Scott/ D Write In Anita Hartke/ D Eric I. Cantor/ R Write In
101 Coalpit 3,307 76.0% 2,514 1,137 1,341 2 8 0 8 5 1,464 986 2 16 3     837 1,601 5
102 Dumbarton 3,517 63.6% 2,238 1,530 670 7 8 3 3 3 1,668 486 14 13 2     1,207 907 7
103 Glen Allen 3,144 74.0% 2,328 952 1,340 5 5 0 5 0 1,327 952 3 14 0     717 1,538 5
104 Glenside 2,418 62.0% 1,500 1,100 368 3 7 3 2 1 1,178 262 9 9 0     908 512 0
105 Greendale 1,677 67.9% 1,139 557 551 1 6 2 5 5 734 368 5 6 1     456 626 1
106 Hermitage 3,013 69.2% 2,085 1,115 928 5 6 1 6 4 1,331 659 7 13 1     869 1,098 5
107 Hilliard 1,157 72.9% 844 401 412 2 10 1 5 1 524 282 6 15 0     319 496 0
108 Hunton 807 81.5% 658 213 438 1 1 0 0 1 322 324 2 3 0     154 476 0
109 Johnson 1,138 61.3% 698 349 327 2 5 0 3 2 437 228 7 9 0     265 396 1
110 Lakeside 2,546 69.4% 1,767 890 835 4 6 0 10 7 1,068 647 8 11 4     700 997 5
111 Longan 2,864 70.1% 2,008 888 1,070 2 5 2 7 4 1,159 795 7 6 0     710 1,219 5
112 Maude Trevvett 1,113 72.7% 809 357 436 1 5 0 2 0 464 316 1 8 0     265 508 2
113 Staples Mill 3,910 72.8% 2,848 1,172 1,628 5 5 1 7 2 1,591 1,174 18 12 1     893 1,873 2
114 Summit Court 1,265 73.1% 925 415 474 5 6 0 7 3 529 347 5 20 0     333 549 4
115 Westwood 1,767 68.1% 1,204 576 602 2 5 2 5 1 756 407 10 9 1     449 713 3
116 Hungary Creek 3,576 73.4% 2,623 1,152 1,426 3 7 2 6 2 1,517 1,030 7 16 1     842 1,675 2
Brookland Totals 37,219 70.4% 26,188 12,804 12,846 50 95 17 81 41 16,069 9,263 111 180 14 0 0 9,924 15,184 47
                                         
 County of Henrico, Virginia  November 4, 2008  GENERAL  ELECTION Official  Results                    PRESIDENT  AND VICE PRESIDENT MEMBER UNITED STATES SENATE MEMBER HOUSE OF REPRESENTATIVES/ 3rd DISTRICT MEMBER HOUSE OF REPRESENTATIVES/               7th DISTRICT
Fairfield Reg. Voters Percent Voting at Polls Total Ballots Cast Barack Obama/ Joe Biden John McCain/ Sarah Palin Chuck Baldwin/ Darrell L. Castle Bob Barr/ Wayne A. Root Cynthia McKinney/ Rosa Clemente Ralph Nader/ Matt Gonzalez Write In Mark R. Warner/ D James S. "Jim" Gilmore/ R Glenda Gail Parker/ IG William B. Redpath/ L Write In Robbert C. "Bobby" Scott/ D Write In Anita Hartke/ D Eric I. Cantor/ R Write In
201 Adams 1,276 73.7% 940 887 34 0 0 0 0 0 874 35 2 2 0 861 1      
202 Azalea 3,459 68.2% 2,358 2,183 150 3 2 0 2 1 2,106 141 18 12 2     1,795 402 3
203 Belmont 2,206 69.5% 1,534 948 553 3 6 0 9 2 1,080 399 10 11 1     777 679 4
204 Brookland 687 68.7% 472 245 213 2 2 0 0 2 300 162 0 0 0     172 269 1
205 Canterbury 804 83.7% 673 214 452 0 1 0 0 0 413 233 2 3 0     134 506 0
206 Central Gardens 2,574 70.2% 1,808 1,739 23 1 4 1 3 1 1,624 36 11 7 0 1,527 5      
207 Chamberlayne 2,456 70.2% 1,724 1,213 471 3 3 0 8 1 1,335 338 6 7 2     987 628 3
208 Fairfield 2,320 70.6% 1,637 1,562 62 0 1 1 0 0 1,525 55 6 2 1 1,481 6      
209 Glen Lea 1,339 76.6% 1,026 787 212 3 4 2 2 0 834 167 6 3 0     671 298 2
210 Greenwood 1,335 70.3% 939 742 179 2 2 1 0 0 760 141 8 1 0     597 257 0
211 Highland Gardens 2,102 69.4% 1,458 1,382 52 1 1 0 1 1 1,313 66 8 5 1     1,059 243 0
212 Hollybrook 811 68.3% 554 353 186 3 1 0 2 1 412 124 1 2 1     268 260 1
213 Hungary 1,548 68.4% 1,059 843 196 0 1 0 2 0 875 148 5 4 0     675 314 1
214 Longdale 1,463 72.9% 1,067 650 398 0 5 1 3 1 736 292 8 7 1     490 523 3
215 Maplewood 2,422 73.5% 1,781 1,691 61 1 0 1 1 2 1,634 62 9 8 2 1,586 6      
216 Moody 1,077 69.8% 752 379 353 2 3 1 3 2 474 245 6 2 0     289 411 3
217 Mountain 543 72.2% 392 197 185 1 4 0 0 1 238 134 3 1 2     131 236 2
218 Oakview 223 52.5% 117 50 66 0 0 0 0 0 65 43 3 0 0     33 77 0
219 Randolph 334 76.0% 254 223 27 0 1 0 0 0 226 16 2 0 0     184 44 1
220 Ratcliff 3,321 68.4% 2,273 2,102 141 0 2 0 4 1 2,053 125 11 5 0 2,002 8      
221 Stratford Hall 414 69.6% 288 159 119 2 2 0 1 1 188 79 3 4 0     128 136 1
222 Wilder 1,809 70.0% 1,267 978 253 3 1 0 2 2 1,042 180 5 6 0     833 335 0
223 Yellow Tavern 3,179 69.1% 2,196 1,196 971 4 9 1 4 3 1,451 679 8 10 1     958 1,163 2
Fairfield Totals 37,702 70.5% 26,569 20,723 5,357 34 55 9 47 22 21,558 3,900 141 102 14 7,457 26 10,181 6,781 27
                                         
 County of Henrico, Virginia  November 4, 2008  GENERAL  ELECTION Official  Results                 PRESIDENT  AND VICE PRESIDENT MEMBER UNITED STATES SENATE MEMBER HOUSE OF REPRESENTATIVES/ 3rd DISTRICT MEMBER HOUSE OF REPRESENTATIVES/               7th DISTRICT
Three Chopt Reg. Voters  Percent Voting at Polls Total Ballots Cast Barack Obama/ Joe Biden John McCain/ Sarah Palin Chuck Baldwin/ Darrell L. Castle Bob Barr/ Wayne A. Root Cynthia McKinney/ Rosa Clemente Ralph Nader/ Matt Gonzalez Write In Mark R. Warner/ D James S. "Jim" Gilmore/ R Glenda Gail Parker/ IG William B. Redpath/ L Write In Robbert C. "Bobby" Scott/ D Write In Anita Hartke/ D Eric I. Cantor/ R Write In
301 Causeway 1,798 73.2% 1,316 551 753 1 2 2 1 1 749 539 1 7 1     370 913 2
302 Cedarfield 2,470 73.9% 1,825 671 1,114 4 6 4 5 3 986 768 8 12 3     488 1,269 1
303 Crestview 2,441 66.4% 1,622 799 788 6 5 2 7 5 1,000 567 3 17 2     612 943 5
304 Innsbrook 2,233 74.9% 1,673 764 888 2 2 3 1 3 996 629 4 7 1     555 1,057 3
305 Jackson Davis 1,958 70.9% 1,389 569 788 3 3 0 6 1 795 550 8 13 0     403 924 3
306 Monument Hills 1,018 74.7% 760 332 414 1 3 0 4 1 434 300 3 5 0     216 524 1
307 Nuckols Farm 2,975 76.1% 2,264 807 1,440 2 2 0 3 4 1,200 1,023 5 10 6     520 1,703 5
308 Pocahontas 1,948 66.9% 1,304 544 750 0 4 0 2 0 763 514 3 11 0     396 872 2
309 Ridge 1,593 70.9% 1,130 442 664 2 2 0 6 3 587 498 7 11 2     335 751 1
310 Sadler 2,057 72.7% 1,496 605 878 0 2 1 1 1 790 679 4 4 0     405 1,052 0
311 Shady Grove 3,115 71.1% 2,216 778 1,407 1 12 0 0 2 1,156 1,012 4 14 0     480 1,698 5
312 Skipwith 2,399 71.1% 1,705 769 897 5 4 1 5 3 964 666 13 9 1     586 1,036 3
313 Springfield 2,002 68.8% 1,378 671 682 2 8 0 3 1 838 501 10 7 0     499 828 3
314 Stoney Run 4,077 70.8% 2,887 1,192 1,655 3 17 1 4 2 1,600 1,196 5 27 0     834 1,957 4
315 Three Chopt 2,119 69.0% 1,463 682 738 7 5 1 6 5 863 537 8 19 1     518 875 2
316 Tucker 4,040 63.2% 2,552 1,637 876 4 10 0 9 0 1,782 671 13 12 1     1,256 1,161 5
317 Rivers Edge 2,436 75.0% 1,828 622 1,183 1 7 0 3 3 932 865 5 9 1     377 1,415 2
318 Short Pump 2,935 71.6% 2,100 835 1,243 1 3 1 3 4 1,164 880 8 13 0     548 1,483 3
Three Chopt Totals 43,614 70.9% 30,908 13,270 17,158 45 97 16 69 42 17,599 12,395 112 207 19 0 0 9,398 20,461 50
                                         
 County of Henrico, Virginia  November 4, 2008  GENERAL  ELECTION Official  Results              PRESIDENT  AND VICE PRESIDENT MEMBER UNITED STATES SENATE MEMBER HOUSE OF REPRESENTATIVES/ 3rd DISTRICT MEMBER HOUSE OF REPRESENTATIVES/               7th DISTRICT
Tuckahoe Reg. Voters Percent Voting at Polls Total Ballots Cast Barack Obama/ Joe Biden John McCain/ Sarah Palin Chuck Baldwin/ Darrell L. Castle Bob Barr/ Wayne A. Root Cynthia McKinney/ Rosa Clemente Ralph Nader/ Matt Gonzalez Write In Mark R. Warner/ D James S. "Jim" Gilmore/ R Glenda Gail Parker/ IG William B. Redpath/ L Write In Robbert C. "Bobby" Scott/ D Write In Anita Hartke/ D Eric I. Cantor/ R Write In
401 Byrd 2,697 70.2% 1,892 876 981 2 8 2 10 4 1,145 705 4 8 1     644 1,194 2
402 Derbyshire 1,745 75.1% 1,311 393 894 0 7 0 5 1 660 619 2 10 0     267 1,007 2
403 Freeman 1,767 69.3% 1,224 503 695 2 7 0 3 2 691 493 3 12 1     370 804 3
404 Gayton 3,318 72.7% 2,411 872 1,501 1 9 0 7 3 1,330 1,026 10 14 0     597 1,761 5
405 Godwin 2,500 71.6% 1,791 788 978 1 6 2 2 3 1,055 706 3 8 1     594 1,165 3
406 Lakewood 2,361 72.3% 1,707 657 1,014 3 8 0 6 1 926 715 2 16 0     431 1,182 4
407 Lauderdale 2,899 64.8% 1,880 930 918 3 4 2 7 2 1,164 656 10 8 1     731 1,080 4
408 Maybeury 2,527 71.6% 1,809 758 1,025 1 2 0 3 0 1,044 701 8 17 0     542 1,188 5
409 Mooreland 1,723 70.2% 1,209 314 881 0 4 0 1 2 602 576 3 13 0     192 1,003 1
410 Pemberton 2,332 68.8% 1,605 799 770 0 3 1 7 2 992 546 10 16 0     615 924 2
411 Pinchbeck 3,074 67.4% 2,072 947 1,088 2 9 1 8 3 1,215 786 12 12 2     732 1,252 10
412 Ridgefield 2,989 74.3% 2,222 899 1,282 5 10 1 10 1 1,227 934 10 19 0     631 1,542 6
413 Rollingwood 1,759 76.2% 1,340 569 755 2 4 0 1 3 802 504 4 8 1     398 897 3
414 Spottswood 1,048 76.7% 804 341 456 1 2 1 1 0 488 302 0 5 1     242 544 3
415 Tuckahoe 3,505 74.7% 2,619 773 1,819 3 5 2 2 1 1,378 1,171 5 21 3     509 2,050 8
416 West End 2,542 71.0% 1,805 746 1,038 2 5 1 5 1 1,056 717 3 12 1     552 1,222 1
417 Welborne 1,871 63.9% 1,196 593 590 2 4 1 2 1 735 429 4 9 0     440 731 3
Tuckahoe Totals 40,657 71.1% 28,897 11,758 16,685 30 97 14 80 30 16,510 11,586 93 208 12 0 0 8,487 19,546 65
                                         
 County of Henrico, Virginia  November 4, 2008  GENERAL  ELECTION Official  Results           PRESIDENT  AND VICE PRESIDENT MEMBER UNITED STATES SENATE MEMBER HOUSE OF REPRESENTATIVES/ 3rd DISTRICT MEMBER HOUSE OF REPRESENTATIVES/               7th DISTRICT
Varina Reg. Voters Percent Voting at Polls Total Ballots Cast Barack Obama/ Joe Biden John McCain/ Sarah Palin Chuck Baldwin/ Darrell L. Castle Bob Barr/ Wayne A. Root Cynthia McKinney/ Rosa Clemente Ralph Nader/ Matt Gonzalez Write In Mark R. Warner/ D James S. "Jim" Gilmore/ R Glenda Gail Parker/ IG William B. Redpath/ L Write In Robbert C. "Bobby" Scott/ D Write In Anita Hartke/ D Eric I. Cantor/ R Write In
501 Antioch 1,807 78.6% 1,420 437 953 2 1 0 5 1 666 722 4 2 0 932 47      
502 Cedar Fork 1,201 72.0% 865 664 173 2 1 0 4 1 700 131 6 0 1 732 11      
503 Chickahominy 2,333 72.3% 1,686 664 998 2 4 2 5 0 892 726 10 8 2 1,142 54      
504 Donahoe 1,558 68.6% 1,069 684 379 1 0 0 0 0 749 274 4 4 0 823 12      
505 Dorey 2,057 75.0% 1,543 628 878 2 2 0 4 2 824 669 7 4 3 1,134 40      
506 Eanes 2,120 66.0% 1,399 1,005 359 1 2 0 2 1 1,048 276 6 1 2 1,115 19      
507 Elko 685 75.8% 519 151 358 0 2 0 1 0 244 259 5 3 0 340 20      
508 Highland Springs 2,090 67.4% 1,409 1,102 285 1 1 0 1 1 1,106 213 11 5 1 1,147 16      
509 Laburnum 2,196 68.7% 1,508 1,065 421 4 2 2 1 0 1,093 317 5 7 0 1,148 17      
510 Masonic 1,704 67.4% 1,148 933 194 1 0 0 2 0 955 146 5 2 0 959 6      
511 Mehfoud 1,772 75.9% 1,345 883 432 4 3 3 2 2 971 317 12 7 1 1,084 25      
512 Montrose 2,527 71.3% 1,801 1,480 290 1 3 1 5 2 1,503 216 14 13 2 1,532 18      
513 Nine Mile 1,233 67.1% 827 448 361 3 3 2 1 0 527 267 5 2 2 664 12      
514 Pleasants 3,126 69.3% 2,165 1,902 229 1 1 1 3 2 1,869 183 5 6 0 1,833 13      
515 Sandston 1,981 72.5% 1,436 455 943 3 5 1 6 6 691 678 11 17 2 995 42      
516 Sullivans 1,671 72.0% 1,203 748 431 3 2 1 5 1 840 322 4 4 3 988 18      
517 Town Hall 959 75.3% 722 273 435 1 2 0 2 0 336 310 2 4 1 439 15      
518 Whitlocks 1,833 79.5% 1,458 600 826 2 2 2 6 2 809 605 3 8 0 1,049 48      
519 Rolfe 4,147 72.8% 3,018 2,664 314 5 2 0 7 0 2,663 227 12 3 3 2,628 18      
Varina TOTALS 37,000 71.7% 26,541 16,786 9,259 39 38 15 62 21 18,486 6,858 131 100 23 20,684 451 0 0 0
                                         
 County of Henrico, Virginia  November 4, 2008  GENERAL  ELECTION Official  Results           PRESIDENT  AND VICE PRESIDENT MEMBER UNITED STATES SENATE MEMBER HOUSE OF REPRESENTATIVES/ 3rd DISTRICT MEMBER HOUSE OF REPRESENTATIVES/               7th DISTRICT
  Reg. Voters Percent Voting at Polls Total Ballots Cast Barack Obama/ Joe Biden John McCain/ Sarah Palin Chuck Baldwin/ Darrell L. Castle Bob Barr/ Wayne A. Root Cynthia McKinney/ Rosa Clemente Ralph Nader/ Matt Gonzalez Write In Mark R. Warner/ D James S. "Jim" Gilmore/ R Glenda Gail Parker/ IG William B. Redpath/ L Write In Robbert C. "Bobby" Scott/ D Write In Anita Hartke/ D Eric I. Cantor/ R Write In
Sub Totals  196,192 70.9% 139,103 75,341 61,305 198 382 71 339 156 90,222 44,002 588 797 82 28,141 477 37,990 61,972 189
                                         
Pct 100 Absentee(CONG 03) N/A N/A 4,343 3699 633 0 2 3 2 4 3723 453 15 8 2 3695 35      
Pct 100 Absentee(CONG 07) N/A N/A 12,728 7,222 5,402 13 43 5 26 17 8,459 3,799 60 65 6     5,444 6,574 22
Pct 100 TOTAL N/A N/A 17,071 10,921 6,035 13 45 8 28 21 12,182 4,252 75 73 8 3,695 35 5,444 6,574 22
                                         
Provisional (CONG 03) N/A N/A 99 16 6 0 0 0 0 0 19 3 0 0 0 18 1 0 0 0
Provisional (CONG 07) N/A N/A 254 45 35 0 0 0 0 1 42 29 1 0 0 0 0 31 41 0
Provisional TOTAL N/A N/A 353 61 41 0 0 0 0 1 61 32 1 0 0 18 1 31 41 0
                                         
Election Grand Totals 196,192 79.78% 156,527 86,323 67,381 211 427 79 367 178 102,465 48,286 664 870 90 31,854 513 43,465 68,587 211