County of Henrico, Virginia  November 06, 1990 United States Senate House of Representatives Proposed Constitutional  Proposed Constitutional  Proposed Constitutional Proposed Constitutional Soil & Water Conservation Director
GENERAL ELECTION UNofficial  Results         3rd  District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast John W. Warner – R Nancy B. Spannaus – I Write In Thomas J. Bliley – R James A. Starke, Jr. – D Rose L. Simpson – I Write In YES NO YES NO YES NO YES NO Brewster Campen Dunford Miles Stoneman
101 Greendale 1,371 45.2% 620 436 115 7 392 160 32 2 500 90 496 90 69 501 60 514 162 133 206 211 165
102 Hermitage 1,523 40.8% 621 457 113 4 396 181 21 3 516 93 500 99 54 42 42 547 183 124 225 178 621
103 Hilliard 2,089 43.3% 904 679 141 8 607 231 29 4 784 95 725 126 92 744 77 756 281 179 274 316 253
104 Hungary 2,124 44.6% 948 727 152 6 633 257 37 2 798 141 788 131 83 831 61 847 256 211 318 444 243
105 Glen Allen 2,143 41.3% 886 662 166 5 560 268 33 2 718 158 749 116 83 769 85 766 197 165 331 512 181
106 Lakeside 1,002 47.8% 479 377 58 2 329 115 15 0 394 64 375 70 49 400 40 407 133 86 185 189 125
107 Longdale 1,723 40.5% 698 450 158 2 375 253 38 2 601 65 533 109 133 497 103 520 203 125 186 264 188
108 Summit Court 984 47.3% 465 354 72 5 313 110 18 0 392 54 370 65 53 372 43 380 117 80 146 187 112
109 Wistar 3,296 29.0% 956 692 182 11 570 304 50 4 809 128 801 121 97 804 96 798 269 201 361 423 268
110 Wilkinson 528 39.6% 209 156 34 0 133 64 3 1 179 26 163 32 20 169 18 171 67 44 55 56 49
111 Glenside 1,568 36.7% 576 447 81 6 385 160 13 1 480 71 469 65 64 466 55 466 197 111 169 129 149
112 Brookland 1,110 38.6% 428 311 91 0 258 145 17 0 374 46 355 61 65 344 56 351 125 81 152 191 111
113 Staples Mill 2,034 47.7% 971 729 178 13 636 267 39 6 804 154 833 120 73 862 70 861 230 200 331 592 227
Brookland Totals 21,495 40.8% 8,761 6,477 1,541 69 5,587 2,515 345 27 7,349 1,185 7,157 1,205 935 6,801 806 7,384 2,420 1,740 2,939 3,692 2,692
                                               
County of Henrico, Virginia  November 06, 1990 United States Senate House of Representatives Proposed Constitutional  Proposed Constitutional  Proposed Constitutional Proposed Constitutional Soil & Water Conservation Director
GENERAL ELECTION UNofficial  Results         3rd  District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast John W. Warner – R Nancy B. Spannaus – I Write In Thomas J. Bliley – R James A. Starke, Jr. – D Rose L. Simpson – I Write In YES NO YES NO YES NO YES NO Brewster Campen Dunford Miles Stoneman
201 Bloomingdale 1,229 41.0% 504 363 89 8 319 136 20 3 431 52 393 79 47 420 35 430 122 96 179 213 120
202 Brook Hill 1,902 47.9% 911 676 161 5 582 275 23 3 748 137 741 134 119 748 98 763 226 165 396 448 202
203 Chamberlayne 1,450 47.5% 689 508 117 8 441 197 25 4 580 86 582 72 85 558 74 565 192 131 287 265 178
204 Glen Lea 1,492 39.9% 595 439 103 4 388 147 27 0 508 65 487 73 65 484 64 483 190 150 182 179 162
205 Highland Gardens 1,301 20.9% 272 151 82 2 135 96 22 0 231 19 204 29 64 159 52 165 84 33 68 100 62
206 Ratcliffe 1,044 19.0% 198 116 60 0 98 80 11 1 168 16 137 34 49 121 40 131 55 23 71 60 33
207 Glen Echo 2,054 26.8% 551 346 140 4 275 233 22 3 481 36 423 75 114 376 89 391 176 135 203 170 148
208 Azalea 1,962 25.3% 496 319 122 6 280 187 12 0 421 62 398 77 82 367 69 382 143 93 214 208 111
209 Canterbury 559 68.0% 380 341 20 0 315 44 6 0 287 62 276 64 34 304 28 311 99 52 92 66 94
210 Cedar Fork 858 32.5% 279 181 65 0 155 95 13 0 248 15 234 30 69 188 49 202 88 64 89 84 68
211 E. Highland Parks 1,092 34.9% 381 268 74 5 251 99 17 3 335 35 297 58 61 283 50 296 154 83 163 112 122
212 Glen wood 2,710 20.7% 562 283 192 0 232 285 19 0 486 36 410 77 172 300 122 336 180 100 145 164 104
Fairfield Totals 17,653 33.0% 5,818 3,991 1,225 42 3,471 1,874 217 17 4,924 621 4,582 802 961 4,308 770 4,455 1,709 1,125 2,089 2,069 1,404
County of Henrico, Virginia  November 06, 1990 United States Senate House of Representatives Proposed Constitutional  Proposed Constitutional  Proposed Constitutional Proposed Constitutional Soil & Water Conservation Director
GENERAL ELECTION UNofficial  Results         3rd  District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast John W. Warner – R Nancy B. Spannaus – I Write In Thomas J. Bliley – R James A. Starke, Jr. – D Rose L. Simpson – I Write In YES NO YES NO YES NO YES NO Brewster Campen Dunford Miles Stoneman
301 Bethlehem 1,155 36.5% 422 303 88   267 104 28   350 53 325 67 43 347 31 355 120 77 203 196 90
302 Crestview 1,535 39.6% 608 454 116 7 399 156 28 4 528 61 491 88 74 493 59 500 170 135 227 203 164
303 Longan 2,213 43.5% 963 730 156 19 608 284 33 6 811 134 806 134 80 839 64 851 148 143 732 299 145
304 Monument Hills 994 56.2% 559 450 59 9 389 145 6 4 461 86 462 62 64 460 52 467 152 104 232 148 136
305 Skipwith 2,419 47.5% 1,149 886 166 13 758 309 40 10 950 176 966 147 102 984 102 984 338 236 610 458 291
306 Three Chopt 2,240 48.2% 1,079 853 133 18 727 289 25 7 912 136 928 115 96 932 88 939 270 345 541 409 253
307 Tucker 3,272 31.8% 1,041 788 172 11 672 296 36 1 855 159 869 140 99 905 74 925 312 199 497 403 210
308 Westwood 1,492 48.3% 721 562 93 7 494 177 12 1 603 82 605 69 71 577 71 576 202 135 325 245 152
309 Deep Run 1,718 51.6% 887 699 121 7 618 229 21 1 754 112 762 105 73 782 62 796 243 207 474 363 205
310 Forest Heights 986 52.9% 522 402 75 6 348 135 20   420 91 420 85 44 462 38 464 159 154 249 115 137
311 Sadler 3,786 35.1% 1,330 1,007 232 17 841 403 55 5 1,067 242 1,126 176 136 1,148 111 1,171 343 250 643 526 315
Three Chopt Totals 21,810 42.6% 9,281 7,134 1,411 114 6,121 2,527 304 39 7,711 1,332 7,760 1,188 882 7,929 752 8,028 2,457 1,985 4,733 3,365 2,098
                                               
County of Henrico, Virginia  November 06, 1990 United States Senate House of Representatives Proposed Constitutional  Proposed Constitutional  Proposed Constitutional Proposed Constitutional Soil & Water Conservation Director
GENERAL ELECTION UNofficial  Results         3rd  District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast John W. Warner – R Nancy B. Spannaus – I Write In Thomas J. Bliley – R James A. Starke, Jr. – D Rose L. Simpson – I Write In YES NO YES NO YES NO YES NO Brewster Campen Dunford Miles Stoneman
402 Derbyshire 2,903 55.9% 1,623 1,299 187 12 1,176 352 22 7 1,219 360 1,352 216 140 1,403 128 1,413 346 333 766 661 364
404 Freeman 1,018 45.0% 458 346 69 3 298 122 18   383 64 375 63 42 390 34 399 138 104 195 128 121
405 Maybeury 2,922 44.8% 1,309 1,040 171 17 869 366 47 4 1,060 230 1,122 157 137 1,108 112 1,129 393 314 500 443 321
406 Pinchbeck 2,680 46.4% 1,244 958 178 13 865 292 43 7 1,053 155 1,051 146 112 1,060 81 1,081 367 282 616 426 298
407 Ridge 2,143 45.4% 972 755 137 16 661 262 25 2 769 191 840 114 123 821 108 836 247 184 484 307 206
408 Rollingwood 1,632 57.3% 935 755 97 12 630 266 10 2 752 168 769 145 81 813 85 803 251 232 402 286 261
409 Short PuStoneman 3,050 39.6% 1,209 958 186 17 742 392 39 4 923 272 1,017 178 144 1,033 119 1,057 340 250 528 500 307
410 Spottswood 1,161 57.7% 670 521 90 9 442 204 6   542 117 559 93 52 577 49 580 167 200 276 239 183
411 Tuckahoe 2,528 55.5% 1,403 1,163 132 14 1,058 262 27 7 1,053 313 1,184 170 112 1,215 103 1,219 322 294 625 422 324
412 Carver 2,473 49.5% 1,225 966 166 14 846 307 26 5 983 215 1,023 157 117 1,054 103 1,057 367 270 520 446 317
413 Godwin 1,974 42.6% 840 650 126 15 485 316 26 1 681 152 729 98 76 740 68 745 226 216 364 362 247
414 Pemberton 1,542 42.5% 656 505 92 13 433 180 11 7 535 110 570 73 56 581 49 588 175 165 335 225 161
415 Ridgefield 1,906 45.2% 861 705 97 11 572 257 15   686 167 748 101 83 752 77 758 242 210 391 335 208
416 Gayton 2,011 44.1% 886 672 128 10 556 273 26 3 710 163 758 114 104 760 83 776 238 217 409 330 225
417 West End 2,675 39.0% 1,042 800 168 5 649 323 35 2 812 214 90 136 116 897 93 923 274 235 380 415 231
Tuckahoe Totals 32,618 47.0% 15,333 12,093 2,024 181 10,282 4,174 376 51 12,161 2,891 12,187 1,961 1,495 13,204 1,292 13,364 4,093 3,506 6,791 5,525 3,774
                                               
County of Henrico, Virginia  November 06, 1990 United States Senate House of Representatives Proposed Constitutional  Proposed Constitutional  Proposed Constitutional Proposed Constitutional Soil & Water Conservation Director
GENERAL ELECTION UNofficial  Results         3rd  District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast John W. Warner – R Nancy B. Spannaus – I Write In Thomas J. Bliley – R James A. Starke, Jr. – D Rose L. Simpson – I Write In YES NO YES NO YES NO YES NO Brewster Campen Dunford Miles Stoneman
501 Chickahominy 2,256 42.6% 960 720 177 8 643 235 50 4 833 108 798 122 86 825 64 841 262 198 372 414 337
502 Eanes 1,026 33.9% 348 241 77 2 219 99 20 1 286 45 269 51 41 274 26 281 87 51 118 79 165
504 Highland Springs 2,760 32.4% 894 635 182 4 580 236 36 1 779 79 696 137 122 688 97 711 290 187 385 335 253
505 Montrose 1,287 32.6% 420 292 85 3 259 125 23 1 352 45 319 66 65 314 59 323 133 86 134 132 153
506 Seven Pines 1,399 44.5% 623 463 119 5 413 160 31 2 542 68 512 86 56 530 40 547 184 124 253 216 206
507 Sullivans 2,098 33.9% 711 515 135 5 451 195 30 4 597 93 560 117 101 570 74 586 176 132 203 183 393
508 Town Hall 2,458 44.9% 1,104 809 218 7 733 282 47 6 933 132 903 153 119 925 101 929 266 206 300 336 641
509 Whitlocks 868 38.9% 338 247 72 6 212 107 12 1 287 46 278 53 30 298 27 300 105 68 99 107 197
510 Laburnum 1,427 37.3% 532 378 99 8 341 137 29 1 458 51 421 80 70 425 57 424 154 105 195 142 188
511 Sandston 1,894 43.7% 828 626 146   543 217 43   730 79 677 118 72 712 50 733 247 181 310 289 290
Varina TOTALS 17,473 38.7% 6,758 4,926 1,310 48 4,394 1,793 321 21 5,797 746 5,433 983 762 5,561 595 5,675 1,904 1,338 2,369 2,233 2,823
Polls SUBTOTALS 111,049 41.4% 45,951 34,621 7,511 454 29,855 12,883 1,563 155 37,942 6,775 37,119 6,139 5,035 37,803 4,215 38,906 12,583 9,694 18,921 16,884 12,791
County of Henrico, Virginia  November 06, 1990 United States Senate House of Representatives Proposed Constitutional  Proposed Constitutional  Proposed Constitutional Proposed Constitutional Soil & Water Conservation Director
GENERAL ELECTION UNofficial  Results         3rd  District Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast John W. Warner – R Nancy B. Spannaus – I Write In Thomas J. Bliley – R James A. Starke, Jr. – D Rose L. Simpson – I Write In YES NO YES NO YES NO YES NO Brewster Campen Dunford Miles Stoneman
Pct 100 TOTAL N/A N/A 779 591 133 7 515 199 31 7 655 107 672 91 124 613 108 630 248 271 299 289 269
                                               
Provisional TOTAL N/A N/A                                          
                                               
Election Grand Totals 111,049 42.08% 46,730 35,212 7,644 461 30,370 13,082 1,594 162 38,597 6,882 37,791 6,230 5,159 38,416 4,323 39,536 12,831 9,965 19,220 17,173 13,060