County of Henrico, Virginia  March 08, 1988 President
REPUBLICAN PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       REPUBLICAN PARTY PRESIDENTIAL 
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast George Bush Bob Dole Pete Du Pont Alexander M. Haig, JR. Jack Kemp Pat Robertson Uncommitted
101 Greendale 1,457 8.8% 128 84 24 0 0 1 13 4
102 Hermitage 1,558 7.6% 118 73 27 0 0 5 7 3
103 Hilliard 2,167 8.4% 183 115 32 0 0 5 25 5
104 Hungary 2,151 7.1% 152 105 25 0 1 5 14 2
105 Glen Allen 3,322 8.8% 291 133 75 1 0 22 51 5
106 Lakeside 995 11.6% 115 68 15 1 0 1 26 2
107 Longdale 1,660 5.1% 84 58 7 0 0 3 14 2
108 Summit Court 1,062 9.7% 103 61 11 3 0 3 24 1
109 Wistar 2,885 7.8% 226 124 58 0 3 15 20 4
110 Wilkinson 561 10.5% 59 32 8 0 0 1 17 0
111 Glenside 1,501 9.0% 135 81 31 0 0 4 15 4
112 Brookland 1,146 5.8% 67 34 16 0 0 2 13 2
113 Staples Mill                    
Brookland Totals 20,465 8.1% 1,661 968 329 5 4 67 239 34
                     
County of Henrico, Virginia  March 08, 1988 President
REPUBLICAN PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       REPUBLICAN PARTY PRESIDENTIAL 
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast George Bush Bob Dole Pete Du Pont Alexander M. Haig, JR. Jack Kemp Pat Robertson Uncommitted
201 Bloomingdale 1,341 6.9% 93 65 14 0 0 0 11 2
202 Brook Hill 1,964 11.0% 216 144 38 1 0 10 15 4
203 Chamberlayne 1,541 8.5% 131 79 20 0 0 8 18 3
204 Glen Lea 1,383 9.3% 128 69 26 0 0 4 24 2
205 Highland Gardens 1,308 1.8% 24 12 2 0 0 1 8 1
206 Ratcliffe 827 2.3% 19 8 2 0 0 0 9 0
207 Glen Echo 1,905 2.6% 49 20 8 0 0 1 18 1
208 Azalea 1,915 5.2% 100 54 18 0 1 2 24 0
209 Canterbury 543 40.0% 217 190 11 2 0 2 5 4
210 Cedar Fork 746 3.6% 27 13 5 0 0 0 7 0
211 E. Highland Parks 1,047 5.7% 60 33 7 0 0 0 19 1
212 Glen wood 2,737 1.2% 33 11 5 0 0 0 17 0
Fairfield Totals 17,257 6.4% 1,097 698 156 3 1 28 175 18
County of Henrico, Virginia  March 08, 1988 President
REPUBLICAN PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       REPUBLICAN PARTY PRESIDENTIAL 
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast George Bush Bob Dole Pete Du Pont Alexander M. Haig, JR. Jack Kemp Pat Robertson Uncommitted
301 Bethlehem 1,184 6.6% 78 46 5 1 1 0 23 2
302 Crestview 1,593 8.3% 132 74 30 0 0 3 20 2
303 Longan 2,273 9.4% 213 122 37 1 0 3 42 4
304 Monument Hills 982 15.2% 149 107 22 0 1 6 10 2
305 Skipwith 2,528 10.8% 273 161 64 0 2 15 26 4
306 Three Chopt 2,354 10.4% 244 149 47 4 0 15 23 1
307 Tucker 2,895 8.3% 240 128 75 0 2 11 16 4
308 Westwood 1,552 10.2% 158 91 33 0 1 16 15 0
309 Deep Run 1,762 12.8% 226 138 52 0 1 6 26 2
310 Forest Heights 1,077 13.6% 146 80 36 1 0 10 15 3
311 Sadler 2,384 9.8% 234 108 54 1 1 18 49 3
Three Chopt Totals 20,584 10.2% 2,093 1,204 455 8 9 103 265 27
                     
County of Henrico, Virginia  March 08, 1988 President
REPUBLICAN PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       REPUBLICAN PARTY PRESIDENTIAL 
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast George Bush Bob Dole Pete Du Pont Alexander M. Haig, JR. Jack Kemp Pat Robertson Uncommitted
402 Derbyshire 2,715 15.0% 406 292 61 2 0 18 25 2
404 Freeman 1,040 7.6% 79 42 16 0 0 4 15 2
405 Maybeury 2,813 12.0% 338 212 64 3 0 20 32 3
406 Pinchbeck 2,688 12.4% 333 197 65 2 1 15 40 6
407 Ridge 2,006 10.4% 209 118 57 1 0 19 7 5
408 Rollingwood 1,634 14.7% 241 159 44 0 0 14 20 2
409 Short Pump 1,260 11.3% 143 83 33 2 0 7 16 1
410 Spottswood 1,227 14.3% 175 101 42 3 1 12 15 0
411 Tuckahoe 2,412 15.1% 364 255 62 0 0 16 24 6
412 Carver 2,455 9.2% 225 145 48 1 0 11 13 6
413 Godwin 3,464 12.7% 441 242 124 0 0 25 43 2
414 Pemberton 1,619 9.6% 156 97 28 2 0 6 19 4
415 Ridgefield 3,571 10.3% 368 185 103 4 0 25 41 8
416 Gayton                    
417 West End                    
Tuckahoe Totals 28,904 12.0% 3,478 2,128 747 20 2 192 310 47
                     
County of Henrico, Virginia  March 08, 1988 President
REPUBLICAN PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       REPUBLICAN PARTY PRESIDENTIAL 
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast George Bush Bob Dole Pete Du Pont Alexander M. Haig, JR. Jack Kemp Pat Robertson Uncommitted
501 Chickahominy 2,163 7.7% 166 109 25 1 0 4 23 2
502 Eanes 1,053 6.0% 63 41 6 1 0 6 9 0
504 Highland Springs 2,899 5.7% 165 108 17 2 0 8 26 1
505 Montrose 1,116 6.9% 77 50 14 0 0 2 9 1
506 Seven Pines 3,225 6.9% 222 135 45 2 0 8 26 3
507 Sullivans 1,938 6.4% 124 60 25 0 1 6 27 2
508 Town Hall 2,299 8.1% 187 124 24 0 0 5 27 5
509 Whitlocks 725 10.6% 77 37 20 0 0 3 14 1
510 Laburnum 1,344 9.3% 125 81 21 1 1 6 14 1
511 Sandston                    
Varina TOTALS 16,762 7.2% 1,206 745 197 7 2 48 175 16
Polls SUBTOTALS 103,972 9.2% 9,535 5,743 1,884 43 18 438 1,164 142
County of Henrico, Virginia  March 08, 1988 President
REPUBLICAN PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       REPUBLICAN PARTY PRESIDENTIAL 
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast George Bush Bob Dole Pete Du Pont Alexander M. Haig, JR. Jack Kemp Pat Robertson Uncommitted
Pct 100 TOTAL N/A N/A 272 156 73 1 0 11 20 7
                     
Provisional TOTAL N/A N/A                
                     
Election Grand Totals 103,972 9.43% 9,807 5,899 1,957 44 18 449 1,184 149