County of Henrico, Virginia  March 08, 1988 President
DEMOCRATIC PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       DEMOCRATIC PARTY PRESIDENTIAL 
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast Bruce Babbitt Michael S. Dukakis Dick Gephardt Al Gore Gary Hart Jesse L. Jackson Lyndon Larouche Paul Simon Uncommitted
101 Greendale 1,456 7.6% 111 1 26 5 42 1 30 0 3 1
102 Hermitage 1,558 7.1% 110 0 29 4 30 1 34 0 8 0
103 Hilliard 2,167 6.8% 147 0 47 6 60 2 21 0 6 2
104 Hungary 2,151 8.3% 179 0 45 10 69 2 46 0 1 3
105 Glen Allen 3,322 8.6% 287 1 51 10 94 5 111 0 3 2
106 Lakeside 995 8.3% 83 0 28 4 35 2 10 0 1 2
107 Longdale 1,660 24.5% 406 0 15 1 23 2 349 1 2 5
108 Summit Court 1,062 6.2% 66 0 16 2 30 3 13 0 0 2
109 Wistar 2,885 8.9% 256 1 63 6 57 4 115 0 4 5
110 Wilkinson 561 7.5% 42 0 4 2 21 1 13 0 0 1
111 Glenside 1,501 9.0% 135 0 54 7 42 2 26 0 3 1
112 Brookland 1,146 15.5% 178 0 13 5 27 4 125 0 0 1
113 Staples Mill                        
Brookland Totals 20,464 9.8% 2,000 3 391 62 530 29 893 1 31 25
                         
County of Henrico, Virginia  March 08, 1988 President
DEMOCRATIC PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       DEMOCRATIC PARTY PRESIDENTIAL 
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Bruce Babbitt Michael S. Dukakis Dick Gephardt Al Gore Gary Hart Jesse L. Jackson Lyndon Larouche Paul Simon Uncommitted
201 Bloomingdale 1,341 5.4% 73 0 29 3 20 2 13 0 3 2
202 Brook Hill 1,964 15.2% 298 0 29 0 33 0 225 1 2 2
203 Chamberlayne 1,541 15.8% 244 0 31 1 35 4 165 0 3 2
204 Glen Lea 1,383 9.9% 137 1 23 4 35 2 67 1 0 1
205 Highland Gardens 1,308 25.2% 329 0 4 0 9 1 296 0 0 1
206 Ratcliffe 827 18.9% 156 0 5 0 6 4 136 0 0 2
207 Glen Echo 1,905 25.2% 480 0 14 3 18 2 427 0 3 3
208 Azalea 1,915 17.2% 329 1 42 6 34 4 230 0 5 3
209 Canterbury 543 5.9% 32 0 10 2 14 0 2 0 0 4
210 Cedar Fork 746 21.0% 157 0 4 6 9 1 134 0 0 0
211 E. Highland Parks 1,047 16.3% 171 0 23 4 28 1 106 2 2 2
212 Glen wood 2,737 28.6% 783 0 14 2 15 1 740 0 0 2
Fairfield Totals 17,257 18.5% 3,189 2 228 31 256 22 2,541 4 18 24
County of Henrico, Virginia  March 08, 1988 President
DEMOCRATIC PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       DEMOCRATIC PARTY PRESIDENTIAL 
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Bruce Babbitt Michael S. Dukakis Dick Gephardt Al Gore Gary Hart Jesse L. Jackson Lyndon Larouche Paul Simon Uncommitted
301 Bethlehem 1,184 7.9% 93 0 15 2 30 4 35 0 2 1
302 Crestview 1,593 7.0% 111 0 36 9 37 0 22 0 5 2
303 Longan 2,273 8.1% 184 0 58 13 65 0 40 0 3 5
304 Monument Hills 982 11.8% 116 0 55 2 32 5 10 0 9 1
305 Skipwith 2,528 6.3% 158 0 42 10 54 2 30 1 5 11
306 Three Chopt 2,354 7.9% 186 2 64 15 56 3 25 0 12 3
307 Tucker 2,895 7.8% 225 1 68 9 68 8 53 0 9 6
308 Westwood 1,552 9.0% 140 1 48 2 28 3 9 0 5 3
309 Deep Run 1,762 7.0% 123 2 39 8 44 1 20 0 4 4
310 Forest Heights 1,077 8.4% 90 0 36 2 33 0 14 0 4 1
311 Sadler 2,384 9.6% 230 3 75 4 47 0 91 0 4 6
Three Chopt Totals 20,584 8.0% 1,656 9 536 76 494 26 349 1 62 43
                         
County of Henrico, Virginia  March 08, 1988 President
DEMOCRATIC PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       DEMOCRATIC PARTY PRESIDENTIAL 
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Bruce Babbitt Michael S. Dukakis Dick Gephardt Al Gore Gary Hart Jesse L. Jackson Lyndon Larouche Paul Simon Uncommitted
402 Derbyshire 2,715 6.1% 166 0 68 8 57 0 20 1 8 3
404 Freeman 1,040 6.2% 64 0 20 1 14 1 22 0 2 4
405 Maybeury 2,813 8.5% 238 0 82 8 85 3 40 0 13 5
406 Pinchbeck 2,688 7.8% 210 0 70 12 68 1 46 1 5 6
407 Ridge 2,006 8.8% 177 3 68 9 53 0 34 0 7 2
408 Rollingwood 1,634 8.4% 138 0 49 7 58 1 13 1 5 1
409 Short Pump 1,260 8.6% 108 0 38 8 42 0 12 0 3 3
410 Spottswood 1,227 8.1% 99 0 31 4 24 0 32 0 3 4
411 Tuckahoe 2,412 5.1% 122 2 46 8 34 0 17 0 10 3
412 Carver 2,455 7.1% 175 0 85 3 56 3 17 0 4 4
413 Godwin 3,464 7.9% 272 0 107 10 76 1 50 0 18 9
414 Pemberton 1,619 6.0% 97 0 22 1 31 0 34 0 3 3
415 Ridgefield 3,571 7.5% 268 1 93 28 86 4 44 0 4 4
416 Gayton                        
417 West End                        
Tuckahoe Totals 28,904 7.4% 2,134 6 779 107 684 14 381 3 85 51
                         
County of Henrico, Virginia  March 08, 1988 President
DEMOCRATIC PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       DEMOCRATIC PARTY PRESIDENTIAL 
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Bruce Babbitt Michael S. Dukakis Dick Gephardt Al Gore Gary Hart Jesse L. Jackson Lyndon Larouche Paul Simon Uncommitted
501 Chickahominy 2,163 6.7% 146 1 26 3 62 0 45 0 4 3
502 Eanes 1,053 8.7% 92 1 18 4 25 3 38 0 1 1
504 Highland Springs 2,899 9.2% 268 1 45 12 46 6 145 0 4 4
505 Montrose 1,116 13.9% 155 1 14 3 24 2 103 0 3 4
506 Seven Pines 3,225 6.4% 207 2 49 8 88 6 44 0 4 2
507 Sullivans 1,938 16.1% 312 0 20 5 29 0 248 0 1 1
508 Town Hall 2,299 8.8% 202 0 22 10 43 1 114 0 0 8
509 Whitlocks 725 9.2% 67 0 17 4 17 0 29 0 0 0
510 Laburnum 1,344 9.4% 127 1 26 6 44 3 42 0 2 3
511 Sandston                        
Varina TOTALS 16,762 9.4% 1,576 7 237 55 378 21 808 0 19 26
Polls SUBTOTALS 103,971 10.2% 10,555 27 2,171 331 2,342 112 4,972 9 215 169
County of Henrico, Virginia  March 08, 1988 President
DEMOCRATIC PARTY PRESIDENTIAL PREFERENCE PRIMARY ELECTION UNofficial  Results       DEMOCRATIC PARTY PRESIDENTIAL 
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Bruce Babbitt Michael S. Dukakis Dick Gephardt Al Gore Gary Hart Jesse L. Jackson Lyndon Larouche Paul Simon Uncommitted
Pct 100 TOTAL N/A N/A 187 2 62 14 62 8 20 2 6 10
                         
Provisional TOTAL N/A N/A                    
                         
Election Grand Totals 103,971 10.33% 10,742 29 2,233 345 2,404 120 4,992 11 221 179