County of Henrico, Virginia  November 04, 1986 House of Representative   Senate            
GENERAL ELECTION UNofficial  Results               Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast Thomas J. Bliley, JR. - R (3rd) District Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In YES NO YES NO YES NO YES NO Boswell Duncan
101 Greendale 1,466 41.1% 602 447 124 16   124 16   299 257 197 328 419 115 415 111 309 266
102 Hermitage 1,610 38.6% 621 397 130 16   130 16   288 252 164 327 400 104 383 101 263 279
103 Hilliard 2,224 43.3% 964 723 182 23   182 23   434 452 259 556 668 174 638 177 440 478
104 Hungary 2,112 40.0% 844 601 201 27   201 27   459 353 273 496 627 149 599 163 311 516
105 Glen Allen 2,930 40.5% 1,188 811 303 26   303 26   649 468 421 638 823 234 846 215 427 714
106 Lakeside 1,006 44.9% 452 338 87 13   87 13   221 203 140 251 320 69 312 70 229 204
107 Longdale 1,666 45.1% 751 351 343 16   343 16   461 178 280 284 441 131 387 172 199 493
108 Summit Court 1,131 43.5% 492 373 90 15   90 15   220 227 130 286 343 84 331 89 228 245
109 Wistar 2,734 30.2% 825 564 209 29   209 29   430 354 297 435 604 138 571 159 361 418
110 Wilkinson 575 41.0% 236 171 54 5   54 5   112 102 72 127 151 51 156 43 100 126
111 Glenside 1,538 39.0% 600 426 146 9   146 9   267 271 157 333 422 85 399 91 279 294
112 Brookland 1,134 42.9% 487 293 167 14   167 14   320 148 192 243 334 109 309 132 175 301
Brookland Totals 20,126 40.1% 8,062 5,495 2,036 209 0 2,036 209 0 4,160 3,265 2,582 4,304 5,552 1,443 5,346 1,523 3,321 4,334
                                         
County of Henrico, Virginia  November 04, 1986 House of Representative                
GENERAL ELECTION UNofficial  Results               Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Thomas J. Bliley, JR. - R (3rd) District Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In YES NO YES NO YES NO YES NO Boswell Duncan
201 Bloomingdale 1,382 36.3% 501 352 103 25   103 25   204 248 126 300 348 90 316 111 203 271
202 Brook Hill 1,953 50.3% 983 691 234 17   234 17   472 445 278 585 713 162 678 184 446 494
203 Chamberlayne 1,555 51.1% 794 510 240 13   240 13   380 358 210 480 552 142 546 135 367 390
204 Glen Lea 1,383 40.8% 564 400 121 12   121 12   274 224 172 267 366 98 344 102 193 336
205 Highland Gardens 1,381 29.7% 410 136 219 18   219 18   244 92 161 140 239 68 220 84 72 289
206 Ratcliffe 934 22.9% 214 104 95 4   95 4   123 58 82 83 131 40 114 47 53 146
207 Glen Echo 1,862 35.0% 652 251 361 7   361 7   435 132 273 238 418 108 342 166 194 403
208 Azalea 2,151 29.6% 636 349 252 23   252 23   374 209 250 301 443 106 388 155 280 313
209 Canterbury 550 71.6% 394 340 34 7   34 7   126 219 77 242 264 55 247 59 261 68
210 Cedar Fork 707 40.9% 289 152 126 3   126 3   170 92 102 145 176 71 186 56 85 191
211 E. Highland Parks 1,121 38.7% 434 286 110 16   110 16   241 140 144 209 261 102 261 98 133 278
212 Glen wood 2,723 31.1% 846 255 451 82   451 82   575 149 360 253 487 153 421 187 142 642
Fairfield Totals 17,702 37.9% 6,717 3,826 2,346 227 0 2,346 227 0 3,618 2,366 2,235 3,243 4,398 1,195 4,063 1,384 2,429 3,821
County of Henrico, Virginia  November 04, 1986 House of Representative                
GENERAL ELECTION UNofficial  Results               Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Thomas J. Bliley, JR. - R (3rd) District Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In YES NO YES NO YES NO YES NO Boswell Duncan
301 Bethlehem 1,243 34.6% 430 307 96 9   96 9   194 207 127 249 303 76 296 83 202 206
302 Crestview 1,661 33.5% 557 378 138 15   138 15   288 222 174 313 399 97 384 107 273 261
303 Longan 2,316 40.8% 944 701 190 17   190 17   487 402 293 546 700 148 687 156 467 440
304 Monument Hills 1,021 56.5% 577 429 105 20   105 20   273 259 170 334 416 87 389 99 310 242
305 Skipwith 2,555 44.6% 1,139 836 225 35 1 225 35 1 507 579 328 714 881 168 852 178 609 475
306 Three Chopt 2,390 44.2% 1,056 817 192 28   192 28   485 526 301 663 830 144 794 166 573 433
307 Tucker 2,744 32.3% 886 636 209 18 1 209 18 1 412 433 260 542 693 114 664 138 446 398
308 Westwood 1,590 45.5% 724 555 131 12   131 12   329 322 190 418 515 105 482 124 365 314
309 Deep Run 1,783 50.0% 892 718 131 18   131 18   375 475 244 579 709 115 696 115 511 348
310 Forest Heights 1,082 48.8% 528 405 101 19   101 19   242 270 140 347 421 67 411 75 320 190
311 Sadler 1,749 34.9% 611 434 148 13   148 13   299 283 185 366 442 106 451 97 280 313
Three Chopt Totals 20,134 41.4% 8,344 6,216 1,666 204 2 1,666 204 2 3,891 3,978 2,412 5,071 6,309 1,227 6,106 1,338 4,356 3,620
                                         
County of Henrico, Virginia  November 04, 1986 House of Representative                
GENERAL ELECTION UNofficial  Results               Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Thomas J. Bliley, JR. - R (3rd) District Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In YES NO YES NO Yes NO YES NO Boswell Duncan
402 Derbyshire 2,537 52.8% 1,339 1,092 189 18   189 18   493 768 265 943 1,091 143 1,026 176 893 368
404 Freeman 1,080 42.5% 459 345 99 10   99 10   216 226 125 302 366 60 349 74 259 180
405 Maybeury 2,709 42.3% 1,147 891 195 28   195 28   533 564 307 744 893 175 872 182 696 399
406 Pinchbeck 2,799 43.1% 1,205 949 210 31   210 31   574 581 348 771 967 156 917 193 736 429
407 Ridge 1,899 38.8% 737 561 146 18 1 146 18 1 348 368 238 450 622 77 572 115 423 273
408 Rollingwood 1,631 56.7% 925 729 148 28   148 28   395 493 244 603 752 101 722 118 566 313
409 Short Pump 775 37.7% 292 212 66 8   66 8   161 121 107 160 229 44 230 37 141 142
410 Spottswood 1,208 53.2% 643 478 141 14   141 14   273 346 191 412 536 65 502 92 376 235
411 Tuckahoe 2,301 57.3% 1,318 1,088 168 19   168 19   515 737 323 894 1,091 130 1,042 157 874 351
412 Carver 2,442 40.6% 992 795 165 21   165 21   474 485 311 597 794 127 771 137 587 366
413 Godwin 3,084 36.3% 1,119 859 228 23   228 23   605 499 388 685 929 144 897 177 665 406
414 Pemberton 1,679 33.8% 567 437 101 7   101 7   265 276 149 373 460 71 433 88 306 225
415 Ridgefield 3,021 34.3% 1,036 793 187 37   187 37   490 528 301 685 872 117 851 138 628 380
Tuckahoe Totals 27,165 43.4% 11,779 9,229 2,043 262 1 2,043 262 1 5,342 5,992 3,297 7,619 9,602 1,410 9,184 1,684 7,150 4,067
                                         
County of Henrico, Virginia  November 04, 1986 House of Representative                
GENERAL ELECTION UNofficial  Results               Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Thomas J. Bliley, JR. - R (3rd) District Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In YES NO YES NO YES NO YES NO Boswell Duncan
501 Chickahominy 2,129 40.5% 863 642 180 16 1 180 16 1 432 380 254 509 608 166 592 166 374 466
502 Eanes 1,066 37.9% 404 286 103 4   103 4   197 163 117 199 245 85 239 80 169 216
504 Highland Springs 2,953 31.3% 925 579 304 13   304 13   502 347 313 459 606 193 580 220 307 576
505 Montrose 1,075 40.4% 434 275 131 5   131 5   220 159 136 200 268 71 235 98 204 198
506 Seven Pines 3,141 41.9% 1,316 924 333 10   333 10   637 579 386 748 881 267 903 229 481 789
507 Sullivans 1,949 39.1% 763 460 250 20   250 20   390 301 240 395 500 154 461 181 297 426
508 Town Hall 2,169 42.4% 919 582 274 17   274 17   456 395 256 532 603 200 624 161 390 477
509 Whitlocks 614 45.0% 276 181 80 5   80 5   140 106 94 140 168 67 167 67 115 148
510 Laburnum 1,373 45.2% 621 442 156 11   156 11   300 276 172 361 409 144 387 151 262 332
Varina TOTALS 16,469 39.6% 6,521 4,371 1,811 101 1 1,811 101 1 3,274 2,706 1,968 3,543 4,288 1,347 4,188 1,353 2,599 3,628
Polls SUBTOTALS 101,596 40.8% 41,423 29,137 9,902 1,003 4 9,902 1,003 4 20,285 18,307 12,494 23,780 30,149 6,622 28,887 7,282 19,855 19,470
County of Henrico, Virginia  November 04, 1986 House of Representative                
GENERAL ELECTION UNofficial  Results               Amendment- Question 1 Amendment- Question 2 Amendment- Question 3 Amendment- Question 4  
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Thomas J. Bliley, JR. - R (3rd) District Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In Kenneth E. Powell - D (3rd) District J. Stephen Hodges - I (3rd) District Write In YES NO YES NO YES NO YES NO Boswell Duncan
Pct 100 TOTAL N/A N/A   539 124 11   124 11   446 211 313 326 516 115 501 119 308 311
                                         
Provisional TOTAL N/A N/A                                    
                                         
Election Grand Totals 101,596 40.77% 41,423 29,676 10,026 1,014 4 10,026 1,014 4 20,731 18,518 12,807 24,106 30,665 6,737 29,388 7,401 20,163 19,781