County of Henrico, Virginia  November 06, 1979 Senate of Virginia House of Delegates
GENERAL ELECTION UNofficial  Results          
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast Frederick T. Gray (D) District 11 Write In William F. Parkerson, JR. (D) District 12 Write In Ralph L. "Bill" Axselle, JR - D District 34  Robert B. Ball, SR–D District 34 Robison B. "Rob" James - D District 34 Jane F. Wagner (R) District 34 Write In Gerald L. "Jerry" Baliles – D  District 35 John B. Ascher – I  District 35 Write In
101 Greendale 2,593 39.9% 1,035     663   783 668 542 538   716 108  
102 Hermitage 1,534 51.6% 792     549   620 486 429 401   572 60  
103 Hilliard 2,181 50.6% 1,105     769   917 757 607 482   769 78  
104 Hungary 2,238 50.2% 1,124     769   935 667 628 495   768 107  
105 Glen Allen 2,134 54.3% 1,160     776   942 704 711 520 2 783 97  
106 Lakeside 1,045 54.1% 566     377   467 324 312 286 1 383 44  
107 Longdale 1,237 52.6% 651     371   456 402 384 188   405 40  
108 Summit Court 1,249 52.5% 656     439   529 563 374 294   461 55  
109 Wistar 1,896 36.4% 692     442   505 430 370 337   435 83  
Brookland Totals 16,107 48.3% 7,781 0 0 5,155 0 6,154 5,001 4,357 3,541 3 5,292 672 0
                               
County of Henrico, Virginia  November 06, 1979 Senate of Virginia House of Delegates
GENERAL ELECTION UNofficial  Results          
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Frederick T. Gray (D) District 11 Write In William F. Parkerson, JR. (D) District 12 Write In Ralph L. "Bill" Axselle, JR - D District 34  Robert B. Ball, SR–D  District 34 Robison B. "Rob" James (D) District 34 Jane F. Wagner (R) District 34 Write In Gerald L. "Jerry" Baliles – D  District 35 John B. Ascher – I  District 35 Write In
201 Bloomingdale 1,657 53.4% 885     550   708 582 451 396   598 61  
202 Brook Hill 2,622 44.5% 1,168     780   914 720 684 572   827 94  
203 Chamberlayne 3,081 58.6% 1,806     1,239   1,471 1,209 1,028 801   1,283 151  
204 Glen Lea 2,222 51.9% 1,155     805   880 782 673 438   789 110  
205 Highland Gardens 897 39.4% 354     215   215 197 188 110   233 31  
206 Ratcliffe 3,183 31.6% 1,009 582       667 565 480 358   643 103  
Fairfield Totals 13,662 46.7% 6,377 582 0 3,589 0 4,855 4,055 3,504 2,675 0 4,373 550 0
County of Henrico, Virginia  November 06, 1979 Senate of Virginia House of Delegates
GENERAL ELECTION UNofficial  Results          
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Frederick T. Gray (D) District 11 Write In William F. Parkerson, JR. (D) District 12 Write In Ralph L. "Bill" Axselle, JR - D District 34  Robert B. Ball, SR–D District 34 Robison B. "Rob" James (D) District 34 Jane F. Wagner (R) District 34 Write In Gerald L. "Jerry" Baliles – D  District 35 John B. Ascher – I  District 35 Write In
301 Bethlehem 1,138 35.6% 406     280   309 263 239 164   282 42  
302 Crestview 1,538 36.0% 555     381   406 351 290 282   380 72  
303 Longan 1,830 52.1% 955     662   740 605 558 461   651 86  
304 Monument Hills 1,093 55.9% 611     426   485 394 333 312   473 37  
305 Skipwith 2,354 49.8% 1,173     843   937 747 677 618   844 112  
306 Three Chopt 2,099 53.1% 1,116     826 1 854 642 588 619   787 84  
307 Tucker 2,725 41.2% 1,123     750   857 704 621 572   787 83  
308 Westwood 1,724 46.7% 806     507 1 603 490 441 401   574 69  
Three Chopt Totals 14,501 46.5% 6,745 0 0 4,675 2 5,191 4,196 3,747 3,429 0 4,778 585 0
                               
County of Henrico, Virginia  November 06, 1979 Senate of Virginia House of Delegates
GENERAL ELECTION UNofficial  Results          
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Frederick T. Gray (D) District 11 Write In William F. Parkerson, JR. (D) District 12 Write In Ralph L. "Bill" Axselle, JR - DDistrict 34  Robert B. Ball, SR–D District 34 Robison B. "Rob" James (D) District 34 Jane F. Wagner (R) District 34 Write In Gerald L. "Jerry" Baliles – D  District 35 John B. Ascher – I  District 35 Write In
401 Deep Run 1,738 49.8% 866     617   677 576 448 480   642 70  
402 Derbyshire 2,348 57.1% 1,342     951   1,040 757 524 908   1,006 72  
403Forest Heights 1,085 51.3% 557     426   446 364 288 320   417 46  
404 Freeman 1,060 50.8% 539     375   410 333 278 306   405 38  
405 Maybeury 2,609 46.7% 1,219     853   959 741 598 736   868 110  
406 Pinchbeck 2,519 44.8% 1,129     832   883 688 624 635   810 108  
407 Ridge 2,169 43.1% 936     646   739 569 495 539   685 86  
408 Rollingwood 1,637 61.6% 1,009     716   775 551 461 641   755 56  
409 Short Pump 2,346 50.0% 1,174     807   926 707 612 686   860 106  
410 Spottswood 1,257 56.4% 709     531   555 418 327 434   535 40  
411 Tuckahoe 1,794 62.3% 1,118     819   812 605 382 847   856 58  
412 Carver 1,982 54.2% 1,076     772   927 688 584 587   803 90  
Tuckahoe Totals 22,544 51.8% 11,674 0 0 8,345 0 9,149 6,997 5,621 7,119 0 8,642 880 0
                               
County of Henrico, Virginia  November 06, 1979  Senate of Virginia House of Delegates
GENERAL ELECTION UNofficial  Results          
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Frederick T. Gray (D) District 11 Write In William F. Parkerson, JR. (D) District 12 Write In Ralph L. "Bill" Axselle, JR - D District 34 Robert B. Ball, SR–D District 34 Robison B. "Rob" James (D) District 34 Jane F. Wagner (R) District 34 Write In Gerald L. "Jerry" Baliles – D  District 35 John B. Ascher – I  District 35 Write In
501 Chickahominy 1,882 63.0% 1,187 673       832 663 579 464   707 93  
502 Eanes 862 56.8% 490 233       319 260 202 166   270 48  
503 Glen Echo 1,396 44.1% 617 304       363 304 276 170   357 53  
504 Highland Springs 2,352 55.3% 1,303 703       834 701 641 481   755 123  
505 Montrose 821 59.8% 491 262       336 284 267 165   288 45  
506 Seven Pines 2,609 69.9% 1,826 1,001       1,221 1,030 884 665   1,116 126  
507 Sullivans 1,471 60.9% 897 473       602 467 431 398   523 86  
508 Town Hall 1,600 66.8% 1,070 584       719 571 488 481   621 91  
509 Whitlocks 447 68.9% 308 166       212 180 155 118   187 24  
510 Laburnum 1,334 56.8% 759 438       543 434 362 299   474 56  
Varina TOTALS 14,774 60.6% 8,948 4,837 0 0 0 5,981 4,894 4,285 3,407 0 5,298 745 0
Polls SUBTOTALS 81,588 50.9% 41,525 5,419 0 21,764 2 31,330 25,143 21,514 20,171 3 28,383 3,432 0
County of Henrico, Virginia  November 06, 1979 Senate of Virginia House of Delegates
GENERAL ELECTION UNofficial  Results          
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Frederick T. Gray (D) District 11 Write In William F. Parkerson, JR. (D) District 12 Write In Ralph L. "Bill" Axselle, JR - D District 34  Robert B. Ball, SR–D District 34 Robison B. "Rob" James (D) District 34 Jane F. Wagner (R) District 34 Write In Gerald L. "Jerry" Baliles – D  District 35 John B. Ascher – I  District 35 Write In
Pct 100 TOTAL N/A N/A 624 76   369   467 379 305 319   422 79  
                               
Provisional TOTAL N/A N/A                          
                               
Election Grand Totals 81,588 51.66% 42,149 5,495 0 22,133 2 31,797 25,522 21,819 20,490 3 28,805 3,511 0