County of Henrico, Virginia  November 05, 1974 U. S. House of Representatives
GENERAL ELECTION UNofficial  Results        
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast Alan R. Ogden (I) David E. Satterfield, III (D) Write In
101 Greendale 2,779 35.9% 998 76 865 10
102 Hermitage 1,296 46.1% 597 43 512 3
103 Hilliard 2,403 46.2% 1,110 55 999 4
104 Hungary 1,906 43.9% 836 72 717 4
105 Glen Allen 1,448 49.1% 711 48 618 0
106 Lakeside 1,148 51.9% 596 23 547 1
107 Longdale 1,191 49.6% 591 102 413 0
108 Summit Court 1,306 53.0% 692 41 602 6
109 Wistar 1,548 39.5% 611 59 508 4
Fairfield Totals 15,025 44.9% 6,742 519 5,781 32
             
County of Henrico, Virginia  November 05, 1974 U. S. House of Representatives
GENERAL ELECTION UNofficial  Results        
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Alan R. Ogden (I) David E. Satterfield, III (D) Write In
201 Bloomingdale 1,287 46.9% 604 37 541 2
202 Brook Hill 2,772 39.4% 1,091 74 952 11
203 Chamberlayne 2,759 52.4% 1,447 84 1,289 12
204 Glen Lea 2,308 48.6% 1,122 59 991 0
205 Highland Gardens 979 28.5% 279 57 182 2
206 Ratcliffe 2,686 28.4% 764 108 541 6
Fairfield Totals 12,791 41.5% 5,307 419 4,496 33
County of Henrico, Virginia  November 05, 1974 U. S. House of Representatives
GENERAL ELECTION UNofficial  Results        
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Alan R. Ogden (I) David E. Satterfield, III (D) Write In
301 Bethlehem 1,413 37.4% 529 34 464 3
302 Crestview 1,858 38.2% 710 69 603 10
303 Longan 1,568 44.1% 691 33 620 10
304 Monument Hills 1,254 48.2% 605 28 553 5
305 Skipwith 2,277 47.8% 1,088 65 945 19
306 Three Chopt 2,105 49.2% 1,036 53 931 4
307 Tucker 2,445 44.5% 1,087 70 943 10
308 Westwood 1,850 44.5% 824 66 715 2
Three Chopt Totals 14,770 44.5% 6,570 418 5,774 63
             
County of Henrico, Virginia  November 05, 1974 U. S. House of Representatives
GENERAL ELECTION UNofficial  Results        
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Alan R. Ogden (I) David E. Satterfield, III (D) Write In
401 Deep Run 1,859 47.7% 887 49 801 4
402 Derbyshire 2,022 51.4% 1,040 43 959 2
403 Forest Heights 1,154 51.6% 596 35 544 3
404 Freeman 1,335 40.3% 538 41 478 1
405 Maybeury 2,624 48.6% 1,276 76 1,137 8
406 Pinchbeck 2,660 42.1% 1,120 63 990 14
407 Ridge 1,443 40.5% 584 47 510 3
408 Rollingwood 1,772 55.6% 985 38 914 7
409 Short Pump 546 62.6% 342 26 262 1
410 Spottswood 1,390 51.7% 719 37 645 7
411 Tuckahoe 1,860 54.0% 1,004 33 904 16
412 Carver 1,393 44.5% 620 41 553 4
Tuckahoe Totals 20,058 48.4% 9,711 529 8,697 70
             
County of Henrico, Virginia  November 05, 1974 U. S. House of Representatives
GENERAL ELECTION UNofficial  Results        
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Alan R. Ogden (I) David E. Satterfield, III (D) Write In
501 Chickahominy 1,400 51.0% 714 53 619 4
502 Eanes 846 48.6% 411 33 358 1
503 Glen Echo 990 38.8% 384 64 273 2
504 Highland Springs 2,118 41.2% 873 84 722 2
505 Montrose 955 49.3% 471 23 413 0
506 Seven Pines 2,588 50.2% 1,298 94 1,012 4
507 Sullivans 1,310 42.4% 556 35 490 0
508 Town Hall 1,407 49.4% 695 60 563 2
509 Whitlocks 355 56.6% 201 19 161 1
510 Laburnum 1,331 43.0% 572 54 473 2
Varina TOTALS 13,300 46.4% 6,175 519 5,084 18
Polls SUBTOTALS 75,944 45.4% 34,505 2,404 29,832 216
County of Henrico, Virginia  November 05, 1974 U. S. House of Representatives
GENERAL ELECTION UNofficial  Results        
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Alan R. Ogden (I) David E. Satterfield, III (D) Write In
Pct 100 TOTAL N/A N/A 223 22 187 3
             
Provisional TOTAL N/A N/A        
             
Election Grand Totals 75,944 45.73% 34,728 2,426 30,019 219