Primary Elections

Voter Registration and Elections
County of Henrico, Virginia
February 10, 2004 Democratic Presidential Primary
OFFICIAL Election Results
Loc_Code PCT_CODE DIST_CODE OFF_TITLE CAN_RSP_NO Candidate VOTES_RCVD
87 201 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 26
87 206 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 55
87 208 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 35
87 215 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 45
87 220 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 40
87 501 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 4
87 502 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 20
87 503 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 11
87 504 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 8
87 505 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 22
87 506 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 15
87 507 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 1
87 508 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 25
87 509 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 18
87 510 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 25
87 511 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 19
87 512 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 27
87 513 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 5
87 514 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 39
87 515 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 516 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 84
87 517 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 6
87 518 3 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 9
A Sharpton Totals 3rd District 542
87 201 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 206 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 208 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 215 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 220 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 501 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 502 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 503 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 504 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 505 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 506 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 507 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 508 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 509 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 510 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 511 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 512 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 513 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 514 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 515 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 516 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 517 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 518 3 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
D Gephardt Totals 3rd District 0
87 201 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 206 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 208 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 215 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 220 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 501 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 502 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 503 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 504 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 505 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 3
87 506 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 507 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 508 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 509 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 510 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 511 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 512 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 513 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 514 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 515 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 516 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 517 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 518 3 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
D J Kucinich Totals 3rd District 22
87 201 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 6
87 206 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 8
87 208 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 7
87 215 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 10
87 220 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 8
87 501 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 4
87 502 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 9
87 503 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 4
87 504 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 0
87 505 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 6
87 506 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 7
87 507 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 3
87 508 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 7
87 509 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 4
87 510 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 2
87 511 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 4
87 512 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 3
87 513 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 8
87 514 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 6
87 515 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 9
87 516 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 7
87 517 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 6
87 518 3 PRESIDENT/VICE PRESIDENT 4 H DEAN 5
H Dean Totals 3rd District 133
87 201 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 20
87 206 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 37
87 208 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 20
87 215 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 20
87 220 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 47
87 501 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 22
87 502 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 19
87 503 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 41
87 504 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 24
87 505 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 37
87 506 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 25
87 507 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 20
87 508 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 29
87 509 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 33
87 510 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 28
87 511 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 20
87 512 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 30
87 513 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 18
87 514 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 50
87 515 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 33
87 516 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 87
87 517 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 32
87 518 3 PRESIDENT/VICE PRESIDENT 6 J EDWARDS 35
J Edwards Totals 3rd District 727
87 201 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 129
87 206 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 194
87 208 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 103
87 215 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 134
87 220 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 188
87 501 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 48
87 502 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 48
87 503 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 53
87 504 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 38
87 505 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 50
87 506 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 44
87 507 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 13
87 508 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 75
87 509 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 82
87 510 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 71
87 511 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 64
87 512 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 78
87 513 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 32
87 514 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 127
87 515 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 48
87 516 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 208
87 517 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 41
87 518 3 PRESIDENT/VICE PRESIDENT 2 J F KERRY 41
J F Kerry Totals 3rd District 1909
87 201 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 206 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 208 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 215 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 220 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 1
87 501 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 502 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 503 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 1
87 504 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 1
87 505 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 1
87 506 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 507 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 508 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 1
87 509 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 510 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 511 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 1
87 512 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 513 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 514 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 1
87 515 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 516 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 517 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
87 518 3 PRESIDENT/VICE PRESIDENT 5 J LIEBERMAN 0
J Lieberman Totals 3rd District 7
87 201 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 206 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 1
87 208 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 215 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 220 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 1
87 501 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 502 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 503 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 504 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 505 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 506 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 507 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 508 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 509 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 510 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 1
87 511 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 512 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 513 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 514 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 1
87 515 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 1
87 516 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 517 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
87 518 3 PRESIDENT/VICE PRESIDENT 9 L H LAROUCHE JR 0
L H Larouche Jr Totals 3rd District 5
87 201 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 7
87 206 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 26
87 208 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 13
87 215 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 19
87 220 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 14
87 501 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 12
87 502 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 6
87 503 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 13
87 504 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 13
87 505 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 7
87 506 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 14
87 507 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 3
87 508 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 11
87 509 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 13
87 510 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 18
87 511 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 8
87 512 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 17
87 513 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 8
87 514 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 21
87 515 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 15
87 516 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 40
87 517 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 4
87 518 3 PRESIDENT/VICE PRESIDENT 3 W K CLARK 3
W K Clark Totals 3rd District 305
87 101 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 12
87 102 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 23
87 103 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 11
87 104 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 17
87 105 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 7
87 106 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 13
87 107 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 108 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 5
87 109 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 110 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 111 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 17
87 112 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 6
87 113 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 17
87 114 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 115 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 7
87 202 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 33
87 203 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 11
87 204 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 6
87 205 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 0
87 207 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 34
87 209 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 17
87 210 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 29
87 211 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 16
87 212 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 213 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 33
87 214 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 8
87 216 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 7
87 217 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 218 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 1
87 219 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 4
87 221 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 0
87 222 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 34
87 223 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 17
87 301 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 6
87 302 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 11
87 303 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 5
87 304 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 9
87 305 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 6
87 306 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 307 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 5
87 308 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 6
87 309 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 7
87 310 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 10
87 311 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 312 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 8
87 313 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 314 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 6
87 315 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 7
87 316 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 8
87 401 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 402 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 4
87 403 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 404 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 8
87 405 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 5
87 406 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 407 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 408 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 10
87 409 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 3
87 410 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 9
87 411 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 7
87 412 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 10
87 413 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 1
87 414 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 2
87 415 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 10
87 416 7 PRESIDENT/VICE PRESIDENT 1 A SHARPTON 10
A Sharpton Totals 7th District 590
87 101 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 102 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 103 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 104 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 105 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 106 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 107 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 108 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 109 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 110 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 111 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 112 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 113 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 114 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 115 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 202 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 203 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 204 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 205 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 207 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 209 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 210 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 211 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 212 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 213 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 214 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 216 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 217 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 218 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 219 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 221 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 222 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 223 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 301 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 302 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 303 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 304 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 305 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 306 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 307 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 308 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 309 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 310 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 311 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 312 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 313 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 314 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 315 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 316 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 401 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 402 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 403 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 404 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 405 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 406 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 407 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 408 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 409 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 410 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 411 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 412 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 413 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 1
87 414 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 415 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
87 416 7 PRESIDENT/VICE PRESIDENT 8 D GEPHARDT 0
D Gephardt Totals 7th District 10
87 101 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 3
87 102 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 103 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 4
87 104 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 3
87 105 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 106 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 107 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 108 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 109 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 110 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 111 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 3
87 112 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 113 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 114 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 115 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 4
87 202 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 203 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 204 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 205 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 207 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 209 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
87 210 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 1
87 211 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 212 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 213 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 214 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 0
87 216 7 PRESIDENT/VICE PRESIDENT 7 D J KUCINICH 2
