County of Henrico, Virginia June 9, 2009  PRIMARY  ELECTION UnOfficial  Results       DEMOCRATIC  PARTY GOVERNOR PRIMARY DEMOCRATIC PARTY LIEUTENANT GOVERNOR PRIMARY
Brookland Reg. Voters on 05-22-2009 Percent Voting at Polls Total Ballots Cast Terry R. McAuliffe Brian J. Moran R. Creigh Deeds Jody M. Wagner A. Michael Signer Jon I. Bowerbank
101 Coalpit 3,330 4.6% 152 51 22 77 114 19 3
102 Dumbarton 3,556 5.5% 196 78 48 69 157 27 7
103 Glen Allen 3,155 6.2% 196 57 35 104 148 29 2
104 Glenside 2,445 6.1% 148 56 25 65 109 27 3
105 Greendale 1,711 6.0% 103 31 21 49 75 20 4
106 Hermitage 3,045 4.7% 142 46 26 69 102 23 7
107 Hilliard 1,154 6.4% 74 15 15 43 46 20 2
108 Hunton 816 5.0% 41 13 9 19 35 5 1
109 Johnson 1,141 3.2% 37 14 6 14 27 5 2
110 Lakeside 2,537 5.4% 136 42 34 60 100 21 8
111 Longan 2,870 4.4% 126 39 31 54 88 25 4
112 Maude Trevvett 1,124 8.1% 91 37 13 40 60 15 6
113 Staples Mill 3,917 6.6% 258 90 52 115 205 30 9
114 Summit Court 1,280 7.4% 95 23 26 44 69 13 4
115 Westwood 1,765 10.1% 179 61 29 87 130 29 5
116 Hungary Creek 3,605 5.8% 208 71 35 101 161 21 8
Brookland Totals 37,451 5.8% 2,182 724 427 1,010 1,626 329 75
                   
 County of Henrico, Virginia June 9, 2009  PRIMARY  ELECTION UnOfficial  Results                    DEMOCRATIC  PARTY GOVERNOR PRIMARY DEMOCRATIC PARTY LIEUTENANT GOVERNOR PRIMARY
Fairfield Reg. Voters on 05-22-2009 Percent Voting at Polls Total Ballots Cast Terry R. McAuliffe Brian J. Moran R. Creigh Deeds Jody M. Wagner A. Michael Signer Jon I. Bowerbank
201 Adams 1,270 12.2% 155 58 53 43 111 36 3
202 Azalea 3,510 7.2% 253 83 68 98 196 42 5
203 Belmont 2,213 6.6% 146 48 45 52 112 17 9
204 Brookland 693 8.1% 56 26 16 14 48 7 0
205 Canterbury 814 21.0% 171 44 32 93 117 19 8
206 Central Gardens 2,583 11.1% 287 90 101 86 232 38 0
207 Chamberlayne 2,472 16.0% 396 155 98 142 297 75 10
208 Fairfield 2,356 7.6% 178 64 46 68 122 45 3
209 Glen Lea 1,369 9.1% 124 34 36 53 103 14 3
210 Greenwood 1,356 14.7% 199 76 41 80 153 38 2
211 Highland Gardens 2,107 7.2% 151 43 51 56 103 31 4
212 Hollybrook 818 10.1% 83 23 24 35 63 15 3
213 Hungary 1,563 13.1% 204 91 55 56 154 30 6
214 Longdale 1,466 6.5% 95 25 33 37 73 13 5
215 Maplewood 2,425 12.1% 293 118 74 98 235 38 6
216 Moody 1,076 7.1% 76 21 24 30 55 16 0
217 Mountain 564 6.0% 34 14 8 12 23 6 1
218 Oakview 219 5.0% 11 5 2 3 10 0 0
219 Randolph 338 21.3% 72 25 22 23 60 8 0
220 Ratcliff 3,334 9.6% 321 115 95 104 242 36 16
221 Stratford Hall 418 3.6% 15 4 2 8 12 1 1
222 Wilder 1,807 17.8% 322 114 107 100 249 52 5
223 Yellow Tavern 3,221 6.2% 200 73 47 80 157 26 9
Fairfield Totals 37,992 10.1% 3,842 1,349 1,080 1,371 2,927 603 99
                   
 County of Henrico, Virginia June 9, 2009  PRIMARY  ELECTION UnOfficial  Results                 DEMOCRATIC  PARTY GOVERNOR PRIMARY DEMOCRATIC PARTY LIEUTENANT GOVERNOR PRIMARY
Three Chopt Reg. Voters on 05-22-2009 Percent Voting at Polls Total Ballots Cast Terry R. McAuliffe Brian J. Moran R. Creigh Deeds Jody M. Wagner A. Michael Signer Jon I. Bowerbank
301 Causeway 1,806 7.3% 131 38 38 55 103 13 5
302 Cedarfield 2,485 8.3% 207 63 35 105 140 36 4
303 Crestview 2,477 4.8% 120 24 24 70 91 19 5
304 Innsbrook 2,280 5.4% 122 40 23 58 105 5 4
305 Jackson Davis 1,952 5.6% 110 26 19 65 84 14 2
306 Monument Hills 1,021 8.2% 84 10 20 53 60 13 3
307 Nuckols Farm 2,958 6.0% 178 39 32 106 141 23 5
308 Pocahontas 1,939 5.0% 97 28 22 46 77 6 4
309 Ridge 1,594 6.2% 99 22 23 52 66 14 7
310 Sadler 2,114 3.3% 70 19 17 34 47 11 6
311 Shady Grove 3,142 4.0% 127 40 17 67 93 24 4
312 Skipwith 2,422 6.1% 148 51 31 66 108 29 2
313 Springfield 2,014 3.9% 79 23 14 41 59 10 4
314 Stoney Run 4,071 6.0% 245 48 51 145 181 34 12
315 Three Chopt 2,106 6.6% 139 39 24 76 102 14 7
316 Tucker 4,035 2.9% 117 37 25 55 93 18 4
317 Rivers Edge 2,450 6.8% 167 53 34 79 116 33 7
318 Short Pump 2,951 3.7% 110 28 29 53 78 19 0
Three Chopt Totals 43,817 5.4% 2,350 628 478 1,226 1,744 335 85
                   
 County of Henrico, Virginia June 9, 2009  PRIMARY  ELECTION UnOfficial  Results              DEMOCRATIC  PARTY GOVERNOR PRIMARY DEMOCRATIC PARTY LIEUTENANT GOVERNOR PRIMARY
Tuckahoe Reg. Voters on 05-22-2009 Percent Voting at Polls Total Ballots Cast Terry R. McAuliffe Brian J. Moran R. Creigh Deeds Jody M. Wagner A. Michael Signer Jon I. Bowerbank
401 Byrd 2,710 7.3% 198 67 42 89 160 17 11
402 Derbyshire 1,750 10.8% 189 41 32 116 131 25 13
403 Freeman 1,773 6.5% 115 37 24 54 86 19 2
404 Gayton 3,313 9.6% 319 72 60 185 243 43 17
405 Godwin 2,501 7.4% 184 41 37 105 144 21 6
406 Lakewood 2,356 7.3% 173 45 29 95 131 17 7
407 Lauderdale 2,935 5.7% 167 49 32 85 129 26 1
408 Maybeury 2,558 7.5% 192 58 37 96 145 26 4
409 Mooreland 1,736 9.6% 166 31 38 96 111 25 6
410 Pemberton 2,337 5.3% 123 21 28 74 80 27 6
411 Pinchbeck 3,085 5.3% 164 49 35 79 119 22 12
412 Ridgefield 3,005 5.6% 167 39 25 101 117 26 11
413 Rollingwood 1,749 11.7% 204 46 22 135 159 26 2
414 Spottswood 1,053 10.5% 111 22 22 66 82 18 1
415 Tuckahoe 3,500 10.1% 353 65 54 233 248 55 7
416 West End 2,556 7.6% 193 57 32 103 157 20 4
417 Welborne 1,864 4.9% 92 20 24 48 60 16 7
Tuckahoe Totals 40,781 7.6% 3,110 760 573 1,760 2,302 429 117
                   
 County of Henrico, Virginia June 9, 2009  PRIMARY  ELECTION UnOfficial  Results           DEMOCRATIC  PARTY GOVERNOR PRIMARY DEMOCRATIC PARTY LIEUTENANT GOVERNOR PRIMARY
Varina Reg. Voters on 05-22-2009 Percent Voting at Polls Total Ballots Cast Terry R. McAuliffe Brian J. Moran R. Creigh Deeds Jody M. Wagner A. Michael Signer Jon I. Bowerbank
501 Antioch 1,809 4.9% 89 20 15 53 69 14 2
502 Cedar Fork 1,206 7.8% 94 32 24 36 76 8 5
503 Chickahominy 2,347 6.1% 143 42 28 70 114 18 2
504 Donahoe 1,585 6.1% 96 23 30 43 85 6 2
505 Dorey 2,083 6.0% 124 35 29 59 100 12 3
506 Eanes 2,140 5.0% 108 44 23 40 92 12 1
507 Elko 685 4.7% 32 10 5 16 26 5 0
508 Highland Springs 2,110 5.5% 115 27 37 51 93 15 2
509 Laburnum 2,194 5.6% 122 46 28 47 97 17 1
510 Masonic 1,703 10.2% 174 73 31 68 119 28 12
511 Mehfoud 1,781 7.9% 140 47 51 38 115 17 0
512 Montrose 2,557 4.7% 120 41 22 56 92 16 6
513 Nine Mile 1,245 4.1% 51 18 13 20 34 4 4
514 Pleasants 3,152 8.1% 254 96 69 88 198 45 6
515 Sandston 2,001 3.3% 66 23 12 31 47 11 2
516 Sullivans 1,692 6.4% 108 40 24 44 91 8 5
517 Town Hall 966 7.2% 70 23 11 36 49 11 7
518 Whitlocks 1,849 6.4% 118 37 28 51 90 10 5
519 Rolfe 4,153 7.3% 303 133 80 86 245 33 9
Varina Totals 37,258 6.2% 2,327 810 560 933 1,832 290 74
                   
 County of Henrico, Virginia June 9, 2009  PRIMARY  ELECTION UnOfficial  Results           DEMOCRATIC  PARTY GOVERNOR PRIMARY DEMOCRATIC PARTY LIEUTENANT GOVERNOR PRIMARY
Absentee Reg. Voters on 05-22-2009 Percent Voting at Polls Total Ballots Cast Terry R. McAuliffe Brian J. Moran R. Creigh Deeds Jody M. Wagner A. Michael Signer Jon I. Bowerbank
Polls SUBTOTALS 197,299 7.0% 13,811 4,271 3,118 6,300 10,431 1,986 450
Pct 100 Absentee(CONG 03) N/A N/A 131 49 39 41 89 29 3
Pct 100 Absentee(CONG 07) N/A N/A 305 113 73 116 222 56 13
Pct 100 TOTAL N/A N/A 436 162 112 157 311 85 16
                   
Provisional (CONG 03) N/A N/A 0 0 0 0 0 0 0
Provisional (CONG 07) N/A N/A 0 0 0 0 0 0 0
Provisional TOTAL N/A N/A 0 0 0 0 0 0 0
                   
Election Grand Totals 197,299 7.22% 14,247 4,433 3,230 6,457 10,742 2,071 466