reg voters 11/7/95 turnout % voting reg voters 11/5/96 turnout % voting reg voters 11/4/97 turnout % voting reg voters 11/3/98 turnout % voting reg voters 11/2/99 turnout % voting
Brookland 101 563 317 56.3% 604 460 76.2% 612 345 56.4% 613 184 30.0% 613 186 30.3%
Dumbarton 102 2,540 816 32.1% 2,890 1,973 68.3% 3,266 1,278 39.1% 3,472 543 15.6% 3,466 415 12.0%
Glen Allen 103 2,577 1,231 47.8% 2,266 1,858 82.0% 2,437 1,368 56.1% 2,576 611 23.7% 2,658 630 23.7%
Glenside 104 1,523 575 37.8% 1,734 1,229 70.9% 1,895 866 45.7% 1,953 366 18.7% 1,890 299 15.8%
Greendale 105 1,416 685 48.4% 1,505 1,148 76.3% 1,575 820 52.1% 1,640 409 24.9% 1,593 350 22.0%
Hermitage 106 754 370 49.1% 834 649 77.8% 935 481 51.4% 967 237 24.5% 961 174 18.1%
Hilliard 107 972 474 48.8% 1,003 766 76.4% 1,040 589 56.6% 1,073 271 25.3% 1,065 261 24.5%
Hunton 108 85 48 56.5% 665 560 84.2% 701 419 59.8% 712 166 23.3% 703 189 26.9%
Johnson 109 1,123 403 35.9% 1,270 879 69.2% 1,403 578 41.2% 1,459 235 16.1% 1,418 187 13.2%
Lakeside 110 2,167 1,053 48.6% 2,300 1,734 75.4% 2,438 1,275 52.3% 2,475 593 24.0% 2,422 507 20.9%
Longan 111 2,172 965 44.4% 2,367 1,838 77.7% 2,475 1,357 54.8% 2,522 602 23.9% 2,505 580 23.2%
Maude Trevvett 112 2,267 1,111 49.0% 2,408 1,912 79.4% 2,541 1,412 55.6% 2,627 652 24.8% 2,690 651 24.2%
Moody 113 1,569 759 48.4% 1,670 1,244 74.5% 1,779 921 51.8% 1,778 451 25.4% 1,765 377 21.4%
Staples Mill 114 2,859 1,600 56.0% 3,076 2,589 84.2% 3,296 2,032 61.7% 3,357 869 25.9% 3,384 848 25.1%
Stratford Hall 115 312 151 48.4% 349 257 73.6% 350 164 46.9% 356 71 19.9% 345 59 17.1%
Summit Court 116 1,045 486 46.5% 1,107 828 74.8% 1,151 620 53.9% 1,178 258 21.9% 1,168 290 24.8%
Adams 201 2,112 1,153 54.6% 2,224 1,639 73.7% 2,361 1,182 50.1% 2,430 609 25.1% 2,402 588 24.5%
Azalea 202 2,110 879 41.7% 2,311 1,478 64.0% 2,609 958 36.7% 2,748 492 17.9% 2,694 414 15.4%
Bloomingdale 203 930 451 48.5% 979 743 75.9% 1,030 547 53.1% 1,011 229 22.7% 1,002 226 22.6%
Brook Hill 204 1,102 805 73.0% 1,131 975 86.2% 1,152 782 67.9% 1,155 476 41.2% 1,151 462 40.1%
Canterbury 205 562 320 56.9% 607 465 76.6% 582 387 66.5% 570 305 53.5% 576 257 44.6%
Central Gardens 206 1,582 914 57.8% 1,682 1,258 74.8% 1,787 905 50.6% 1,844 507 27.5% 1,820 490 26.9%
Chamberlayne 207 1,344 892 66.4% 1,412 1,188 84.1% 1,432 928 64.8% 1,425 554 38.9% 1,383 510 36.9%
E.Highland Park 208 768 369 48.0% 805 603 74.9% 857 433 50.5% 884 214 24.2% 857 169 19.7%
Fairfield 209 1,311 616 47.0% 1,472 974 66.2% 1,657 695 41.9% 1,770 374 21.1% 1,708 299 17.5%
Glen Lea 210 842 453 53.8% 891 687 77.1% 912 500 54.8% 927 261 28.2% 935 249 26.6%
Greenwood 211 739 465 62.9% 803 653 81.3% 854 490 57.4% 869 262 30.1% 874 321 36.7%
Highland Gardens 212 1,273 655 51.5% 1,444 920 63.7% 1,616 662 41.0% 1,690 336 19.9% 1,662 310 18.7%
Hungary 213 973 643 66.1% 1,052 832 79.1% 1,120 626 55.9% 1,157 359 31.0% 1,149 380 33.1%
Longdale 214 719 320 44.5% 745 557 74.8% 798 400 50.1% 846 168 19.9% 911 199 21.8%
Randolph 215 274 167 60.9% 276 219 79.3% 311 177 56.9% 311 105 33.8% 309 115 37.2%
Ratcliffe 216 1,530 874 57.1% 1,661 1,176 70.8% 1,799 844 46.9% 1,867 418 22.4% 1,821 397 21.8%
Upham 217 104 66 63.5% 106 84 79.2% 104 69 66.3% 105 44 41.9% 101 37 36.6%
Wilkinson 218 376 227 60.4% 397 323 81.4% 394 265 67.3% 388 149 38.4% 396 153 38.6%
Yellow Tavern 219 308 181 58.8% 366 295 80.6% 472 276 58.5% 758 235 31.0% 1,200 294 24.5%
Maplewood 220 982 502 51.1% 1,174 817 69.6% 1,308 607 46.4% 1,388 322 23.2% 1,396 288 20.6%
Chipplegate 221 542 304 56.1% 579 437 75.5% 608 331 54.4% 615 165 26.8% 609 165 27.1%
Landmark 222 393 307 78.1% 406 346 85.2% 402 267 66.4% 399 171 42.9% 389 148 38.0%
Cardinal 301 210 72 34.3% 228 159 69.7% 254 105 41.3% 248 46 18.5% 235 39 16.6%
Coalpit 302 1,964 772 39.3% 2,392 1,962 82.0% 2,644 1,454 55.0% 2,776 551 19.8% 2,856 431 15.1%
Crestview 303 1,540 543 35.3% 1,646 1,134 68.9% 1,797 793 44.1% 1,879 334 17.8% 1,853 268 14.5%
Freeman 304 1,528 643 42.1% 1,603 1,282 80.0% 1,684 935 55.5% 1723 420 24.4% 1,739 367 21.1%
Innsbrook 305 2,573 819 31.8% 2,993 2,208 73.8% 3,374 1,538 45.6% 3681 655 17.8% 3,890 540 13.9%
Jackson Davis 306 1,720 862 50.1% 1,778 1,456 81.9% 1,781 1,123 63.1% 1,844 573 31.1% 1,870 483 25.8%
Lauderdale 307 2,084 981 47.1% 2,308 1,867 80.9% 2,467 1,438 58.3% 2,512 636 25.3% 2,561 559 21.8%
Monument Hills 308 919 437 47.6% 953 776 81.4% 991 625 63.1% 1,013 309 30.5% 1,001 241 24.1%
Ridge 309 1,498 772 51.5% 1,541 1,275 82.7% 1,557 1,001 64.3% 1590 552 34.7% 1,567 429 27.4%
Sadler 310 1,415 654 46.2% 2,135 1,800 84.3% 2,493 1,434 57.5% 3,137 751 23.9% 4,031 743 18.4%
Cedarfield 311 2,431 991 40.8% 2,919 2,359 80.8% 3,397 1,951 57.4% 3,742 1,081 28.9% 3,881 883 22.8%
Skipwith 312 2,146 950 44.3% 2,235 1,738 77.8% 2,261 1,302 57.6% 2,301 611 26.6% 2,255 510 22.6%
Three Chopt 313 2,035 857 42.1% 2,127 1,630 76.6% 2,196 1,232 56.1% 2,228 630 28.3% 2,197 511 23.3%
Tucker 314 3,086 664 21.5% 3,603 2,289 63.5% 4,126 1,393 33.8% 4,316 506 11.7% 4,366 344 7.9%
Westwood 315 1,481 661 44.6% 1,571 1,243 79.1% 1,633 942 57.7% 1,667 440 26.4% 1,677 367 21.9%
Causeway 316 2,110 981 46.5% 2,814 2,344 83.3% 3,177 1,817 57.2% 3,451 832 24.1% 3,660 732 20.0%
Stoney Run 317 2,251 974 43.3% 2,672 2,177 81.5% 2,817 1,591 56.5% 2980 704 23.6% 3,083 636 20.6%
Byrd 401 2,258 1,014 44.9% 2,354 1,827 77.6% 2,451 1,380 56.3% 2,514 636 25.3% 2,526 597 23.6%
Lakewood 402 1,915 1,030 53.8% 1,964 1,610 82.0% 2,049 1,277 62.3% 2,140 692 32.3% 2,183 598 27.4%
Derbyshire 403 1,789 1,070 59.8% 1,773 1,536 86.6% 1,777 1,280 72.0% 1,791 780 43.6% 1,780 714 40.1%
Gayton 404 2,768 1,442 52.1% 2,933 2,365 80.6% 2,997 1,869 62.4% 3,030 926 30.6% 3,029 949 31.3%
Godwin 405 2,179 1,053 48.3% 2,239 1,797 80.3% 2,287 1,404 61.4% 2,356 695 29.5% 2,355 635 27.0%
Maybeury 406 2,933 1,418 48.3% 3,228 2,521 78.1% 3,490 1,991 57.0% 3,675 1,069 29.1% 3,667 855 23.3%
Mooreland 407 1,452 820 56.5% 1,526 1,262 82.7% 1,531 1,019 66.6% 1,570 608 38.7% 1,577 511 32.4%
Pemberton 408 2,041 888 43.5% 2,267 1,706 75.3% 2,425 1,237 51.0% 2,524 604 23.9% 2,507 508 20.3%
Pinchbeck 409 2,692 1,296 48.1% 2,875 2,206 76.7% 3,044 1,655 54.4% 3,110 864 27.8% 3,177 770 24.2%
Ridgefield 410 1,757 770 43.8% 2,079 1,653 79.5% 2,230 1,312 58.8% 2,420 587 24.3% 2,485 598 24.1%
Rollingwood 411 1,613 945 58.6% 1,668 1,422 85.3% 1,728 1,188 68.8% 1,740 613 35.2% 1,739 549 31.6%
Spottswood 412 981 570 58.1% 991 842 85.0% 1,002 672 67.1% 1,001 333 33.3% 1,007 304 30.2%
Tuckahoe 413 2,954 1,774 60.1% 3,043 2,622 86.2% 3,158 2,214 70.1% 3,224 1,237 38.4% 3,282 1,076 32.8%
West End 414 2,340 992 42.4% 2,504 1,903 76.0% 2,743 1,388 50.6% 2,851 664 23.3% 2,869 656 22.9%
Cedar Fork 501 573 322 56.2% 625 462 73.9% 658 344 52.3% 679 165 24.3% 684 175 25.6%
Chickahominy 502 1,922 1,032 53.7% 1,957 1,519 77.6% 2,015 1,158 57.5% 2,016 533 26.4% 1,997 749 37.5%
Donahoe 503 1,403 655 46.7% 1,491 1,055 70.8% 1,610 745 46.3% 1,672 284 17.0% 1,619 404 25.0%
Eanes 504 1,139 488 42.8% 1,281 826 64.5% 1,386 519 37.4% 1,480 232 15.7% 1,465 292 19.9%
Elko 505 83 53 63.9% 94 75 79.8% 105 56 53.3% 105 26 24.8% 117 51 43.6%
Fairmount 506 88 60 68.2% 96 72 75.0% 98 51 52.0% 108 37 34.3% 111 32 28.8%
Glen Echo 507 144 82 56.9% 227 161 70.9% 282 149 52.8% 335 84 25.1% 385 97 25.2%
Highland Springs 508 634 305 48.1% 681 458 67.3% 735 341 46.4% 747 154 20.6% 760 191 25.1%
Laburnum 509 1,442 659 45.7% 1,549 1,082 69.9% 1,680 802 47.7% 1,768 352 19.9% 1,731 439 25.4%
Masonic 510 380 172 45.3% 405 284 70.1% 429 218 50.8% 499 145 29.1% 505 128 25.3%
Town Hall 511 709 452 63.8% 735 604 82.2% 762 460 60.4% 789 232 29.4% 799 345 43.2%
Montrose 512 1,575 694 44.1% 1,680 1,129 67.2% 1,795 758 42.2% 1,867 330 17.7% 1,855 314 16.9%
Pleasants 513 1,540 633 41.1% 1,750 1,112 63.5% 1,940 732 37.7% 2,050 330 16.1% 2,059 311 15.1%
Sandston 514 776 422 54.4% 787 608 77.3% 807 464 57.5% 803 219 27.3% 789 292 37.0%
Seven Pines 515 907 506 55.8% 937 727 77.6% 983 555 56.5% 1,008 238 23.6% 1,004 363 36.2%
Sullivans 516 2,480 1,339 54.0% 2,774 2,091 75.4% 2,995 1,576 52.6% 3,169 756 23.9% 3,282 893 27.2%
Mehfoud 517 852 539 63.3% 897 714 79.6% 928 546 58.8% 974 276 28.3% 1,008 349 34.6%
Whitlocks 518 216 126 58.3% 220 175 79.5% 227 138 60.8% 232 79 34.1% 241 102 42.3%
Nine Mile 519 839 366 43.6% 876 591 67.5% 967 460 47.6% 1,013 188 18.6% 964 228 23.7%
Dorey 520 2,126 1,214 57.1% 2,228 1,711 76.8% 2,329 1,335 57.3% 2,399 585 24.4% 2,458 1,025 41.7%
Antioch 521 1,092 584 53.5% 1,235 979 79.3% 1,324 734 55.4% 1,418 326 23.0% 1,437 513 35.7%
Brookland   23,944 11,044 46.1% 26,048 19,924 76.5% 27,894 14,525 52.1% 28,758 6,518 22.7% 28,646 6,003 21.0%
Fairfield   20,876 11,563 55.4% 22,523 16,669 74.0% 24,165 12,331 51.0% 25,157 6,755 26.9% 25,345 6,471 25.5%
Three Chopt   30,991 12,633 40.8% 35,518 27,699 78.0% 38,649 20,674 53.5% 41,088 9,631 23.4% 42,722 8,083 18.9%
Tuckahoe   29,672 15,082 50.8% 31,444 25,272 80.4% 32,912 19,886 60.4% 33,946 10,308 30.4% 34,183 9,320 27.3%
Varina   20,920 10,703 51.2% 22,525 16,435 73.0% 24,055 12,141 50.5% 25,131 5,571 22.2% 25,270 7,293 28.9%
           
totals   126,403 61,025 48.28% 138,058 105,999 76.78% 147,675 79,557 53.87% 154,080 38,783 25.2% 156,166 37,170 23.80%