County of Henrico, Virginia  June 13, 1989 Governor
Republican Primary Election UNofficial  Results        
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast J. Marshall Coleman - R Stanford E. Parris - R Paul S. Trible, JR. - R
101 Greendale 1,386 23.0% 319 152 87 77
102 Hermitage 1,537 20.2% 310 100 105 101
103 Hilliard 2,075 21.5% 447 217 106 119
104 Hungary 2,120 19.2% 406 188 116 99
105 Glen Allen 1,960 14.3% 280 126 64 87
106 Lakeside 1,007 27.5% 277 103 74 94
107 Longdale 1,656 10.6% 175 66 55 42
108 Summit Court 1,000 24.5% 245 119 60 63
109 Wistar 3,126 12.7% 396 175 97 120
110 Wilkinson 539 20.6% 111 41 41 27
111 Glenside 1,591 19.5% 311 112 125 74
112 Brookland 1,132 15.5% 175 74 52 48
113 Staples Mill 1,895 19.9% 377 165 116 93
Brookland Totals 21,024 18.2% 3,829 1,638 1,098 1,044
             
County of Henrico, Virginia  June 13, 1989 Governor
Republican Primary Election UNofficial  Results        
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast J. Marshall Coleman - R Stanford E. Parris - R Paul S. Trible, JR. - R
201 Bloomingdale 1,299 21.2% 276 120 69 82
202 Brook Hill 1,887 24.4% 461 170 155 129
203 Chamberlayne 1,479 22.9% 339 125 117 95
204 Glen Lea 1,401 20.4% 286 113 70 98
205 Highland Gardens 1,259 3.5% 44 19 11 11
206 Ratcliffe 834 4.8% 40 16 8 15
207 Glen Echo 1,999 5.1% 101 52 22 23
208 Azalea 1,906 9.2% 175 73 52 46
209 Canterbury 563 63.6% 358 84 172 99
210 Cedar Fork 807 8.7% 70 27 17 24
211 E. Highland Parks 1,054 12.4% 131 59 28 43
212 Glen wood 2,655 2.6% 68 29 11 15
Fairfield Totals 17,143 13.7% 2,349 887 732 680
County of Henrico, Virginia  June 13, 1989 Governor
Republican Primary Election UNofficial  Results        
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast J. Marshall Coleman - R Stanford E. Parris - R Paul S. Trible, JR. - R
301 Bethlehem 1,152 14.9% 172 86 45 38
302 Crestview 1,559 18.5% 288 123 83 81
303 Longan 2,232 18.5% 414 186 104 113
304 Monument Hills 1,002 33.5% 336 105 132 98
305 Skipwith 2,420 25.1% 608 237 219 141
306 Three Chopt 2,283 23.9% 546 222 176 144
307 Tucker 3,203 15.0% 482 180 155 137
308 Westwood 1,489 26.9% 400 134 147 115
309 Deep Run 1,742 29.5% 514 175 181 151
310 Forest Heights 1,023 26.9% 275 78 104 88
311 Sadler 3,431 14.4% 494 207 142 140
Three Chopt Totals 21,536 21.0% 4,529 1,733 1,488 1,246
             
County of Henrico, Virginia  June 13, 1989 Governor
Republican Primary Election UNofficial  Results        
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast J. Marshall Coleman - R Stanford E. Parris - R Paul S. Trible, JR. - R
402 Derbyshire 2,829 39.9% 1,129 220 562 333
404 Freeman 1,029 21.2% 218 89 58 70
405 Maybeury 2,912 26.2% 764 232 279 238
406 Pinchbeck 2,662 24.9% 662 226 215 215
407 Ridge 2,128 21.8% 464 135 182 143
408 Rollingwood 1,670 37.7% 630 182 266 178
409 Short Pump 2,144 17.2% 368 131 111 124
410 Spottswood 1,183 35.0% 414 116 177 117
411 Tuckahoe 2,478 37.8% 937 142 509 276
412 Carver 2,469 26.5% 655 235 209 207
413 Godwin 1,877 20.6% 386 150 124 110
414 Pemberton 1,588 22.0% 350 104 133 108
415 Ridgefield 1,688 22.2% 374 105 162 103
416 Gayton 1,946 22.7% 441 134 176 125
417 West End 2,576 17.3% 445 176 145 122
Tuckahoe Totals 31,179 26.4% 8,237 2,377 3,308 2,469
             
County of Henrico, Virginia  June 13, 1989 Governor
Republican Primary Election UNofficial  Results        
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast J. Marshall Coleman - R Stanford E. Parris - R Paul S. Trible, JR. - R
501 Chickahominy 2,183 18.7% 409 171 119 115
502 Eanes 1,020 14.4% 147 49 35 31
504 Highland Springs 2,722 11.0% 299 146 53 91
505 Montrose 1,182 12.9% 152 72 38 38
506 Seven Pines 1,380 16.7% 231 109 67 55
507 Sullivans 2,003 13.5% 271 137 77 47
508 Town Hall 2,351 17.8% 418 169 127 114
509 Whitlocks 805 17.4% 140 63 38 34
510 Laburnum 1,418 20.5% 290 139 77 68
511 Sandston 1,866 17.8% 332 143 85 103
Varina TOTALS 16,930 15.9% 2,689 1,198 716 696
Polls SUBTOTALS 107,812 20.1% 21,633 7,833 7,342 6,135
County of Henrico, Virginia  June 13, 1989 Governor
Republican Primary Election UNofficial  Results        
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast J. Marshall Coleman - R Stanford E. Parris - R Paul S. Trible, JR. - R
Pct 100 TOTAL N/A N/A 334 95 141 95
             
Provisional TOTAL N/A N/A        
             
Election Grand Totals 107,812 20.38% 21,967 7,928 7,483 6,230