County of Henrico, Virginia  November 08, 1988 President/Vice President United States Senate U. S. House of Representatives Pari Mutuel
GENERAL ELECTION UNofficial  Results             Question-1
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast Dukakis/Bentsen (D) Bush/Quayle (R) Fulani/Dattner (I) Paul/Marrou (L) Write In Charles S. Robb (D) Maurice A. Dawkins (R) Write In Thomas J. Bliley, JR. (R) Write In Yes No
101 Greendale 1,529 75.9% 1,160 316 820 4 2   722 387 3 1,000 5 672 456
102 Hermitage 1,655 73.4% 1,215 312 873 4 8   785 379 2 1,083 3 749 443
103 Hilliard 2,241 79.6% 1,783 421 1,318 5 5   1,118 575 2 1,553 8 909 827
104 Hungary 2,297 77.8% 1,787 433 1,311 7 1   1,175 525 7 1,578 3 1,015 734
105 Glen Allen 1,990 80.8% 1,607 437 1,122 8 3   1,081 454 7 1,390 7 850 711
106 Lakeside 1,056 78.3% 827 169 633 5 6   502 276 1 726 0 422 385
107 Longdale 1,731 79.8% 1,382 761 567 9 4   931 377 2 1,049 3 775 507
108 Summit Court 1,092 78.7% 859 204 640 3 1   529 292 4 761 2 487 351
109 Wistar 3,476 73.6% 2,560 825 1,662 18 8   1,651 805 6 2,207 8 1,483 1,003
110 Wilkinson 581 80.7% 469 123 338 3 0   302 143 0 414 2 271 192
111 Glenside 1,717 71.4% 1,226 403 805 4 3   805 364 2 1,072 2 721 464
112 Brookland 1,187 76.7% 910 405 484 9 5   626 259 3 757 4 523 362
113 Staples Mill 1,858 86.3% 1,604 315 1,258 4 2   1,004 534 4 1,408 4 870 700
Brookland Totals 22,410 77.6% 17,389 5,124 11,831 83 48 0 11,231 5,370 43 14,998 51 9,747 7,135
                               
County of Henrico, Virginia  November 08, 1988 President/Vice President United States Senate U. S. House of Representatives Pari Mutuel
GENERAL ELECTION UNofficial  Results              
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Dukakis/Bentsen (D) Bush/Quayle (R) Fulani/Dattner (I) Paul/Marrou (L) Write In Charles S. Robb (D) Maurice A. Dawkins (R) Write In Thomas J. Bliley, JR. (R) Write In Yes No
201 Bloomingdale 1,408 71.1% 1,001 251 724 4 6   632 320 2 885 1 588 387
202 Brook Hill 1,975 79.2% 1,564 552 979 6 1   942 509 9 1,297 10 887 630
203 Chamberlayne 1,576 79.6% 1,254 470 745 7 7   765 421 5 1,042 3 644 564
204 Glen Lea 1,491 75.1% 1,120 386 698 8 0   736 329 1 977 2 578 501
205 Highland Gardens 1,374 65.6% 902 723 111 13 0   645 216 0 652 1 526 274
206 Ratcliffe 928 62.3% 578 405 144 13 0   429 130 0 457 1 373 172
207 Glen Echo 2,047 73.3% 1,501 1,047 390 14 2   1,068 382 0 1,231 0 962 461
208 Azalea 2,195 66.8% 1,467 804 614 23 4   992 406 5 1,202 9 911 499
209 Canterbury 592 82.6% 489 64 419 0 0   233 190 15 439 1 233 230
210 Cedar Fork 840 76.7% 644 362 252 9 2   469 148 1 525 0 372 239
211 E. Highland Parks 1,107 73.4% 813 382 398 6 5   556 222 4 702 4 467 316
212 Glen wood 2,829 68.3% 1,933 1,602 253 20 2   1,458 422 0 1,421 1 1,305 489
Fairfield Totals 18,362 72.2% 13,266 7,048 5,727 123 29 0 8,925 3,695 42 10,830 33 7,846 4,762
County of Henrico, Virginia  November 08, 1988 President/Vice President United States Senate U. S. House of Representatives Pari Mutuel
GENERAL ELECTION UNofficial  Results              
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Dukakis/Bentsen (D) Bush/Quayle (R) Fulani/Dattner (I) Paul/Marrou (L) Write In Charles S. Robb (D) Maurice A. Dawkins (R) Write In Thomas J. Bliley, JR. (R) Write In Yes No
301 Bethlehem 1,255 71.4% 896 261 599 5 9   541 313 0 790 2 516 353
302 Crestview 1,719 73.1% 1,257 334 886 5 5   780 425 1 1,098 5 739 491
303 Longan 2,375 78.4% 1,863 410 1,411 3 10   1,181 592 3 1,650 6 978 841
304 Monument Hills 1,059 84.0% 890 236 639 3 0   519 316 0 774 2 538 331
305 Skipwith 2,587 78.8% 2,039 460 1,530 7 6   1,199 731 2 1,800 10 1,171 824
306 Three Chopt 2,510 76.2% 1,912 439 1,431 6 6   1,129 680 10 1,677 8 1,033 826
307 Tucker 3,472 74.7% 2,595 732 1,813 8 11   1,662 810 6 2,224 5 1,595 957
308 Westwood 1,621 77.3% 1,253 361 866 2 4   788 398 2 1,094 3 743 462
309 Deep Run 1,845 79.7% 1,471 268 1,165 5 4   803 565 2 1,317 0 786 649
310 Forest Heights 1,106 78.6% 869 202 647 4 4   511 307 2 757 3 420 427
311 Sadler 3,375 81.0% 2,735 731 1,957 11 6   1,737 906 1 2,392 4 1,618 1,066
Three Chopt Totals 22,924 77.6% 17,780 4,434 12,944 59 65 0 10,850 6,043 29 15,573 48 10,137 7,227
                               
County of Henrico, Virginia  November 08, 1988 President/Vice President United States Senate U. S. House of Representatives Pari Mutuel
GENERAL ELECTION UNofficial  Results              
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Dukakis/Bentsen (D) Bush/Quayle (R) Fulani/Dattner (I) Paul/Marrou (L) Write In Charles S. Robb (D) Maurice A. Dawkins (R) Write In Thomas J. Bliley, JR. (R) Write In Yes No
402 Derbyshire 2,890 80.6% 2,329 323 1,971 0 7   1,156 1,020 7 2,081 4 1,329 955
404 Freeman 1,094 79.2% 866 213 630 2 5   534 292 4 770 2 505 339
405 Maybeury 3,128 76.9% 2,406 628 1,713 3 11   1,442 794 8 2,069 5 1,353 973
406 Pinchbeck 2,824 74.9% 2,115 471 1,598 11 4   1,190 799 10 1,868 7 1,192 862
407 Ridge 2,294 78.1% 1,791 414 1,346 4 4   1,131 589 2 1,579 3 1,060 698
408 Rollingwood 1,724 80.7% 1,392 278 1,095 2 3   761 531 13 1,229 8 722 638
409 Short Pump 1,984 83.9% 1,664 320 1,326 4 3   1,085 533 7 1,481 4 965 680
410 Spottswood 1,253 79.6% 998 215 767 0 3   579 368 0 864 5 519 453
411 Tuckahoe 2,571 81.6% 2,099 303 1,768 5 9   1,032 908 15 1,925 8 1,128 921
412 Carver 2,648 75.4% 1,997 397 1,566 1 4   1,238 651 11 1,785 5 1,038 915
413 Godwin 2,005 81.4% 1,632 316 1,301 1 3   1,042 520 4 1,475 9 922 693
414 Pemberton 1,763 71.9% 1,268 322 918 7 6   775 424 9 1,114 3 701 544
415 Ridgefield 1,679 79.5% 1,334 270 1,043 1 3   856 422 2 1,197 2 796 511
416 Gayton 1,923 77.7% 1,495 338 1,140 2 4   983 454 3 1,330 3 894 586
417 West End 2,670 76.7% 2,049 469 1,549 4 3   1,228 740 0 1,830 5 1,221 791
Tuckahoe Totals 32,450 78.4% 25,435 5,277 19,731 47 72 0 15,032 9,045 95 22,597 73 14,345 10,559
                               
County of Henrico, Virginia  November 08, 1988 President/Vice President United States Senate U. S. House of Representatives Pari Mutuel
GENERAL ELECTION UNofficial  Results              
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Dukakis/Bentsen (D) Bush/Quayle (R) Fulani/Dattner (I) Paul/Marrou (L) Write In Charles S. Robb (D) Maurice A. Dawkins (R) Write In Thomas J. Bliley, JR. (R) Write In Yes No
501 Chickahominy 2,249 79.3% 1,783 374 1,362 7 4   1,114 582 4 1,578 0 1,020 700
502 Eanes 1,130 73.0% 825 282 512 2 3   564 223 0 704 2 510 279
504 Highland Springs 3,045 70.4% 2,144 767 1,315 11 2   1,469 580 5 1,839 2 1,296 764
505 Montrose 1,256 77.1% 968 444 492 4 0   685 242 0 820 2 570 356
506 Seven Pines 1,343 80.6% 1,082 234 817 6 2   692 340 2 944 3 649 407
507 Sullivans 2,088 76.3% 1,593 677 859 13 4   1,036 487 6 1,332 3 962 558
508 Town Hall 2,432 79.4% 1,930 455 1,421 3 1   1,213 606 4 1,690 7 1,125 736
509 Whitlocks 821 80.4% 660 199 452 1 0   436 211 2 575 2 372 271
510 Laburnum 1,499 76.3% 1,143 328 776 6 5   730 366 4 988 1 700 405
511 Sandston 2,046 80.7% 1,652 334 1,278 2 5   1,021 541 5 1,472 1 964 648
Varina TOTALS 17,909 76.9% 13,780 4,094 9,284 55 26 0 8,960 4,178 32 11,942 23 8,168 5,124
Polls SUBTOTALS 114,055 76.8% 87,650 25,977 59,517 367 240 0 54,998 28,331 241 75,940 228 50,243 34,807
County of Henrico, Virginia  November 08, 1988 President/Vice President United States Senate U. S. House of Representatives Pari Mutuel
GENERAL ELECTION UNofficial  Results              
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Dukakis/Bentsen (D) Bush/Quayle (R) Fulani/Dattner (I) Paul/Marrou (L) Write In Charles S. Robb (D) Maurice A. Dawkins (R) Write In Thomas J. Bliley, JR. (R) Write In Yes No
Pct 100 TOTAL N/A N/A 3,832 1,003 2,766 11 5   2,473 1,047 13 3,306 30 2,120 1,433
                               
Provisional TOTAL N/A N/A 1   1         1   1      
                               
Election Grand Totals 114,055 80.21% 91,483 26,980 62,284 378 245 0 57,471 29,379 254 79,247 258 52,363 36,240