County of Henrico, Virginia  November 06, 1984 President/Vice President United States Senate House of Representatives    
GENERAL ELECTION UNofficial  Results             Question-1 Question-2
Brookland Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast Reagan/Bush (R) Mondale/Ferraro (D) Larouche/Davis (I) Write In John W. Warner (R) Edythe C. Harrison (D) Write In Thomas J. Bliley, JR. (R) Roger L. Coffey (I) Write In Yes No Yes No
101 Greendale 1,609 79.4% 1,277 950 309 5   967 257   936 106   646 290 775 182
102 Hermitage 1,983 79.5% 1,577 1,173 385 6   1,213 308   1,179 128   872 346 981 264
103 Hilliard 2,411 80.5% 1,940 1,563 355 5   1,578 289   1,542 97   977 451 1,158 285
104 Hungary 2,999 82.2% 2,466 1,884 563 7   1,873 467   1,830 137   1,305 605 1,529 412
105 Glen Allen 2,748 84.1% 2,311 1,764 520 12   1,792 436   1,730 128   1,136 569 1,385 385
106 Lakeside 1,070 80.1% 857 693 150 3   697 133   700 51   451 190 532 128
107 Longdale 1,729 83.6% 1,446 666 747 12   694 641   737 108   566 297 680 198
108 Summit Court 1,196 83.7% 1,001 822 169 5   823 147   777 60   460 216 572 125
109 Wistar 2,779 77.0% 2,141 1,593 524 10   1,580 455   1,524 154   1,127 471 1,313 330
110 Wilkinson 623 77.0% 480 384 93 1   400 63   388 19   230 111 268 77
111 Glenside 1,575 76.5% 1,205 870 320 3   892 266   890 55   625 212 695 158
Brookland Totals 20,722 80.6% 16,701 12,362 4,135 69 0 12,509 3,462 0 12,233 1,043 0 8,395 3,758 9,888 2,544
                                   
County of Henrico, Virginia  November 06, 1984 President/Vice President United States Senate House of Representatives    
GENERAL ELECTION UNofficial  Results             Question-1 Question-2
Fairfield Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Reagan/Bush (R) Mondale/Ferraro (D) Larouche/Davis (I) Write In John W. Warner (R) Edythe C. Harrison (D) Write In Thomas J. Bliley, JR. (R) Thomas J. Bliley, JR. (R) Write In Yes No Yes No
201 Bloomingdale 1,516 74.9% 1,136 915 198 7   931 168   889 145   684 246 778 148
202 Brook Hill 2,016 81.7% 1,648 1,167 441 4   1,237 343   1,283 222   1,001 406 1,161 231
203 Chamberlayne 1,643 83.6% 1,374 975 364 3   1,028 288   1,060 187   833 334 951 195
204 Glen Lea 1,427 81.8% 1,167 868 275 3   928 204   898 115   669 285 757 153
205 Highland Gardens 1,363 70.5% 961 128 742 2   336 455   497 213   481 215 544 146
206 Ratcliffe 1,025 70.3% 721 233 453 2   321 348   419 198   396 208 478 118
207 Glen Echo 1,859 81.7% 1,519 506 943 3   700 687   880 334   783 397 932 208
208 Azalea 2,374 75.9% 1,801 982 779 3   1,107 599   1,202 382   1,148 426 1,280 303
209 Canterbury 520 84.0% 437 370 53 3   376 44   382 17   301 26 308 19
210 Cedar Fork 661 79.6% 526 276 227 2   326 166   350 95   296 128 343 73
211 E. Highland Parks 1,210 77.7% 940 575 335 1   648 235   671 155   496 239 611 120
212 Glen wood 2,757 75.7% 2,088 313 1,687 2   719 1,160   1,100 531   1,090 506 1,297 265
Fairfield Totals 18,371 77.9% 14,318 7,308 6,497 35 0 8,657 4,697 0 9,631 2,594 0 8,178 3,416 9,440 1,979
County of Henrico, Virginia  November 06, 1984 President/Vice President United States Senate House of Representatives    
GENERAL ELECTION UNofficial  Results             Question-1 Question-2
Three Chopt Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Reagan/Bush (R) Mondale/Ferraro (D) Larouche/Davis (I) Write In John W. Warner (R) Edythe C. Harrison (D) Write In Thomas J. Bliley, JR. (R) Thomas J. Bliley, JR. (R) Write In Yes No Yes No
301 Bethlehem 1,303 79.0% 1,029 751 265 5   756 210   746 67   523 236 612 164
302 Crestview 1,832 75.9% 1,391 1,069 298 4   1,077 235   1,025 112   707 340 827 223
303 Longan 2,400 80.6% 1,935 1,613 286 4   1,625 268 2 1,604 199 3 1,210 520 1,429 321
304 Monument Hills 1,065 83.2% 886 668 195 2   691 169   676 52   501 170 553 134
305 Skipwith 2,692 81.5% 2,194 1,768 378 5   1,770 338   1,723 110   1,214 500 1,409 337
306 Three Chopt 2,573 78.4% 2,018 1,629 352 4   1,659 276 1 1,632 107 1 1,151 409 1,287 302
307 Tucker 2,838 77.4% 2,197 1,741 424 5   1,738 366   1,696 112   1,255 437 1,383 337
308 Westwood 1,726 79.7% 1,376 1,082 276 2   1,087 238   1,130 58   659 213 718 162
309 Deep Run 1,871 81.6% 1,527 1,284 224 3   1,297 181 1 1,272 57 1 885 276 970 214
310 Forest Heights 1,150 82.1% 944 748 179 3   770 140   753 52   552 194 619 146
311 Sadler 1,574 81.8% 1,288 971 286 8   1,002 225   954 64   671 306 782 216
Three Chopt Totals 21,024 79.8% 16,785 13,324 3,163 45 0 13,472 2,646 4 13,211 990 5 9,328 3,601 10,589 2,556
                                   
County of Henrico, Virginia  November 06, 1984 President/Vice President United States Senate House of Representatives    
GENERAL ELECTION UNofficial  Results             Question-1 Question-2
Tuckahoe Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Reagan/Bush (R) Mondale/Ferraro (D) Larouche/Davis (I) Write In John W. Warner (R) Edythe C. Harrison (D) Write In Thomas J. Bliley, JR. (R) Thomas J. Bliley, JR. (R) Write In Yes No Yes No
402 Derbyshire 2,564 79.2% 2,031 1,785 221 5   1,762 216 1 1,782 62   1,120 546 1,247 452
404 Freeman 1,173 80.9% 949 763 173 6   750 164   742 63   524 219 595 167
405 Maybeury 2,825 77.7% 2,195 1,771 405 1   1,776 341   1,788 117   1,222 544 1,371 418
406 Pinchbeck 2,907 77.7% 2,259 1,847 394 5   1,846 333   1,820 143   1,322 482 1,528 335
407 Ridge 1,663 80.0% 1,330 1,087 234 1   1,078 212   1,068 68   825 244 890 207
408 Rollingwood 1,776 81.2% 1,442 1,213 220 1   1,211 194   1,218 74   902 230 934 220
409 Short Pump 2,811 81.1% 2,281 1,915 344 4   1,895 324   1,876 105   1,439 485 1,615 363
410 Spottswood 1,235 8.4% 1,035 809 216 1   817 179   826 67   598 226 660 177
411 Tuckahoe 2,334 80.3% 1,875 1,657 205 2   1,653 181   1,653 74   1,171 324 1,264 279
412 Carver 2,457 77.5% 1,904 1,606 273 5   1,635 229 1 1,627 147 1 1,289 405 1,440 258
413 Godwin 3,263 79.7% 2,601 2,149 433 5   2,140 375   2,088 151   1,612 570 1,788 433
414 Pemberton 1,860 75.1% 1,397 1,130 253 3   1,140 210   1,129 75   812 264 881 223
Tuckahoe Totals 26,868 79.3% 21,299 17,732 3,371 39 0 17,703 2,958 2 17,617 1,146 1 12,836 4,539 14,213 3,532
                                   
County of Henrico, Virginia  November 06, 1984 President/Vice President United States Senate House of Representatives    
GENERAL ELECTION UNofficial  Results             Question-1 Question-2
Varina Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Reagan/Bush (R) Mondale/Ferraro (D) Larouche/Davis (I) Write In John W. Warner (R) Edythe C. Harrison (D) Write In Thomas J. Bliley, JR. (R) Thomas J. Bliley, JR. (R) Write In Yes No Yes No
501 Chickahominy 2,187 80.1% 1,751 1,420 307 6   1,433 262   1,357 92   778 449 957 304
502 Eanes 1,049 81.2% 852 598 242 6   613 183   601 56   354 171 410 115
504 Highland Springs 3,081 77.9% 2,400 1,700 653 17   1,753 520   1,679 177   1,029 742 1,281 474
505 Montrose 1,103 84.4% 931 605 312 6   647 230 1 657 76 1 437 190 500 119
506 Seven Pines 3,185 83.0% 2,644 2,147 462 6   2,161 361   2,017 134 1 1,206 599 1,493 380
507 Sullivans 1,968 82.2% 1,617 964 617 8   1,014 487   997 113   720 377 840 263
508 Town Hall 2,161 82.4% 1,781 1,342 389 2   1,406 288   1,406 198   967 495 1,209 266
509 Whitlocks 578 84.9% 491 329 156 1   340 118   332 36   200 150 264 103
510 Laburnum 1,458 81.6% 1,190 915 258 6   924 203   868 79   575 270 679 180
Varina TOTALS 16,770 81.4% 13,657 10,020 3,396 58 0 10,291 2,652 1 9,914 961 2 6,266 3,443 7,633 2,204
Polls SUBTOTALS 103,755 79.8% 82,760 60,746 20,562 246 0 62,632 16,415 7 62,606 6,734 8 45,003 18,757 51,763 12,815
County of Henrico, Virginia  November 06, 1984 President/Vice President United States Senate House of Representatives    
GENERAL ELECTION UNofficial  Results             Question-1 Question-2
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast Reagan/Bush (R) Mondale/Ferraro (D) Larouche/Davis (I) Write In John W. Warner (R) Edythe C. Harrison (D) Write In Thomas J. Bliley, JR. (R) Thomas J. Bliley, JR. (R) Write In Yes No Yes No
Pct 100 TOTAL N/A N/A 3,929 3,115 774 2   3,195 552 1 3,130 420 2 2,243 1,089 2,608 822
                                   
Provisional TOTAL N/A N/A 6 3       3     2     2 0 2 0
                                   
Election Grand Totals 103,755 83.56% 86,695 63,864 21,336 248 0 65,830 16,967 8 65,738 7,154 10 47,248 19,846 54,373 13,637