County of Henrico, Virginia  November 4, 1969 Governor Of Virginia   Lt. Governor Of Virginia Attorney General Of Virginia   House of Delegates
GENERAL ELECTION UNofficial  Results                 District 36
  Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast  Battle Holton McDowell Pennington Walker Reynolds Dawbarn Breeding Brooks Miller Obenshain Walker Write In Allen Bradshaw Bryan Dunn Farley Lane Reid Sheppard Bain Cocke Jinkins Owings smith Dew Sutton
Bethlehem     981 280 664 23 11 0 364 516 9 18 322 625 24   516 615 366 532 393 454 396 410 594 425 470 401 470 98 431
Bloomingdale     446 141 281 17 3 2 202 206 8 21 158 256 18   252 278 200 292 176 231 174 182 216 149 456 121 163 64 228
Brook Hill     1,059 294 741 18 3 0 420 603 8 12 328 702 18   526 629 305 478 460 476 383 510 630 497 512 446 536 122 532
Bryan Park     625 217 402 3 1 0 286 324 5 4 249 361 6   375 391 297 386 292 319 244 322 324 250 260 200 264 62 310
Chamberlayne     1,339 393 903 29 9 0 540 722 26 28 436 858 26   704 845 545 725 561 671 524 599 714 548 603 505 623 165 697
Chickahominy     624 200 406 15 0 0 288 309 5 12 243 355 14   340 404 206 335 227 312 255 226 327 245 257 220 273 76 302
Crestview     1,079 320 733 20 4 0 457 576 12 18 372 777 20   550 711 442 553 458 511 397 462 596 453 497 442 497 124 451
Deep Run     1,011 298 700 9 3 0 387 610 4 5 309 688 5   429 595 371 435 420 485 363 479 654 529 584 473 545 93 339
Derbyshire     1,092 309 777 2 1 0 383 688 1 8 316 758 5   478 574 540 312 610 586 470 649 672 574 536 453 576 101 229
Eanes     486 165 292 22 1 0 264 185 7 20 221 242 19   274 314 171 280 178 224 147 176 243 158 185 143 172 65 281
Forest Heights     679 177 495 3 2 0 266 404 4 3 204 457 8   322 389 263 252 293 329 280 320 421 325 401 297 359 88 234
Freeman     885 281 595 2 6 0 374 496 5 4 309 561 4   453 549 354 410 394 433 346 407 533 403 490 368 475 94 315
Glen Echo     389 148 213 17 4 1 229 129 6 15 196 161 17   210 266 158 241 172 176 200 152 156 121 114 90 105 48 160
Glen Lea     1,047 373 645 15 12 0 536 466 16 16 433 568 21   606 726 460 615 449 585 358 443 511 360 394 332 404 123 617
Greendale     1,218 422 778 13 5 0 588 610 7 9 462 734 11   586 717 500 520 580 555 524 611 668 512 537 489 532 130 412
Hermitage     682 204 469 5 0 0 271 389 2 12 228 434 6   346 410 240 427 263 307 300 282 372 290 313 268 307 82 352
Highland Gardens     693 209 460 18 2 1 349 311 5 12 277 383 14   375 437 251 368 264 332 269 277 362 268 266 254 278 72 329
Highland Springs     930 294 596 20 10 0 429 433 16 19 353 525 20   514 643 315 538 347 445 347 307 457 347 372 305 371 130 476
Hilliard     1,375 464 882 22 5 0 619 701 11 29 505 826 26   721 905 565 749 595 665 557 613 785 587 618 529 637 146 692
Hungary     990 313 656 16 3 0 441 517 9 14 358 609 12   473 622 323 571 357 397 365 365 613 461 484 471 469 82 480
Hunton     629 207 395 13 12 1 282 308 12 19 254 344 22   350 409 218 376 236 287 250 194 331 247 268 196 292 61 355
Laburnum     442 134 278 19 7 1 196 230 6 4 165 256 13   228 265 167 270 182 196 162 147 242 192 203 191 212 43 174
Lakeside     486 169 302 9 2 0 227 238 4 10 199 273 6   266 311 214 316 194 238 192 204 247 187 202 169 203 63 257
Longan     902 302 581 12 4 0 432 443 7 9 343 542 11   446 576 316 507 361 355 406 349 541 388 417 353 421 106 410
Longdale     766 269 464 17 5 0 485 228 8 20 404 309 17   515 553 239 504 233 319 474 281 339 151 159 119 186 73 500
Maybeury     1,246 351 887 4 3 0 461 764 4 4 362 868 8   543 632 482 422 576 585 468 619 764 668 685 629 683 134 353
Montrose     1,243 450 742 42 6 0 631 547 14 37 512 680 35   707 827 472 678 498 618 465 463 684 478 515 442 488 144 619
Monument Hills     867 339 520 3 3 0 398 448 5 5 347 509 3   447 526 450 407 464 473 372 468 473 374 384 348 400 80 279
Pinchbeck     1,375 405 960 4 3 1 563 775 8 8 427 918 10   605 718 505 544 559 575 566 631 816 690 747 665 714 157 405
Ratcliffe     1,011 348 618 31 10 0 586 367 19 27 490 461 31   601 688 392 589 407 498 490 391 470 316 340 289 353 102 449
Ridge     485 147 335 0 1 0 216 261 3 0 161 319 0   250 305 198 191 231 238 205 232 289 223 260 211 240 53 156
Rollingwood     1,241 354 873 8 2 1 445 760 3 9 360 850 16   545 645 558 433 657 638 506 664 711 574 597 635 644 103 324
Seven Pines     1,328 445 840 31 3 0 608 660 11 27 497 765 30 1 806 1,057 455 675 484 613 515 483 678 532 568 502 565 149 571
Short Pump     170 54 109 2 3 0 77 78 4 6 63 98 3   96 118 52 89 58 77 82 69 80 44 61 46 49 33 84
Skipwith     1,827 581 1,211 22 8 0 801 980 18 7 614 1,177 18   892 1,090 635 798 716 793 699 779 1,132 894 1,052 840 954 208 663
Spottswood     931 305 618 4 2 0 376 527 7 8 313 590 10   431 530 416 308 459 477 424 526 495 416 432 318 442 116 291
Sullivans     736 250 451 27 3 0 348 336 6 25 295 399 24   404 480 265 369 303 354 305 282 371 265 294 222 277 68 336
Summit Court     761 257 481 17 2 0 335 388 8 10 281 451 14   403 483 282 474 285 319 272 276 422 333 332 299 339 81 410
Three Chopt     1,237 393 827 7 4 0 482 715 14 8 426 791 11   570 700 481 476 533 596 490 599 730 616 795 584 636 120 385
Town Hall     690 206 435 35 5 0 301 330 7 29 261 373 33   384 419 222 363 252 279 292 242 361 260 279 215 268 68 340
 Tuckahoe     1,188 331 846 2 3 0 402 754 7 5 352 815 12   445 542 641 273 727 671 496 741 706 669 514 501 595 100 219
 Tucker     305 75 211 8 9 0 134 149 9 7 109 178 9   167 195 91 148 102 132 122 114 180 122 131 113 135 34 144
Westwood     1,197 502 684 7 2 0 626 531 10 10 521 648 11   650 704 588 531 623 644 563 692 577 451 448 437 507 129 333
Whitlocks     181 69 106 5 0 0 97 72 1 5 88 79 5   104 119 53 109 61 69 101 62 70 46 50 37 46 29 97
Wistar     467 132 317 7 6 0 204 237 7 6 178 267 5   235 289 136 261 153 185 198 160 267 192 204 165 203 50 222
Polls SUBTOTALS 0 #DIV/0! 39,341 12,577 25,779 625 193 8 17,406 20,321 368 584 14,301 23,840 651 1 20,140 24,201 15,400 19,130 16,843 18,722 16,014 17,460 21,824 16,830 18,286 15,333 17,908 4,269 16,243
County of Henrico, Virginia  November 4, 1969 Governor Of Virginia   Lt. Governor Of Virginia Attorney General Of Virginia   House of Delegates
GENERAL ELECTION UNofficial  Results                 District 36
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast  Battle Holton McDowell Pennington Walker Reynolds Dawbarn Breeding Brooks Miller Obenshain Walker Bradshaw Allen Bradshaw Bryan Dunn Farley Lane Reid Sheppard Bain Cocke Jinkins Owings smith Dew Sutton
Pct 100 TOTAL N/A N/A                                                          
                                                               
Provisional TOTAL N/A N/A                                                          
                                                               
Election Grand Totals 0 #DIV/0! 39,341 12,577 25,779 625 193 8 17,406 20,321 368 584 14,301 23,840 651 1 20,140 24,201 15,400 19,130 16,843 18,722 16,014 17,460 21,824 16,830 18,286 15,333 17,908 4,269 16,243