County of Henrico, Virginia  July 15, 1969 Governor Of Virginia   Lt. Governor Of Virginia Attorney General Of Virginia House of Delegates
DEMOCRATIC PRIMARY ELECTION UNofficial  Results               District 36
  Number Registered Voters Percent Registered Voters Who Voted Total Ballots Cast William C. Battle Henry E. Howell, JR. Fred G. Pollard Herman "Hardtimes" Hunt J. Sargeant Reynolds Moses A. Riddick, JR. W. Carrington Thompson Guy O. Farley, JR. C. F. Hicks Bernard Levin Andrew P. Miller George E. Allen, JR. Robert B. Ball, SR Junie L. Bradshaw Thomas P. Bryan B. Earl Dunn Ernst W. Farley, JR. Edward E. Lane Anthony P. Mehfoud Wm. Ferguson Reid Eleanor P. Sheppard Henry J. Streat, JR.
Bethlehem     365 175 108 77 14 254 6 72 169 24 50 97 278 216 283 184 232 189 279 166 189 193 212
Bloomingdale     201 90 67 42 7 151 0 36 78 16 25 65 159 113 158 84 144 102 140 108 116 90 79
Brook Hill     486 219 92 152 17 315 8 106 211 30 78 114 324 248 337 265 265 287 309 211 225 288 235
Bryan Park     352 176 55 113 18 245 5 73 176 33 31 88 256 187 254 203 212 202 249 165 193 218 143
Chamberlayne     603 258 124 211 28 377 7 163 295 45 69 149 442 361 465 331 354 342 428 294 307 326 266
Chickahominy     263 89 87 70 25 170 3 47 104 19 18 94 187 135 205 110 159 104 156 185 140 109 85
Crestview     452 195 143 109 25 306 8 100 185 39 71 138 331 244 360 257 277 243 333 208 223 231 260
Deep Run     412 209 58 140 13 276 5 108 193 25 91 76 269 202 323 243 222 263 332 179 193 263 254
Derbyshire     565 276 35 250 13 303 8 213 270 41 115 110 299 145 363 394 158 405 411 193 287 411 358
Eanes     254 79 107 64 15 175 3 48 102 20 17 103 187 152 199 121 169 119 174 163 89 102 131
Forest Heights     285 144 59 78 18 188 5 62 122 25 45 70 182 126 196 175 107 176 202 129 140 181 176
Freeman     344 173 54 109 8 243 8 74 136 33 69 89 256 169 273 265 193 206 265 177 186 211 211
Glen Echo     211 72 111 22 14 154 5 21 50 18 19 104 142 111 151 54 141 64 83 129 146 74 58
Glen Lea     518 211 186 120 23 262 9 92 235 61 28 155 401 335 409 264 357 258 373 309 199 232 240
Greendale     541 318 95 121 16 414 9 77 183 47 134 157 370 249 401 318 268 326 354 222 294 330 314
Hermitage     312 162 58 83 18 208 1 69 139 27 36 86 242 212 269 132 235 139 202 189 205 141 131
Highland Gardens     325 115 145 58 10 237 12 44 115 19 22 124 239 188 241 141 198 114 198 155 186 149 142
Highland Springs     409 123 193 85 25 282 9 63 146 27 32 163 290 229 319 148 272 157 249 291 208 142 145
Hilliard     617 304 136 172 30 418 10 136 283 42 72 186 475 382 508 350 412 327 441 334 336 321 333
Hungary     408 202 114 86 19 294 2 74 166 41 50 122 324 281 334 188 273 178 271 211 228 178 182
Hunton     285 121 81 76 22 167 8 64 127 15 15 105 229 193 222 139 193 137 181 168 157 109 133
Laburnum     207 75 85 43 12 151 2 29 81 14 21 78 166 130 172 79 151 76 116 150 113 73 91
Lakeside     202 83 66 45 18 132 3 34 90 11 24 68 168 130 157 98 156 97 143 119 111 85 103
Longan     405 226 101 77 16 314 14 41 152 38 64 124 299 245 339 189 284 194 277 198 230 197 192
Longdale     450 133 241 59 21 337 20 43 126 23 49 170 318 253 314 138 272 140 202 229 329 168 138
Maybeury     544 279 64 198 24 355 13 140 234 56 112 170 344 209 388 327 250 350 408 221 283 359 321
Montrose     578 248 195 132 33 421 7 83 222 54 59 194 438 297 460 274 351 271 380 399 260 244 269
Monument Hills     461 213 61 179 17 312 5 113 183 24 127 107 287 181 326 296 215 292 256 198 247 310 290
Pinchbeck     539 265 110 161 20 378 11 114 187 41 140 124 319 236 362 294 246 302 385 192 323 336 310
Ratcliffe     558 185 295 73 19 459 12 43 183 30 50 245 407 294 421 202 325 212 276 364 306 195 189
Ridge     210 124 35 51 3 167 0 35 72 17 50 66 144 88 166 124 103 135 149 81 122 131 138
Rollingwood     690 345 63 268 29 408 10 204 296 57 126 161 422 233 473 464 284 459 492 268 370 487 442
Seven Pines     734 303 237 170 40 521 9 117 271 66 59 251 489 443 583 269 409 251 415 625 368 279 233
Short Pump     79 35 26 13 4 46 0 18 27 1 21 20 55 50 65 32 49 36 43 43 40 38 29
Skipwith     786 436 133 207 30 490 6 148 247 81 171 172 638 366 559 402 401 377 502 354 377 393 419
Spottswood     451 211 76 152 13 289 4 134 169 41 93 112 265 138 304 273 171 279 328 146 265 300 306
Sullivans     364 129 133 93 20 227 9 82 125 26 24 146 239 192 251 145 198 149 212 187 186 158 142
Summit Court     329 160 84 81 18 236 8 56 141 22 35 103 265 222 270 165 237 151 241 189 163 121 150
Three Chopt     523 285 47 184 19 335 6 144 215 51 119 117 315 207 386 321 237 302 361 240 269 336 315
Town Hall     415 128 186 88 22 275 14 79 151 36 32 157 277 239 274 161 237 171 215 212 221 140 138
 Tuckahoe     705 240 41 394 22 356 9 273 317 35 160 130 344 169 378 542 168 557 541 190 365 569 478
 Tucker     116 32 50 30 6 75 5 26 43 4 7 45 84 56 87 38 62 48 65 54 69 47 68
Westwood     609 307 75 222 15 423 10 135 200 36 228 117 369 227 437 381 287 386 449 224 323 424 341
Whitlocks     122 28 71 21 8 73 6 18 26 6 10 60 66 48 61 39 60 30 53 65 75 44 37
Wistar     173 61 74 34 9 123 9 23 76 12 24 47 127 95 134 87 111 76 119 86 98 90 82
Polls SUBTOTALS 0 #DIV/0! 18,458 8,242 4,657 5,213 816 12,342 323 3,874 7,319 1,429 2,892 5,379 12,727 9,226 13,637 9,706 10,105 9,679 12,258 9,220 9,760 9,823 9,309
County of Henrico, Virginia  July 15, 1969 Governor Of Virginia   Lt. Governor Of Virginia Attorney General Of Virginia House of Delegates
DEMOCRATIC PRIMARY ELECTION UNofficial  Results               District 36
Absentee Number Registered Voters  Percent Registered Voters Who Voted Total Ballots Cast William C. Battle Henry E. Howell, JR. Fred G. Pollard Herman "Hardtimes" Hunt J. Sargeant Reynolds Moses A. Riddick, JR. W. Carrington Thompson Gerald L. "Jerry" Baliles – D C. F. Hicks Bernard Levin Andrew P. Miller George E. Allen, JR. Robert B. Ball, SR Junie L. Bradshaw Thomas P. Bryan B. Earl Dunn Ernst W. Farley, JR. Edward E. Lane Anthony P. Mehfoud Wm. Ferguson Reid Eleanor P. Sheppard Henry J. Streat, JR.
Pct 100 TOTAL N/A N/A                                              
                                                   
Provisional TOTAL N/A N/A                                              
                                                   
Election Grand Totals 0 #DIV/0! 18,458 8,242 4,657 5,213 816 12,342 323 3,874 7,319 1,429 2,892 5,379 12,727 9,226 13,637 9,706 10,105 9,679 12,258 9,220 9,760 9,823 9,309