County of Henrico, Virginia  November 7, 1967   State Senate Commonwealth Attorney Clerk Circuit Court Sheriff Board of Supervisors at Large House of Delegates Supervisor James River Soil Conservation District
GENERAL ELECTION UNofficial  Results                   District 36  
  Total Ballots Cast Parkerson Write In Donald R. Howren Write In Loving Percy Tinsley Stanley Axselle Harper Dunn Allen Bradshaw Bryan Farley Lane Pendleton Reid Sheppard Bain Burruss McDowell Alvin S. Mistr of Henrico Co. J. Royall Robertson of Chesterfield Co. A. E. Smelley of Prince George Co.
Bethlehem 576 449   441   292 262 400 157 199 99 261 374 416 354 328 392 351 192 322 380 323 285 505 352 338
Bloomingdale 310 221 3 209   197 90 245 44 99 23 181 209 218 198 198 211 187 86 167 158 190 144 283 153 144
Brook Hill 615 490   490   379 208 420 146 265 75 264 430 442 443 226 447 302 208 379 371 287 293 537 370 366
Bryan Park 453 362   348   324 110 346 72 174 41 229 333 338 340 325 344 314 138 318 230 204 166 438 312 298
Chamberlayne 998 853 2 770   583 362 699 236 379 132 460 670 715 687 644 734 645 335 594 563 491 452 887 580 575
Crestview 496 380   375   245 222 311 143 169 100 217 349 377 344 331 379 341 170 263 347 224 213 0 0 0
Derbyshire 764 601 1 576   342 387 400 311 267 371 110 435 425 529 574 513 500 355 534 534 185 158 693 524 513
Eanes 416 289   298   198 192 262 137 106 46 223 275 309 246 256 293 256 78 180 218 196 207 379 209 203
Forest Heights 590 460   460   292 270 352 192 235 186 158 391 400 426 415 422 403 230 370 401 223 216 535 347 349
Freeman 581 478   447   271 248 343 197 193 191 184 409 397 405 410 425 402 201 348 413 251 229 0 0 0
Glen Echo 468 317   314   286 138 328 91 88 72 272 292 325 246 233 278 271 184 204 226 187 191 409 249 242
Glen Lea 649 496   505   391 218 496 116 277 76 279 465 501 444 420 484 464 153 310 346 359 339 602 401 395
Greendale 562 406   384   336 189 372 131 203 93 224 400 394 360 342 373 345 231 294 300 215 204 481 300 279
Hermitage 510 407   392   335 152 398 85 173 43 290 331 380 342 350 368 371 161 301 299 263 190 437 304 294
Highland Gardens 457 330   316   233 183 285 123 146 85 187 294 313 270 248 302 259 151 206 253 217 216 403 234 228
Highland Springs 1,044 748   774   658 342 785 226 274 145 571 662 757 568 540 710 607 285 462 529 530 520 952 504 499
Hilliard 923 729   725   564 319 683 190 386 119 410 677 708 677 631 703 645 333 536 520 474 388 825 561 539
Hungary 727 553   549   384 299 534 172 267 89 358 464 494 431 429 499 471 210 357 413 374 340 661 399 391
Hunton 482 380 6 356   286 165 421 48 231 35 212 297 331 269 262 314 291 145 225 240 259 245 434 12 4
Lakeside 345 251   257   229 101 250 74 95 38 204 248 261 243 222 257 225 87 182 177 201 173 303 210 206
Longan 485 370   368   225 238 332 142 125 94 254 314 333 297 297 335 304 152 243 338 252 227 436 253 249
Longdale 590 393   393   405 125 497 58 192 29 328 398 421 337 322 388 321 287 279 234 207 180 490 271 264
Maybeury 729 562   542   344 361 390 279 252 273 183 422 422 455 490 481 455 279 454 500 243 207 640 462 457
Montrose 830 620   624   486 310 533 276 296 112 386 576 618 510 496 603 508 235 374 464 404 417 762 418 414
Monument Hills 608 473   458   362 215 416 140 225 127 230 415 418 439 438 444 426 249 399 387 247 192 552 375 369
Pinchbeck 571 403   402   222 326 273 262 189 224 139 302 313 310 328 340 341 221 316 425 212 196 506 351 338
Ratcliffe 622 403 2 401   381 174 404 150 243 64 259 452 455 356 346 424 373 273 279 282 267 242 549 325 320
Ridge 837 643 1 646 1 378 423 451 334 358 274 177 500 512 523 547 561 543 318 500 601 316 290 747 549 531
Rollingwood 932 624   711   495 390 542 291 333 355 204 547 557 639 673 618 625 407 617 609 269 225 812 596 588
Seven Pines 1,292 1,005   976   930 387 908 313 562 152 508 875 1,061 778 755 921 856 573 651 651 494 398 1,188 763 745
Short Pump 250 729   701   402 509 548 349 351 314 270 617 644 617 591 662 595 347 549 690 373 360 214 114 109
Skipwith 954 154   154   155 68 201 26 83 37 106 155 178 135 133 157 135 89 123 126 75 79 0 0 0
Spottswood 685 530   514   341 292 411 202 277 253 123 393 391 435 469 441 448 316 454 434 202 209 600 423 411
Sullivans 686 500   487   322 321 326 315 217 87 309 437 475 408 416 463 446 220 304 389 266 255 632 351 342
Summit Court 511 390   403   314 175 376 118 144 53 300 368 392 335 313 375 381 145 255 270 283 240 480 342 329
Town Hall 636 442   422   256 308 359 209 154 59 383 375 411 348 358 386 457 228 284 295 247 218 572 317 305
 Tuckahoe 918 701   699   496 361 552 256 347 407 147 514 568 663 688 637 645 404 640 561 216 186 770 564 551
 Tucker 649 513 1 485   271 350 368 249 217 230 186 387 400 412 422 427 396 229 366 490 251 251 582 426 422
Westwood 774 597   589   410 316 461 233 322 182 241 535 558 566 553 583 520 369 521 557 234 231 673 473 460
Whitlocks 170 108   108   66 80 104 46 37 19 100 108 117 81 89 100 100 70 68 89 67 74 140 92 88
Polls SUBTOTALS 25,695 19,360 16 19,069 1 14,086 10,186 16,782 7,139 9,150 5,404 10,127 16,695 17,745 16,466 16,108 17,794 16,525 9,344 14,228 15,310 10,778 9,846 21,109 13,486 13,155
County of Henrico, Virginia  November 7, 1967   State Senate Commonwealth Attorney Clerk Circuit Court Sheriff Board of Supervisors at Large House of Delegates Supervisor James River Soil Conservation District
GENERAL ELECTION UNofficial  Results                   District 36  
Absentee Total Ballots Cast Parkerson Write In Donald R. Howren Write In Loving Percy Tinsley Stanley Axselle Harper Dunn Allen Bradshaw Bryan Farley Lane Pendleton Reid Sheppard Bain Burruss McDowell Axselle Harper Dunn
Pct 100 TOTAL                                                    
                                                     
Provisional TOTAL                                                    
                                                     
Election Grand Totals 25,695 19,360 16 19,069 1 14,086 10,186 16,782 7,139 9,150 5,404 10,127 16,695 17,745 16,466 16,108 17,794 16,525 9,344 14,228 15,310 10,778 9,846 21,109 13,486 13,155